SELL UPL (NSE Symbol) Sell Below 441 after cooling period. SIGNAL : BEARISH ENGULFING PATTERN WITH HIGHER VOLUME. Stop Loss: 467.40 Target : 420.45 (Short term)
HOT BUZZING STOCKS (03.11.2020)
NSE SYMBOL CLOSING RATE
SALONA 69.60
OPTIEMUS 107.20
TANLA 341.30
ICIL 150.30
SUULD 101.00
EDELWEISS 53.10
INDSWFTLAB 50.25
NUCLEUS 576.55
Strategy : TRIANGLE PATTERN (Intraday/Short term)
APCOTEXIND Sell @ 146 or Below
ABFRL Sell @ 149 or Below
RAMCOSYS Sell @ 461 or Below
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : NR4/NR7 BREAKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ASTRAZEN
BERGEPAINT (F&O)
STAR
STRTECH
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
KEC
POLYPLEX
SUNTECK
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
BALKRISIND (F&O)
GUJGASLTD
HDFCLIFE (F&O)
Higher Level Consolidation
JKLAKSHMI
NESTLEIND (F&O)
SBICARD
Lower Level Consolidation
ASTRAMICRO
ESCORTS (F&O)
RITES
Strategy : BREAK OUT PATTERN STOCKS
GAP UP BREAKOUT STOCKS
ICICIBANK (F&O)
TANLA
GAP DOWN BREAKOUT STOCKS
NIL
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
ASTRAMICRO
MANINDS
UPL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
ICIL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD PATTERN STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
COLPAL (F&O)
CROMPTON
DABUR (F&O)
HINDUNILVR (F&O)
JINDALSTEL (F&O)
PIDILITIND (F&O)
TECHM (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
HDFCBANK (F&O)
IGL (F&O)
INDIGO (F&O)
KOTAKBANK (F&O)
KRBL
KSCL
MARUTI (F&O)
TRIVENI
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ITC (F&O) | 166.75 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
CONCOR (F&O) | 392.15 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
PREMEXPLN | 115.00 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
MAJESCO | 919.40 | 922.64 | 915.06 | 929.78 | 937.42 | 945.09 | 952.79 |
MUTHOOTFIN (F&O) | 1238.00 | 1242.56 | 1233.77 | 1250.76 | 1259.62 | 1268.51 | 1277.42 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KIRIINDUS | 445.50 | 441.00 | 446.27 | 435.98 | 430.78 | 425.60 | 420.46 |
NCLIND | 130.25 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
IFBAGRO | 337.85 | 337.64 | 342.25 | 333.23 | 328.68 | 324.16 | 319.68 |
RITES | 238.25 | 236.39 | 240.25 | 232.68 | 228.88 | 225.11 | 221.38 |
RAMCOSYS | 464.35 | 462.25 | 467.64 | 457.12 | 451.79 | 446.49 | 441.22 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
ICICIBANK (F&O) | 72698777 | 417.45 | 420.25 | 415.14 | 425.18 | 430.35 | 435.55 | 440.78 |
BANDHANBNK (F&O) | 14730628 | 300.90 | 301.89 | 297.56 | 306.10 | 310.49 | 314.90 | 319.36 |
FORTIS | 8196819 | 128.10 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
HAVELLS (F&O) | 8059933 | 781.60 | 784.00 | 777.02 | 790.62 | 797.66 | 804.74 | 811.84 |
GODREJPROP (F&O) | 5776702 | 1141.75 | 1147.52 | 1139.06 | 1155.42 | 1163.93 | 1172.48 | 1181.05 |
ESCORTS (F&O) | 3692700 | 1228.20 | 1233.77 | 1225.00 | 1241.94 | 1250.76 | 1259.62 | 1268.51 |
MFSL (F&O) | 2465081 | 601.50 | 606.39 | 600.25 | 612.26 | 618.46 | 624.69 | 630.95 |
VOLTAS (F&O) | 1946398 | 720.45 | 722.27 | 715.56 | 728.64 | 735.40 | 742.19 | 749.02 |
BANKBEES | 1885847 | 250.13 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
DCBBANK | 1586103 | 78.55 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
WOCKPHARMA | 1461205 | 295.65 | 297.56 | 293.27 | 301.74 | 306.10 | 310.49 | 314.90 |
GICHSGFIN | 991164 | 101.70 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
DEEPAKFERT | 753840 | 149.30 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
RELIANCE (F&O) | 45857806 | 1877.45 | 1870.56 | 1881.39 | 1860.70 | 1849.92 | 1839.18 | 1828.48 |
UPL (F&O) | 10356782 | 445.35 | 441.00 | 446.27 | 435.98 | 430.78 | 425.60 | 420.46 |
INDHOTEL | 4644104 | 92.20 | 90.25 | 92.64 | 87.93 | 85.61 | 83.31 | 81.04 |
JYOTHYLAB | 1376914 | 133.10 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
OIL | 1015354 | 83.90 | 83.27 | 85.56 | 81.04 | 78.81 | 76.60 | 74.43 |
HSIL | 856083 | 75.50 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
INFIBEAM | 745412 | 82.80 | 81.00 | 83.27 | 78.81 | 76.60 | 74.43 | 72.29 |
GSPL | 690321 | 191.05 | 189.06 | 192.52 | 185.73 | 182.34 | 178.98 | 175.65 |
KAJARIACER | 648859 | 563.75 | 558.14 | 564.06 | 552.53 | 546.66 | 540.83 | 535.03 |
EMAMILTD | 583051 | 350.20 | 346.89 | 351.56 | 342.42 | 337.81 | 333.23 | 328.68 |
CHAMBLFERT | 551757 | 156.75 | 156.25 | 159.39 | 153.22 | 150.14 | 147.09 | 144.07 |
DCAL | 541270 | 138.30 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
RALLIS | 389289 | 239.55 | 236.39 | 240.25 | 232.68 | 228.88 | 225.11 | 221.38 |
KSCL | 368682 | 470.00 | 467.64 | 473.06 | 462.48 | 457.12 | 451.79 | 446.49 |
MSTCLTD | 331352 | 144.70 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
RADICO | 331293 | 421.85 | 420.25 | 425.39 | 415.35 | 410.27 | 405.22 | 400.20 |
POLYCAB | 271978 | 910.90 | 907.52 | 915.06 | 900.45 | 892.96 | 885.51 | 878.08 |
Sakthikumar
Sir very helpful in small trader trading platform
Supraja Lakshmi
Hi Sakthikumar Sir,
Thanks for your valuable feedback and support.
Srinivasan
very good analysis. i made profit because of ur analysis. thank u so much for this service
Supraja Lakshmi
Hi Srinivasan Sir,
Thanks for your valuable feedback and support.
Dr Ramamohanarao
good analysis send me daily
Supraja Lakshmi
Hi Ramamohanarao sir,
Thanks a lot for valuable feedback.