SELL JUBLPHARMA (NSE Symbol) Sell @ 791 or Below after cooling period. SIGNAL : BEARISH GAP DOWN DOUBLE BOTTOMS BREAKOUT WITH HIGHER VOLUME. Stop Loss : 819 Target : 756.60 (Short term)
HOT BUZZING STOCKS (08.06.2021)
NSE SYMBOL CLOSING RATE
ADANIPOWER 126.90
STCINDIA 118.20
GMBREW 628.95
REMSONSIND 212.15
SALONA 151.95
ALKALI 82.00
ORIENTLTD 93.20
ABAN 43.45
AGARIND 238.75
GOACARBON 414.70
MAJESCO 88.00
VISHAL 52.80
CLEDUCATE 102.95
COFFEEDAY 41.85
HEMIPROP 161.80
MAGADSUGAR 235.25
ZUARIGLOB 101.90
AUTOIND 42.45
BSL 65.65
MARATHON 74.70
KOTARISUG 41.55
VAKRANGEE 48.75
SIMPLEXINF 44.45
IIFL 279.35
PNBHOUSING 881.40
RUCHI 1255.00
SASTASUNDR 232.05
DHANI 195.50
DIGISPICE 57.85
KIRLOSBROS 473.40
PGEL 466.90
SHIL 352.55
MAWANASUG 54.95
RELINFRA 73.25
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
BHARTIARTL (F&O) | 125647 | 536.00 | 536.45 | 0.08 |
ACC (F&O) | 25735 | 2040.00 | 2045.95 | 0.29 |
MIDHANI | 17441 | 199.65 | 201.45 | 0.89 |
ULTRACEMCO (F&O) | 59364 | 6755.00 | 6849.65 | 1.38 |
JKLAKSHMI | 30382 | 563.90 | 572.25 | 1.46 |
APCL | 11808 | 330.00 | 335.00 | 1.49 |
JAICORPLTD | 54661 | 120.30 | 122.25 | 1.60 |
RAJESHEXPO | 20648 | 552.60 | 570.30 | 3.10 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
NIL
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
LALPATHLAB (F&O) | 35782 | 2970.25 | 2903.97 | 3023.49 | 2968.00 | 2973.35 | -0.18 |
VRLLOG | 15237 | 264.06 | 244.26 | 280.42 | 263.25 | 264.25 | -0.38 |
ASTRAL | 11112 | 1914.06 | 1860.70 | 1957.08 | 1904.50 | 1919.00 | -0.76 |
JINDALSTEL (F&O) | 100142 | 405.02 | 380.44 | 425.18 | 404.75 | 408.40 | -0.90 |
ORIENTELEC | 13891 | 306.25 | 284.91 | 323.84 | 304.95 | 307.80 | -0.93 |
UTIAMC | 10872 | 770.06 | 736.13 | 797.66 | 763.75 | 771.00 | -0.95 |
DBL | 11426 | 564.06 | 535.03 | 587.77 | 563.45 | 570.10 | -1.18 |
DIVISLAB (F&O) | 31147 | 4241.27 | 4162.33 | 4304.49 | 4229.95 | 4284.20 | -1.28 |
VRLLOG | 15237 | 264.06 | 244.26 | 280.42 | 263.25 | 268.15 | -1.86 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
SUNPHARMA (F&O) | 44608 | 669.52 | 701.90 | 644.21 | 675.35 | 666.30 | 1.34 |
ICICIBANK (F&O) | 105578 | 643.89 | 675.66 | 619.08 | 648.20 | 639.25 | 1.38 |
M&M (F&O) | 103621 | 798.06 | 833.35 | 770.45 | 803.85 | 790.00 | 1.72 |
NOCIL | 14740 | 203.06 | 221.15 | 189.16 | 205.15 | 201.00 | 2.02 |
MHRIL | 12454 | 256.00 | 276.25 | 240.37 | 258.30 | 252.25 | 2.34 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
DBL | 1.18% |
BPCL (F&O) | 1.37% |
PIDILITIND (F&O) | 1.90% |
GATI | 2.09% |
BBTC | 2.12% |
TORNTPHARM (F&O) | 2.38% |
M&M (F&O) | 2.51% |
HOMEFIRST | 2.78% |
AARTIIND (F&O) | 3.47% |
LXCHEM | 4.18% |
SBICARD | 5.19% |
CSBBANK | 5.87% |
CAMLINFINE | 6.70% |
BFUTILITIE | 6.78% |
MHRIL | 8.65% |
GOLDIAM | 9.60% |
CANFINHOME | 9.67% |
KABRAEXTRU | 10.41% |
HEIDELBERG | 11.85% |
IPCALAB | 11.93% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
CEATLTD | 0.08% |
BIOCON (F&O) | 0.14% |
LALPATHLAB (F&O) | 0.18% |
GOODYEAR | 0.42% |
ASTRAL | 0.76% |
ORIENTELEC | 0.93% |
UTIAMC | 0.95% |
HEIDELBERG | 1.14% |
PIDILITIND (F&O) | 1.14% |
ROUTE | 1.26% |
DIVISLAB (F&O) | 1.28% |
TATASTEEL (F&O) | 1.32% |
APLAPOLLO | 1.68% |
ICICIBANK (F&O) | 1.82% |
VRLLOG | 1.86% |
BSE | 1.88% |
SHANKARA | 1.93% |
TINPLATE | 1.94% |
LAOPALA | 2.31% |
ABB | 2.63% |
BERGEPAINT (F&O) | 2.76% |
SUNPHARMA (F&O) | 2.84% |
CCL | 2.94% |
HINDZINC | 3.13% |
CYIENT | 3.16% |
JKPAPER | 3.16% |
JINDALSTEL (F&O) | 3.34% |
SAIL (F&O) | 3.78% |
NOCIL | 4.31% |
INDIGO (F&O) | 4.31% |
NAZARA | 4.63% |
DEEPAKFERT | 4.72% |
DEEPAKNTR (F&O) | 4.72% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
INTELLECT Sell @ 730 or Below
SBICARD Sell @ 10039 or Below
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
IOLCP Sell @ 656.60 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
AWHCL
CLSEL
GUJALKALI
MOTHERSUMI (F&O)
MUTHOOTFIN (F&O)
OBEROIRLTY
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
CARERATING
CYBERTECH
DEEPAKFERT
HITECHGEAR
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
ADVENZYMES
BHARTIARTL (F&O)
BIRLACABLE
CARERATING
CUB (F&O)
INFY (F&O)
JAMNAAUTO
KSCL
M&M (F&O)
MGL (F&O)
NATCOPHARM
PANAMAPET
PARAGMILK
STEELXIND
SUNTV (F&O)
UTIAMC
Higher Level Consolidation
BERGEPAINT (F&O)
BODALCHEM
CIPLA (F&O)
HINDUNILVR (F&O)
INFY (F&O)
SHARDACROP
SUVENPHAR
SYNGENE
TATAMETALI
TCS (F&O)
TNPL
ZENSARTECH
Lower Level Consolidation
AUROPHARMA (F&O)
BHARTIARTL (F&O)
BIOCON (F&O)
BSE
CARBORUNIV
CIPLA (F&O)
CUB (F&O)
CYBERTECH
GRAVITA
INDIGO (F&O)
M&M (F&O)
PIDILITIND (F&O)
SUNTV (F&O)
SWANENERGY
TCS (F&O)
UTIAMC
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
ACE
ADANIPOWER
ANGELBRKG
AVADHSUGAR
BALRAMCHIN
BURGERKING
CLNINDIA
COALINDIA (F&O)
DALMIASUG
DHAMPURSUG
DHANI
EPL
FINCABLES
GATI
GHCL
HEMIPROP
HIKAL
ITC (F&O)
JUBLINDS
JUSTDIAL
MAZDOCK
MOIL
PNBHOUSING
PRAJIND
RITES
SELAN
STARCEMENT
TATAMOTORS (F&O)
TATAMTRDVR
VBL
WELCORP
GAP DOWN BREAKOUT STOCKS
BAJFINANCE (F&O)
IOLCP
JAYBARMARU
JUBLPHARMA
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
GAEL
BEARISH ENGULFING
EQUITASBNK
NMDC (F&O)
SMSPHARMA
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
GMBREW
STCINDIA
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
ADANIGREEN
NMDC (F&O)
SELAN
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AARTIDRUGS
APOLLOTYRE (F&O)
ASHOKLEY (F&O)
ATULAUTO
BAJAJ-AUTO (F&O)
BDL
BOMDYEING
COCHINSHIP
COROMANDEL
DABUR (F&O)
DLF (F&O)
FDC
GABRIEL
HDFCBANK (F&O)
INDSWFTLAB
INFY (F&O)
NAVNETEDUL
SBICARD
SIS
SUVEN
SUVENPHAR
VIPIND
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ESCORTS (F&O)
HEROMOTOCO (F&O)
SPICEJET
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
INFY (F&O) | 1389.65 | 1396.89 | 1387.56 | 1405.55 | 1414.93 | 1424.35 | 1433.80 |
ASIANPAINT (F&O) | 2933.10 | 2943.06 | 2929.52 | 2955.16 | 2968.76 | 2982.40 | 2996.06 |
ASTRAL | 1904.50 | 1914.06 | 1903.14 | 1924.05 | 1935.03 | 1946.04 | 1957.08 |
BIRLACORPN | 1235.35 | 1242.56 | 1233.77 | 1250.76 | 1259.62 | 1268.51 | 1277.42 |
AMBER | 2802.75 | 2809.00 | 2795.77 | 2820.85 | 2834.14 | 2847.47 | 2860.82 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ORIENTCEM | 141.10 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
ADVENZYMES | 415.45 | 415.14 | 420.25 | 410.27 | 405.22 | 400.20 | 395.21 |
MSTCLTD | 259.35 | 256.00 | 260.02 | 252.14 | 248.19 | 244.26 | 240.37 |
TITAN (F&O) | 1685.10 | 1681.00 | 1691.27 | 1671.60 | 1661.39 | 1651.22 | 1641.07 |
PANAMAPET | 211.80 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
INDIGO (F&O) | 1755.45 | 1753.52 | 1764.00 | 1743.93 | 1733.51 | 1723.11 | 1712.75 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
TATAPOWER (F&O) | 95358858 | 113.35 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
TATAMOTORS (F&O) | 64986814 | 345.50 | 346.89 | 342.25 | 351.39 | 356.09 | 360.82 | 365.58 |
GAIL (F&O) | 33224231 | 168.35 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
COALINDIA (F&O) | 31071589 | 156.25 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
NTPC (F&O) | 28407410 | 116.40 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
APOLLOTYRE (F&O) | 10922981 | 237.40 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
POWERGRID (F&O) | 10158072 | 236.25 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
PFC (F&O) | 8393705 | 125.75 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
JSWENERGY | 8021062 | 140.15 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
RAILTEL | 7575815 | 137.65 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
MOIL | 7444800 | 191.45 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
FORTIS | 6820060 | 236.25 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
TVSMOTOR (F&O) | 6743832 | 648.80 | 650.25 | 643.89 | 656.31 | 662.73 | 669.18 | 675.66 |
JUSTDIAL | 6596838 | 989.35 | 992.25 | 984.39 | 999.64 | 1007.56 | 1015.51 | 1023.49 |
IRB | 6248472 | 128.95 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
TATAMTRDVR | 6063419 | 156.35 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
RAIN | 5457457 | 182.90 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
PRAJIND | 5248335 | 392.20 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
SRTRANSFIN (F&O) | 4653545 | 1487.45 | 1491.89 | 1482.25 | 1500.81 | 1510.51 | 1520.24 | 1530.00 |
LAURUSLABS | 4414046 | 572.15 | 576.00 | 570.02 | 581.72 | 587.77 | 593.84 | 599.95 |
BEPL | 4281506 | 191.15 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
AMBUJACEM (F&O) | 4163074 | 339.05 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
IEX | 4041626 | 365.20 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
GUJGASLTD (F&O) | 3548832 | 607.55 | 612.56 | 606.39 | 618.46 | 624.69 | 630.95 | 637.24 |
JKTYRE | 3186498 | 137.15 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
ADANIENT (F&O) | 15350263 | 1624.30 | 1620.06 | 1630.14 | 1610.82 | 1600.80 | 1590.81 | 1580.85 |
MAGMA | 10479558 | 161.90 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
JINDALSAW | 3553144 | 109.45 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
BAJFINANCE (F&O) | 2835805 | 5729.75 | 5719.14 | 5738.06 | 5703.10 | 5684.23 | 5665.39 | 5646.59 |
ELECON | 1032349 | 120.65 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
CAMLINFINE | 1000686 | 172.45 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
MAHINDCIE | 859270 | 221.15 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
TEJASNET | 679149 | 179.15 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
EKC | 590522 | 101.30 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
YAARII | 548255 | 120.95 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
BAJAJFINSV (F&O) | 514727 | 11828.55 | 11826.56 | 11853.77 | 11805.29 | 11778.14 | 11751.01 | 11723.92 |
GUFICBIO | 513460 | 186.35 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
CHALET | 503727 | 187.65 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
NH | 469806 | 481.15 | 478.52 | 484.00 | 473.30 | 467.87 | 462.48 | 457.12 |
RUPA | 459740 | 460.00 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
SPAL | 459051 | 227.10 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
KARDA | 448935 | 182.65 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
KEI | 442847 | 684.70 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |
SHREYAS | 376828 | 201.90 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
GOKEX | 370921 | 144.75 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
PPL | 365652 | 178.25 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
SIYSIL | 259718 | 307.40 | 306.25 | 310.64 | 302.04 | 297.71 | 293.41 | 289.14 |
CENTENKA | 220013 | 390.95 | 390.06 | 395.02 | 385.33 | 380.44 | 375.58 | 370.75 |
EIHAHOTELS | 214359 | 363.45 | 361.00 | 365.77 | 356.44 | 351.74 | 347.06 | 342.42 |
PHOENIXLTD | 210201 | 850.05 | 848.27 | 855.56 | 841.42 | 834.18 | 826.98 | 819.80 |