SELL AUBANK (NSE Symbol) Sell Below 892.50 after cooling period. SIGNAL : DOUBLE BOTTOMS BREACHED WITH HIGHER VOLUME. Stop Loss : 929.80 Target : 863.30 (Short term)
HOT BUZZING STOCKS (21.12.2020)
NSE SYMBOL CLOSING RATE
GOLDENTOBC 55.60
AURIONPRO 90.05
INTENTECH 40.55
VSSL 124.70
ONMOBILE 58.30
EKC 47.10
SUVEN 99.95
BURGERKING 157.50
Strategy : TRIANGLE PATTERN (Intraday/Short term)
TINPLATE Sell @ 146 or Below
Strategy : INSIDE CANDLES (Intraday/Short term)
JYOTHYLAB Sell @ 141 or Below
QUICKHEAL Sell @ 157.50 or Below
HINDZINC Sell @ 240 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
GRSE
INDOSTAR
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
RAMCOSYS
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
ESCORTS (F&O)
GODREJCP (F&O)
GRASIM (F&O)
HEROMOTOCO (F&O)
HINDZINC
MCX
REDINGTON
RESPONIND
TATACOFFEE
Higher Level Consolidation
ANGELBRKG
CGCL
CIPLA (F&O)
COLPAL (F&O)
HAL
LALPATHLAB
NAUKRI (F&O)
SIEMENS (F&O)
Lower Level Consolidation
BAJAJ-AUTO (F&O)
CADILAHC (F&O)
GRASIM (F&O)
JYOTHYLAB
KIRLOSENG
MAJESCO
NATCOPHARM
PIDILITIND (F&O)
SBILIFE (F&O)
SIEMENS (F&O)
SUNPHARMA (F&O)
Strategy : BREAKOUT STOCKS
GAP UP BREAKOUT STOCKS
DATAMATICS
INFY (F&O)
GAP DOWN BREAKOUT STOCKS
BURGERKING
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
BAJAJELEC
BEARISH ENGULFING
SUVEN
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD PATTERN STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL (W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
MAZDOCK
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
DABUR (F&O)
FORTIS
HDFC (F&O)
HEIDELBERG
KSCL
MARUTI (F&O)
SWANENERGY
TATACOFFEE
TORNTPOWER (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
APTECHT
CHENNPETRO
DBL
GSPL
ICICIBANK (F&O)
ITDC
JKIL
JMFINANCIL
LT (F&O)
NIACL
NMDC (F&O)
RML
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BLISSGVS | 176.25 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
CHOLAFIN (F&O) | 375.10 | 375.39 | 370.56 | 380.06 | 384.95 | 389.87 | 394.82 |
ACC (F&O) | 1648.30 | 1650.39 | 1640.25 | 1659.73 | 1669.93 | 1680.16 | 1690.42 |
LUPIN (F&O) | 972.10 | 976.56 | 968.77 | 983.90 | 991.75 | 999.64 | 1007.56 |
HDFC (F&O) | 2479.40 | 2487.52 | 2475.06 | 2498.75 | 2511.26 | 2523.80 | 2536.37 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SHANTIGEAR | 125.00 | 123.77 | 126.56 | 121.06 | 118.32 | 115.62 | 112.95 |
TATAELXSI | 1636.10 | 1630.14 | 1640.25 | 1620.87 | 1610.82 | 1600.80 | 1590.81 |
HITECH | 200.00 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
PRESTIGE | 274.70 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
JUSTDIAL | 652.65 | 650.25 | 656.64 | 644.21 | 637.88 | 631.58 | 625.31 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
INFY (F&O) | 15995676 | 1189.80 | 1190.25 | 1181.64 | 1198.29 | 1206.96 | 1215.66 | 1224.39 |
BSOFT | 7579755 | 207.15 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
HAPPSTMNDS | 7030095 | 341.45 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
LAURUSLABS | 5076683 | 353.75 | 356.27 | 351.56 | 360.82 | 365.58 | 370.38 | 375.20 |
BEML | 4684628 | 917.55 | 922.64 | 915.06 | 929.78 | 937.42 | 945.09 | 952.79 |
BIOCON (F&O) | 4375062 | 471.95 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
JKPAPER | 3732654 | 110.75 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
DRREDDY (F&O) | 3705133 | 5228.75 | 5238.14 | 5220.06 | 5253.62 | 5271.75 | 5289.92 | 5308.11 |
KNRCON | 3520506 | 326.50 | 328.52 | 324.00 | 332.90 | 337.47 | 342.08 | 346.72 |
CUMMINSIND (F&O) | 3043164 | 612.05 | 612.56 | 606.39 | 618.46 | 624.69 | 630.95 | 637.24 |
NIITLTD | 2603974 | 180.70 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
PVR (F&O) | 1792805 | 1433.65 | 1434.52 | 1425.06 | 1443.28 | 1452.79 | 1462.33 | 1471.90 |
HEG | 1621023 | 923.60 | 930.25 | 922.64 | 937.42 | 945.09 | 952.79 | 960.52 |
BAJAJ-AUTO (F&O) | 1362381 | 3347.55 | 3349.52 | 3335.06 | 3362.32 | 3376.83 | 3391.37 | 3405.94 |
ALLCARGO | 1289608 | 140.60 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
SHK | 1256298 | 115.50 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
BALMLAWRIE | 1131368 | 120.30 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
TNPL | 1118476 | 124.40 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
ROUTE | 1024578 | 1158.65 | 1164.52 | 1156.00 | 1172.48 | 1181.05 | 1189.65 | 1198.29 |
RELAXO | 894885 | 786.75 | 791.02 | 784.00 | 797.66 | 804.74 | 811.84 | 818.98 |
GLAND | 885005 | 2226.50 | 2232.56 | 2220.77 | 2243.27 | 2255.12 | 2267.01 | 2278.92 |
JSLHISAR | 872938 | 139.60 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
MPHASIS | 708533 | 1372.90 | 1378.27 | 1369.00 | 1386.87 | 1396.19 | 1405.55 | 1414.93 |
DMART | 681413 | 2637.05 | 2639.39 | 2626.56 | 2650.92 | 2663.81 | 2676.72 | 2689.67 |
IPCALAB | 661704 | 2234.25 | 2244.39 | 2232.56 | 2255.12 | 2267.01 | 2278.92 | 2290.87 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
RBLBANK (F&O) | 23402281 | 227.65 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
CANBK (F&O) | 22627299 | 121.60 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
INDUSINDBK (F&O) | 14605713 | 905.20 | 900.00 | 907.52 | 892.96 | 885.51 | 878.08 | 870.69 |
HDFCBANK (F&O) | 11497959 | 1411.35 | 1406.25 | 1415.64 | 1397.59 | 1388.26 | 1378.95 | 1369.68 |
APOLLOTYRE (F&O) | 10923364 | 191.50 | 189.06 | 192.52 | 185.73 | 182.34 | 178.98 | 175.65 |
JINDALSTEL (F&O) | 6978398 | 272.05 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
AUBANK | 5563902 | 897.00 | 892.52 | 900.00 | 885.51 | 878.08 | 870.69 | 863.32 |
INDUSTOWER | 4581029 | 231.15 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
SRTRANSFIN (F&O) | 3454877 | 1027.80 | 1024.00 | 1032.02 | 1016.52 | 1008.57 | 1000.64 | 992.75 |
SUNTV (F&O) | 3009324 | 483.90 | 478.52 | 484.00 | 473.30 | 467.87 | 462.48 | 457.12 |
OIL | 2440530 | 109.15 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
DELTACORP | 2320568 | 162.70 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
CUB | 2190835 | 180.20 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
DCAL | 1845635 | 150.65 | 150.06 | 153.14 | 147.09 | 144.07 | 141.09 | 138.13 |
RAIN | 1755016 | 127.40 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
AFFLE | 1528241 | 3779.15 | 3766.89 | 3782.25 | 3753.44 | 3738.13 | 3722.86 | 3707.62 |
GRANULES | 1475550 | 369.80 | 365.77 | 370.56 | 361.18 | 356.44 | 351.74 | 347.06 |
PRAJIND | 1391961 | 104.65 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
CHENNPETRO | 1332682 | 109.05 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
ABFRL | 1171231 | 160.25 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
WELCORP | 1165711 | 131.35 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
GSPL | 1098465 | 217.35 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
ADANIGREEN | 1037435 | 1016.15 | 1016.02 | 1024.00 | 1008.57 | 1000.64 | 992.75 | 984.88 |
ITDC | 990153 | 285.85 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
BALRAMCHIN | 871442 | 173.90 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
anirudh
thank u so much
Supraja Lakshmi
Hi Anirudh Sir,
Thanks for your valuable feedback.
t. apparao
good job
Supraja Lakshmi
Hi Apparao Sir,
Thanks for your valuable feedback.