SELL SWSOLAR (NSE Symbol) Sell @ 293.25 or Below after cooling period. SIGNAL : TRIPLE BOTTOMS BREACHED WITH INCREASED VOLUME. Stop Loss : 314.90 Target : 276.50 (Short term)
HOT BUZZING STOCKS (12.05.2021)
NSE SYMBOL CLOSING RATE
KINGFA 931.30
SPIC 43.50
DHUNINV 385.35
HSIL 207.45
NDL 51.15
BANKA 77.00
ARTEMISMED 252.30
RELINFRA 53.05
MAWANASUG 54.60
NURECA 1620.65
ZUARIGLOB 86.15
BHARATWIRE 51.55
HIKAL 359.60
OLECTRA 181.10
JSWISPL 64.35
KILITCH 147.70
MAJESCO 75.45
BHAGYANGR 56.35
OPTIEMUS 146.95
PGEL 346.90
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
ALLCARGO | 11832 | 130.15 | 130.50 | 0.27 |
SUNTV (F&O) | 52863 | 516.00 | 518.60 | 0.50 |
RAILTEL | 33406 | 127.30 | 128.30 | 0.78 |
REDINGTON | 22052 | 187.00 | 188.85 | 0.98 |
CANBK (F&O) | 105346 | 148.30 | 150.10 | 1.20 |
CONCOR (F&O) | 177000 | 605.00 | 612.50 | 1.22 |
GAEL | 18473 | 173.55 | 175.95 | 1.36 |
TRIVENI | 25907 | 150.00 | 152.25 | 1.48 |
DHANI | 10942 | 177.55 | 180.85 | 1.82 |
GAEL | 18473 | 172.70 | 175.95 | 1.85 |
COROMANDEL | 31964 | 745.00 | 759.05 | 1.85 |
BHARATFORG (F&O) | 65787 | 654.05 | 668.25 | 2.12 |
ASTRAL | 31380 | 1614.00 | 1649.10 | 2.13 |
BIRLACORPN | 15523 | 963.75 | 995.40 | 3.18 |
RALLIS | 53177 | 303.00 | 313.10 | 3.23 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
---|---|---|---|---|
BEPL | 11654 | 163.00 | 161.90 | 0.68 |
RAMCOCEM (F&O) | 19799 | 956.70 | 937.90 | 2.00 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
DIVISLAB (F&O) | 41830 | 4080.02 | 4002.56 | 4142.07 | 4073.60 | 4102.50 | -0.71 |
TECHM (F&O) | 50341 | 984.39 | 946.04 | 1015.51 | 977.05 | 987.60 | -1.08 |
ASHAPURMIN | 11701 | 169.00 | 153.22 | 182.16 | 166.80 | 169.90 | -1.86 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
INFY (F&O) | 201614 | 1323.14 | 1368.32 | 1287.66 | 1330.65 | 1324.10 | 0.49 |
SUVENPHAR | 12793 | 529.00 | 557.86 | 506.50 | 530.05 | 526.70 | 0.63 |
HDFCLIFE (F&O) | 81952 | 669.52 | 701.90 | 644.21 | 671.25 | 665.50 | 0.86 |
TITAN (F&O) | 106257 | 1434.52 | 1481.51 | 1397.59 | 1435.25 | 1421.00 | 0.99 |
ROUTE | 12919 | 1580.06 | 1629.33 | 1541.33 | 1580.40 | 1561.10 | 1.22 |
HEG | 18576 | 2244.39 | 2302.85 | 2198.36 | 2248.15 | 2215.50 | 1.45 |
CIPLA (F&O) | 99053 | 885.06 | 922.18 | 855.99 | 890.90 | 876.00 | 1.67 |
BRIGADE | 15354 | 244.14 | 263.93 | 228.88 | 246.10 | 241.90 | 1.71 |
INDUSTOWER (F&O) | 46938 | 256.00 | 276.25 | 240.37 | 256.50 | 252.00 | 1.75 |
PEL (F&O) | 25157 | 1691.27 | 1742.19 | 1651.22 | 1692.90 | 1656.50 | 2.15 |
SBICARD | 58988 | 968.77 | 1007.56 | 938.36 | 970.70 | 948.50 | 2.29 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
BATAINDIA (F&O) | 1.02% |
INDUSINDBK (F&O) | 1.99% |
GSPL | 2.63% |
CARERATING | 2.66% |
GDL | 3.89% |
LXCHEM | 4.41% |
SUDARSCHEM | 4.74% |
ROUTE | 5.04% |
JKPAPER | 5.49% |
SUVENPHAR | 5.53% |
TVSMOTOR (F&O) | 6.36% |
ALEMBICLTD | 7.87% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
ICIL | 0.17% |
BATAINDIA (F&O) | 0.26% |
SUPREMEIND | 0.26% |
SRTRANSFIN (F&O) | 0.50% |
SHARDACROP | 0.61% |
DIVISLAB (F&O) | 0.71% |
RITES | 0.73% |
TECHM (F&O) | 1.08% |
RBLBANK (F&O) | 1.24% |
HDFCLIFE (F&O) | 1.43% |
ASIANPAINT (F&O) | 1.52% |
HINDUNILVR (F&O) | 1.70% |
INFY (F&O) | 1.83% |
BBTC | 1.94% |
PEL (F&O) | 1.99% |
UBL (F&O) | 2.08% |
INDUSTOWER (F&O) | 2.14% |
UTTAMSUGAR | 2.43% |
SBICARD | 2.45% |
CIPLA (F&O) | 2.47% |
CDSL | 2.51% |
LAURUSLABS | 2.52% |
TITAN (F&O) | 2.91% |
VGUARD | 3.12% |
ASHAPURMIN | 3.12% |
GUJGASLTD (F&O) | 3.15% |
CYIENT | 3.23% |
ACC (F&O) | 3.67% |
HARRMALAYA | 3.67% |
FINPIPE | 3.79% |
JUBLINGREA | 4.01% |
OBEROIRLTY | 4.84% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
WIPRO (F&O) Sell @ 517.55 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
CEATLTD
JSLHISAR
KILITCH
REFEX
SRHHYPOLTD
UTIAMC
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
DFMFOODS
PRSMJOHNSN
SURYAROSNI
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
ASIANPAINT (F&O)
RELIANCE (F&O)
Higher Level Consolidation
BATAINDIA (F&O)
HINDUNILVR (F&O)
JKLAKSHMI
M&MFIN (F&O)
PNCINFRA
Lower Level Consolidation
ALLCARGO
GODREJCP (F&O)
GUJGASLTD (F&O)
HDFCLIFE (F&O)
KPITTECH
KTKBANK
LALPATHLAB (F&O)
MAJESCO
PHILIPCARB
RITES
SUDARSCHEM
VERTOZ
VGUARD
VOLTAS (F&O)
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
ANGELBRKG
DHANI
KOPRAN
SOLARA
GAP DOWN BREAKOUT STOCKS
ADANIGREEN
AXISBANK (F&O)
HDFC (F&O)
JINDALSTEL (F&O)
JSWSTEEL (F&O)
SAIL (F&O)
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
AUBANK (F&O)
CHENNPETRO
CONCOR (F&O)
DAAWAT
DBCORP
DREDGECORP
DLINKINDIA
EICHERMOT (F&O)
HAVELLS (F&O)
INDIACEM
ITI
KTKBANK
MAZDOCK
NIACL
PARAGMILK
TATASTEEL (F&O)
TNPETRO
BEARISH ENGULFING
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
OPTIEMUS
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
NAUKRI (F&O)
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AUROPHARMA (F&O)
DOLAT
ENGINERSIN
FDC
IOC (F&O)
IRCON
LT (F&O)
PFIZER (F&O)
RALLIS
SADBHAV
SHILPAMED
VENKEYS
WELCORP
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ARVINDFASN
BURGERKING
DCBBANK
HCLTECH (F&O)
HDFCLIFE (F&O)
JYOTHYLAB
KRBL
LTI (F&O)
VIPIND
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TCS (F&O) | 3122.60 | 3136.00 | 3122.02 | 3148.44 | 3162.48 | 3176.55 | 3190.65 |
KHADIM | 153.20 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
CHOLAFIN (F&O) | 550.95 | 552.25 | 546.39 | 557.86 | 563.78 | 569.73 | 575.71 |
HEROMOTOCO (F&O) | 2838.35 | 2848.89 | 2835.56 | 2860.82 | 2874.20 | 2887.62 | 2901.06 |
EMAMILTD | 483.95 | 484.00 | 478.52 | 489.27 | 494.81 | 500.39 | 506.00 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TINPLATE | 220.05 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
ZYDUSWELL | 2110.65 | 2104.52 | 2116.00 | 2094.11 | 2082.68 | 2071.29 | 2059.92 |
ALEMBICLTD | 132.85 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
GUJALKALI | 442.80 | 441.00 | 446.27 | 435.98 | 430.78 | 425.60 | 420.46 |
WSTCSTPAPR | 212.60 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
IOC (F&O) | 76907792 | 103.70 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
ONGC (F&O) | 48355326 | 118.10 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
NTPC (F&O) | 45613487 | 112.70 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
GAIL (F&O) | 35774024 | 161.90 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
CANBK (F&O) | 32755149 | 150.10 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
BEL (F&O) | 23494231 | 148.55 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
TATACOFFEE | 23203352 | 172.40 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
PRAJIND | 15888892 | 319.15 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
SCI | 12827943 | 122.55 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
SPARC | 11221227 | 225.75 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
PFC (F&O) | 11176061 | 117.00 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
TATAMTRDVR | 10851717 | 146.95 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
HINDPETRO (F&O) | 10334528 | 265.60 | 268.14 | 264.06 | 272.11 | 276.25 | 280.42 | 284.62 |
RECLTD (F&O) | 10039209 | 141.40 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
GSFC | 8535833 | 116.55 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
CHAMBLFERT | 8046496 | 230.60 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
INDIANB | 7670958 | 123.80 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
CHENNPETRO | 4891159 | 118.45 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
KPITTECH | 4704935 | 208.50 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
SUNTV (F&O) | 4504552 | 518.60 | 523.27 | 517.56 | 528.74 | 534.50 | 540.29 | 546.12 |
RAILTEL | 4381779 | 128.30 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
VOLTAS (F&O) | 4308932 | 1010.25 | 1016.02 | 1008.06 | 1023.49 | 1031.50 | 1039.54 | 1047.62 |
INDHOTEL | 4135636 | 117.80 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
RALLIS | 4074676 | 313.10 | 315.06 | 310.64 | 319.36 | 323.84 | 328.35 | 332.90 |
WOCKPHARMA | 3844485 | 621.10 | 625.00 | 618.77 | 630.95 | 637.24 | 643.57 | 649.92 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
SAIL (F&O) | 117184978 | 140.40 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
HINDALCO (F&O) | 27497466 | 412.80 | 410.06 | 415.14 | 405.22 | 400.20 | 395.21 | 390.26 |
JSWSTEEL (F&O) | 16277517 | 734.25 | 729.00 | 735.77 | 722.63 | 715.92 | 709.25 | 702.60 |
JINDALSTEL (F&O) | 14239603 | 476.20 | 473.06 | 478.52 | 467.87 | 462.48 | 457.12 | 451.79 |
FSL | 9702008 | 123.15 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
EKC | 7682336 | 113.50 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
BALRAMCHIN | 3847165 | 326.15 | 324.00 | 328.52 | 319.68 | 315.22 | 310.80 | 306.40 |
LUPIN (F&O) | 3814186 | 1197.35 | 1190.25 | 1198.89 | 1182.23 | 1173.65 | 1165.10 | 1156.58 |
HDFC (F&O) | 3728419 | 2464.20 | 2462.64 | 2475.06 | 2451.48 | 2439.11 | 2426.78 | 2414.47 |
KOTAKBANK (F&O) | 2955976 | 1755.45 | 1753.52 | 1764.00 | 1743.93 | 1733.51 | 1723.11 | 1712.75 |
TORNTPOWER (F&O) | 2493351 | 439.00 | 435.77 | 441.00 | 430.78 | 425.60 | 420.46 | 415.35 |
HAPPSTMNDS | 2351224 | 841.95 | 841.00 | 848.27 | 834.18 | 826.98 | 819.80 | 812.66 |
MAGMA | 2170843 | 129.05 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
MOIL | 2072619 | 182.45 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
BODALCHEM | 1366395 | 102.05 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
TINPLATE | 1329350 | 220.05 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
GREAVESCOT | 1301564 | 133.30 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
JSLHISAR | 1088550 | 177.50 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
TEJASNET | 964193 | 180.90 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
BEPL | 921696 | 161.90 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
PANACEABIO | 862855 | 360.00 | 356.27 | 361.00 | 351.74 | 347.06 | 342.42 | 337.81 |
SWSOLAR | 798016 | 297.25 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
UTTAMSUGAR | 717063 | 154.15 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
CAMLINFINE | 597855 | 168.60 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
GHCL | 594716 | 265.15 | 264.06 | 268.14 | 260.15 | 256.13 | 252.14 | 248.19 |
VIJAY RANE
Very nice. Guidelines for investment.THANK YOU .
Supraja Lakshmi
Hi Vijay Rane,
Thanks for your valuable feedback.