RPPINFRA (NSE Code) Buy above 141 after cooling period. SIGNAL : MULTIPLE TOPS CROSSED AFTER SUBSTANTIAL FALL. Stop Loss : 130 Target : 150 (Short term)
HOT BUZZING STOCKS (20.12.2018)
NSE SYMBOL CLOSING RATE
BEPL 88.35
NAVKARCORP 50.50
PIONDIST 186.70
IBULISL 358.90
VETO 75.10
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
APTECHT | 198.40 | 199.52 | 196.00 | 202.96 | 206.54 | 210.14 | 213.78 |
INDIACEM (F&O) | 97.90 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
MUTHOOTFIN (F&O) | 503.35 | 506.25 | 500.64 | 511.63 | 517.30 | 523.00 | 528.74 |
REPCOHOME (F&O) | 370.70 | 375.39 | 370.56 | 380.06 | 384.95 | 389.87 | 394.82 |
DHAMPURSUG | 165.50 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ICICIGI | 870.00 | 862.89 | 870.25 | 855.99 | 848.69 | 841.42 | 834.18 |
NRBBEARING | 206.05 | 203.06 | 206.64 | 199.62 | 196.10 | 192.61 | 189.16 |
SHOPERSTOP | 499.80 | 495.06 | 500.64 | 489.76 | 484.24 | 478.75 | 473.30 |
CHENNPETRO (F&O) | 282.10 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
FSL | 50.15 | 49.00 | 50.77 | 47.29 | 45.59 | 43.91 | 42.27 |
George pathre
It will be useful for me I shall try thank you