BUY RNAM (NSE Code) Buy above 232.60 after cooling period. SIGNAL : BULLISH BREAK OUT AFTER CONSOLIDATION NEAR MINOR TOP WITH HIGHER VOLUME. Stop Loss : 222 Target : 240 (Short term)
HOT BUZZING STOCKS (06.08.2019)
NSE SYMBOL CLOSING RATE
ALKALI 42.70
LAKSHVILAS 41.00
V2RETAIL 126.00
COFFEEDAY 89.55
ALPHAGEO 174.90
GATI 40.85
INTRADAY TIPS (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
INDIANB (F&O) | 189.60 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
IBVENTURES | 194.20 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
BATAINDIA (F&O) | 1367.70 | 1369.00 | 1359.77 | 1377.58 | 1386.87 | 1396.19 | 1405.55 |
IBREALEST | 80.15 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
KESORAMIND | 62.70 | 64.00 | 62.02 | 65.98 | 68.03 | 70.11 | 72.21 |
INTRADAY TIPS FOR TODAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DEEPAKNTR | 277.30 | 276.39 | 280.56 | 272.39 | 268.27 | 264.19 | 260.15 |
TORNTPOWER (F&O) | 284.00 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
EQUITAS (F&O) | 103.85 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
THOMASCOOK | 172.30 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
ESSELPACK | 127.10 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
Chandarani dalvi
Intraday share tips for 7th August 2019
Supraja Lakshmi
Please find the same in url https://www.technicalanalysisofstocks.in/blog/free-stock-market-tips-for-tomorrow-7th-august-2019/
Rajesh Dalvi
Please share the tomorrow intraday share tips
Supraja Lakshmi
Please check the same in https://www.technicalanalysisofstocks.in/blog/free-stock-market-tips-for-tomorrow-7th-august-2019/
K NATARAJAN
Target hit on the day of recommendation itself