BUY UFLEX (NSE Symbol) Buy @ 552.25 or Above after cooling period. SIGNAL : BULLISH ENGULFING CANDLESTICK PATTERN, BULLISH PENNANT BREAKOUT WITH HIGHER VOLUME. Stop Loss : 523.55 Target : 575.70 (Short term)
HOT BUZZING STOCKS (12.07.2021)
NSE SYMBOL CLOSING RATE
JAGSNPHARM 184.00
BIRLAMONEY 72.45
KINGFA 1259.25
EDELWEISS 86.45
VLSFINANCE 223.55
MAGADSUGAR 340.20
RUCHI 1106.95
SOMICONVEY 63.05
HEXATRADEX 159.00
NDTV 73.60
VISHNU 661.10
CREATIVE 208.65
DHANI 201.50
HINDCON 50.60
INDOTECH 250.70
SANGAMIND 129.70
ZUARIGLOB 156.95
VINEETLAB 119.40
INSPIRISYS 61.35
BROOKS 88.00
HPL 83.85
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
BHARTIARTL (F&O) | 111147 | 533.00 | 536.25 | 0.61 |
JINDALPOLY | 43974 | 918.95 | 950.50 | 3.32 |
AEGISCHEM | 19110 | 361.90 | 374.60 | 3.39 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
NIL
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
CDSL | 51295 | 1056.25 | 1016.52 | 1088.46 | 1052.55 | 1058.90 | -0.60 |
GUJGASLTD (F&O) | 19748 | 682.52 | 650.58 | 708.54 | 679.50 | 687.00 | -1.10 |
FSL | 30999 | 196.00 | 178.98 | 210.14 | 194.70 | 197.40 | -1.39 |
LAURUSLABS | 24658 | 682.52 | 650.58 | 708.54 | 680.20 | 689.85 | -1.42 |
RELIGARE | 15047 | 141.02 | 126.63 | 153.06 | 139.25 | 142.25 | -2.15 |
ADANIPORTS (F&O) | 190747 | 729.00 | 695.99 | 755.87 | 728.50 | 744.65 | -2.22 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
PETRONET (F&O) | 34460 | 221.27 | 240.13 | 206.74 | 224.00 | 223.10 | 0.40 |
COCHINSHIP | 10522 | 385.14 | 409.86 | 365.95 | 387.80 | 382.00 | 1.50 |
COROMANDEL | 11465 | 892.52 | 929.78 | 863.32 | 895.25 | 881.00 | 1.59 |
NH | 14928 | 478.52 | 506.00 | 457.12 | 483.45 | 473.25 | 2.11 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
GLENMARK (F&O) | 1.01% |
MARICO (F&O) | 1.44% |
VOLTAS (F&O) | 3.56% |
RECLTD (F&O) | 3.85% |
COCHINSHIP | 4.04% |
FSL | 5.55% |
KNRCON | 6.91% |
INDOCO | 6.95% |
CARERATING | 7.52% |
INDIAGLYCO | 7.88% |
THYROCARE | 8.26% |
DODLA | 11.18% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
CREDITACC | 0.45% |
CDSL | 0.60% |
PETRONET (F&O) | 0.94% |
TORNTPHARM (F&O) | 1.00% |
GUJGASLTD (F&O) | 1.10% |
FSL | 1.39% |
PRESTIGE | 1.40% |
LAURUSLABS | 1.42% |
PIIND (F&O) | 1.49% |
JUBLINGREA | 1.98% |
RELIGARE | 2.15% |
MARICO (F&O) | 2.16% |
ADANIPORTS (F&O) | 2.22% |
ICICIGI (F&O) | 2.45% |
SCHNEIDER | 2.50% |
TATAELXSI | 2.67% |
BEL (F&O) | 2.79% |
ASTRAMICRO | 3.05% |
HAPPSTMNDS | 3.14% |
NH | 3.22% |
COROMANDEL | 3.32% |
LIBERTSHOE | 4.04% |
UFLEX | 4.17% |
NIACL | 4.26% |
EIDPARRY | 4.73% |
ABFRL | 4.98% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
CSBBANK Sell @ 339 or Below
Strategy : INSIDE CANDLES(Intraday/Short term)
JTEKTINDIA Sell @ 108 or Below
EIHOTEL Sell @ 115 or Below
KRBL Sell @ 272 or Below
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
NIL
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
AARTIDRUGS
EIHOTEL
GICRE
JYOTHYLAB
KEC
MTARTECH
OLECTRA
PIDILITIND (F&O)
RAMCOSYS
SHARDAMOTR
TVSELECT
VINATIORGA
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ALICON
EIMCOELECO
OLECTRA
SOLARA
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
BALKRISIND (F&O)
BATAINDIA (F&O)
BGRENERGY
BOMDYEING
BPCL (F&O)
CENTURYPLY
ESCORTS (F&O)
HAVELLS (F&O)
JUBLPHARMA
KTKBANK
LT (F&O)
LTI (F&O)
MON100
PETRONET (F&O)
POWERGRID (F&O)
RAILTEL
SUPRAJIT
TATACONSUM (F&O)
Higher Level Consolidation
ASIANPAINT (F&O)
ESCORTS (F&O)
GLENMARK (F&O)
KTKBANK
LT (F&O)
PETRONET (F&O)
SBICARD
TATACONSUM (F&O)
THYROCARE
VEDL (F&O)
Lower Level Consolidation
ABFRL
APOLLO
ASIANPAINT (F&O)
ASTRAL
BALKRISIND (F&O)
BHARTIARTL (F&O)
CENTURYPLY
CYIENT
DIVISLAB (F&O)
FINCABLES
HDFCLIFE (F&O)
HERCULES
IBULHSGFIN (F&O)
ICICIGI (F&O)
JAMNAAUTO
JINDALSTEL (F&O)
JTEKTINDIA
KAJARIACER
KTKBANK
LTI (F&O)
MIDHANI
MIRZAINT
MON100
NLCINDIA
PETRONET (F&O)
PFC (F&O)
POWERGRID (F&O)
RAILTEL
RAJESHEXPO
SBILIFE (F&O)
TATAPOWER (F&O)
TORNTPHARM (F&O)
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
BDL
CREATIVE
LAMBODHARA
ZUARIGLOB
GAP DOWN BREAKOUT STOCKS
NIL
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
UFLEX
BEARISH ENGULFING
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
NDTV
VLSFINANCE
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
BIRLAMONEY
INDOTECH
JAGSNPHARM
BEARISH BELLHOLD PATTERN
BBTC
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
BIRLAMONEY
EDELWEISS
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
CYBERTECH
DLF (F&O)
DRREDDY (F&O)
GAIL (F&O)
HDFCBANK (F&O)
HINDUNILVR (F&O)
MANAPPURAM (F&O)
MCDOWELL-N (F&O)
PURVA
RALLIS
RITES
SWANENERGY
TATAMOTORS (F&O)
WATERBASE
SELL RECOMMENDATION IF THE MARKET IS BEARISH
BRITANNIA (F&O)
ESCORTS (F&O)
ITC (F&O)
SPICEJET
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NAM-INDIA (F&O) | 377.85 | 380.25 | 375.39 | 384.95 | 389.87 | 394.82 | 399.80 |
AMARAJABAT (F&O) | 739.70 | 742.56 | 735.77 | 749.02 | 755.87 | 762.76 | 769.68 |
PFC (F&O) | 121.65 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
CENTURYPLY | 408.00 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
NMDC (F&O) | 167.55 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ABFRL | 213.00 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
NRBBEARING | 147.05 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
NAUKRI (F&O) | 5381.90 | 5365.56 | 5383.89 | 5349.94 | 5331.66 | 5313.42 | 5295.21 |
BATAINDIA (F&O) | 1571.00 | 1570.14 | 1580.06 | 1561.03 | 1551.17 | 1541.33 | 1531.53 |
ALLCARGO | 152.80 | 150.06 | 153.14 | 147.09 | 144.07 | 141.09 | 138.13 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
RAIN | 18250845 | 235.45 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
TATASTEEL (F&O) | 17859356 | 1239.35 | 1242.56 | 1233.77 | 1250.76 | 1259.62 | 1268.51 | 1277.42 |
ADANIPORTS (F&O) | 14924156 | 728.50 | 729.00 | 722.27 | 735.40 | 742.19 | 749.02 | 755.87 |
IBREALEST | 14563869 | 120.20 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
DLF (F&O) | 13119855 | 300.35 | 301.89 | 297.56 | 306.10 | 310.49 | 314.90 | 319.36 |
IIFLSEC | 12771404 | 101.40 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
EQUITAS | 12145770 | 115.20 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
IBULHSGFIN (F&O) | 10767101 | 269.45 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
JUSTDIAL | 9215466 | 1111.35 | 1113.89 | 1105.56 | 1121.69 | 1130.08 | 1138.49 | 1146.94 |
JINDALSTEL (F&O) | 7768549 | 394.75 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
VEDL (F&O) | 7722876 | 271.55 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
BHARTIARTL (F&O) | 7169047 | 536.25 | 540.56 | 534.77 | 546.12 | 551.97 | 557.86 | 563.78 |
LXCHEM | 5208269 | 264.50 | 268.14 | 264.06 | 272.11 | 276.25 | 280.42 | 284.62 |
ASHOKA | 4560265 | 114.80 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
DHANI | 4421893 | 201.50 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
SONACOMS | 3886823 | 422.25 | 425.39 | 420.25 | 430.35 | 435.55 | 440.78 | 446.04 |
BDL | 3595964 | 381.70 | 385.14 | 380.25 | 389.87 | 394.82 | 399.80 | 404.81 |
RELIGARE | 3194978 | 139.25 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
AUBANK (F&O) | 3189531 | 1194.70 | 1198.89 | 1190.25 | 1206.96 | 1215.66 | 1224.39 | 1233.15 |
IPL | 2920525 | 344.35 | 346.89 | 342.25 | 351.39 | 356.09 | 360.82 | 365.58 |
AVANTIFEED | 2309500 | 642.05 | 643.89 | 637.56 | 649.92 | 656.31 | 662.73 | 669.18 |
GLENMARK (F&O) | 2062699 | 665.30 | 669.52 | 663.06 | 675.66 | 682.17 | 688.72 | 695.29 |
GHCL | 1869012 | 291.95 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
TATAMETALI | 1570596 | 1194.65 | 1198.89 | 1190.25 | 1206.96 | 1215.66 | 1224.39 | 1233.15 |
MOTILALOFS | 1556020 | 986.20 | 992.25 | 984.39 | 999.64 | 1007.56 | 1015.51 | 1023.49 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
COFORGE (F&O) | 779102 | 4356.55 | 4356.00 | 4372.52 | 4341.69 | 4325.22 | 4308.79 | 4292.40 |
HAL | 509918 | 1118.55 | 1113.89 | 1122.25 | 1106.12 | 1097.81 | 1089.54 | 1081.31 |
RALLIS | 483628 | 315.00 | 310.64 | 315.06 | 306.40 | 302.04 | 297.71 | 293.41 |
WONDERLA | 420924 | 255.15 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
VIPIND | 366426 | 396.60 | 395.02 | 400.00 | 390.26 | 385.33 | 380.44 | 375.58 |
EMAMIPAP | 286126 | 194.35 | 192.52 | 196.00 | 189.16 | 185.73 | 182.34 | 178.98 |
CARBORUNIV | 243385 | 640.70 | 637.56 | 643.89 | 631.58 | 625.31 | 619.08 | 612.87 |
HSIL | 176446 | 242.15 | 240.25 | 244.14 | 236.51 | 232.68 | 228.88 | 225.11 |
SPANDANA | 154756 | 689.00 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |