BUY SUDARSCHEM (NSE Symbol) Buy@ 689.05 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAK OUT EXPECTED SHORTLY. Stop Loss : 657 Target : 715.20 (Short term)
HOT BUZZING STOCKS (14.09.2020)
NSE SYMBOL CLOSING RATE
CANTABIL 494.45
SURYODAY 179.60
ROML 113.00
SBCL 213.65
KANORICHEM 181.80
ZENTEC 215.35
DPWIRES 233.55
LXCHEM 542.55
SHREYAS 363.90
VISHNU 695.90
JAIPURKURT 59.15
LYKALABS 79.15
PFOCUS 91.90
JINDALPHOT 105.85
MCDHOLDING 55.00
SIMPLEXINF 40.65
BASML 64.75
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
FIEMIND | 16375 | 1185.00 | 1186.50 | 0.13 |
BECTORFOOD | 26226 | 411.90 | 412.70 | 0.19 |
EIDPARRY | 21518 | 424.90 | 426.80 | 0.45 |
TATASTEEL (F&O) | 133505 | 1455.50 | 1463.45 | 0.54 |
MAITHANALL | 14568 | 1004.50 | 1011.50 | 0.69 |
BPCL (F&O) | 125393 | 494.00 | 498.10 | 0.82 |
DEEPAKNTR (F&O) | 76561 | 2405.00 | 2427.60 | 0.93 |
MAITHANALL | 14568 | 1002.00 | 1011.50 | 0.94 |
NIACL | 39407 | 162.45 | 168.00 | 3.30 |
SCI | 34603 | 111.25 | 115.10 | 3.34 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
AUBANK (F&O) | 73836 | 1151.15 | 1150.40 | 0.07 |
MOTILALOFS | 16685 | 793.10 | 767.90 | 3.28 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
EIHOTEL | 12659 | 110.25 | 97.56 | 120.94 | 109.75 | 109.80 | -0.05 |
SHRIRAMCIT | 32490 | 2475.06 | 2414.47 | 2523.80 | 2474.25 | 2482.00 | -0.31 |
ITI | 15087 | 123.77 | 110.31 | 135.07 | 121.00 | 121.40 | -0.33 |
TCS (F&O) | 109836 | 3859.52 | 3784.14 | 3919.93 | 3845.35 | 3859.15 | -0.36 |
NIITLTD | 25478 | 319.52 | 297.71 | 337.47 | 317.05 | 318.45 | -0.44 |
UBL (F&O) | 21798 | 1600.00 | 1551.17 | 1639.43 | 1599.10 | 1608.25 | -0.57 |
JSWSTEEL (F&O) | 54182 | 695.64 | 663.39 | 721.90 | 694.40 | 700.70 | -0.91 |
LTTS (F&O) | 38443 | 4389.06 | 4308.79 | 4453.33 | 4373.25 | 4437.30 | -1.46 |
BEL (F&O) | 28133 | 199.52 | 182.34 | 213.78 | 196.50 | 199.55 | -1.55 |
BAJFINANCE (F&O) | 86733 | 7460.64 | 7356.74 | 7543.49 | 7445.55 | 7598.80 | -2.06 |
CARTRADE | 32424 | 1521.00 | 1473.38 | 1559.47 | 1518.65 | 1550.00 | -2.06 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
HDFCLIFE (F&O) | 82015 | 729.00 | 762.76 | 702.60 | 734.90 | 727.20 | 1.05 |
OBEROIRLTY | 20329 | 756.25 | 790.62 | 729.36 | 758.80 | 750.30 | 1.12 |
BEML | 15328 | 1341.39 | 1386.87 | 1305.67 | 1342.60 | 1326.00 | 1.24 |
SIS | 12554 | 484.00 | 511.63 | 462.48 | 484.65 | 478.05 | 1.36 |
EMAMILTD | 16406 | 588.06 | 618.46 | 564.34 | 591.05 | 579.10 | 2.02 |
CIPLA (F&O) | 31580 | 945.56 | 983.90 | 915.52 | 950.45 | 930.65 | 2.08 |
NMDC (F&O) | 28118 | 150.06 | 165.68 | 138.13 | 151.55 | 147.90 | 2.41 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
IOLCP | 1.75% |
CARTRADE | 2.06% |
BEML | 2.26% |
IPCALAB (F&O) | 2.63% |
BEML | 2.71% |
MAXHEALTH | 3.18% |
SONATSOFTW | 3.47% |
NMDC (F&O) | 3.89% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
EIHOTEL | 0.05% |
GSFC | 0.09% |
PIIND (F&O) | 0.27% |
SHRIRAMCIT | 0.31% |
ITI | 0.33% |
SBIN (F&O) | 0.33% |
TCS (F&O) | 0.36% |
NIITLTD | 0.44% |
UBL (F&O) | 0.57% |
GODREJCP (F&O) | 0.72% |
SIS | 0.79% |
MCDOWELL-N (F&O) | 0.83% |
HEROMOTOCO (F&O) | 0.87% |
JSWSTEEL (F&O) | 0.91% |
GRAVITA | 0.98% |
ACC (F&O) | 1.08% |
MGL (F&O) | 1.12% |
ASTRAL (F&O) | 1.14% |
MARUTI (F&O) | 1.23% |
CIPLA (F&O) | 1.32% |
GESHIP | 1.34% |
LTTS (F&O) | 1.46% |
BEL (F&O) | 1.55% |
BAJAJFINSV (F&O) | 1.55% |
LALPATHLAB (F&O) | 1.62% |
XCHANGING | 1.74% |
HDFCLIFE (F&O) | 1.75% |
EICHERMOT (F&O) | 1.85% |
BAJFINANCE (F&O) | 2.06% |
SONATSOFTW | 2.12% |
IOLCP | 2.16% |
MON100 | 2.18% |
INDIANB | 2.24% |
ABFRL (F&O) | 2.29% |
KSCL | 2.34% |
MAXHEALTH | 2.41% |
SUNTV (F&O) | 2.50% |
WOCKPHARMA | 2.60% |
WABAG | 2.73% |
LINDEINDIA | 2.96% |
IBULHSGFIN (F&O) | 3.17% |
BSOFT | 3.20% |
VIPIND | 3.25% |
SRTRANSFIN (F&O) | 3.50% |
SUDARSCHEM | 3.67% |
TATACOFFEE | 3.84% |
BDL | 3.88% |
JKTYRE | 4.15% |
ADANIENT (F&O) | 4.20% |
HERITGFOOD | 4.47% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
ICIL Buy @ 280 or Above
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
APOLLOTYRE (F&O) Buy @ 217.55 or Above
BAJAJ-AUTO (F&O) Buy @ 3705.75 or Above
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
APTUS
BLS
GANGAFORGE
ICICILIQ
KIMS
MHRIL
NAUKRI (F&O)
PREVIOUS 6 DAYS CANDLE HEIGHT SHRINKING STOCKS
MANGLMCEM
MFL
PIONDIST
TDPOWERSYS
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
CIPLA (F&O)
Higher Level Consolidation
CIPLA (F&O)
HDFCLIFE (F&O)
Lower Level Consolidation
BLISSGVS
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
APCOTEXIND
BALMLAWRIE
FINPIPE
HINDALCO (F&O)
HINDCOPPER
UJJIVAN
ZENTEC
GAP DOWN BREAKOUT STOCKS
AEGISCHEM
CHEMCON
DEVYANI
WINDLAS
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
BEPL
HINDZINC
TIRUMALCHM
BEARISH ENGULFING
INDOSTAR
Strategy : RSI DIVERGENCE STOCKS
RSI +ve DIVERGENCE STOCKS NEAR RSI 30
(14 DAYS RSI UP & PRICE DOWN)
INOXLEISUR
STARCEMENT
RSI -ve DIVERGENCE STOCKS NEAR RSI 70
14 DAYS RSI NEAR 50 ON THE UP SIDE MOVE
COFORGE (F&O)
BEML
DIVISLAB (F&O)
TCS (F&O)
CIPLA (F&O)
WIPRO (F&O)
WELSPUNIND
BHARTIARTL (F&O)
BAJAJFINSV (F&O)
HCLTECH (F&O)
BANCOINDIA
ASTERDM
ONGC (F&O)
ESCORTS (F&O)
SBIN (F&O)
Strategy : MORNING OR EVENING STAR (LIKE) STOCKS
MORNING STAR (LIKE) CANDLESTICK PATTERN
Real Morning Star if the Doji Candlestick appears after a steep fall
CARTRADE
CHAMBLFERT
KIMS
TNPETRO
EVENING STAR (LIKE) CANDLESTICK PATTERN
Real Evening Star if the Doji Candlestick appears after a steep rise
AWHCL
INDIACEM
Strategy : HEAD & SHOULDER PATTERN STOCKS
INVERSE HEAD & SHOULDER PATTERN (LONG OPPORTUNITIES)
WATCH FOR NECK LINE TO BE CROOSED ON THE UP SIDE FOR GOING LONG
GATI
HEAD & SHOULDER PATTERN (SHORT OPPORTUNITIES)
WATCH FOR NECK LINE TO BE CROOSED ON THE DOWN SIDE FOR GOING SHORT
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
JAIPURKURT
BEARISH MARUBOZU PATTERN
ASHAPURMIN
INDORAMA
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
RELIANCE (F&O)
VARROC
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
BEPL
ESCORTS (F&O)
GAIL (F&O)
HDFCLIFE (F&O)
ICICIGI (F&O)
ITDCEM
SUNTECK
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ENGINERSIN
L&TFH (F&O)
LUPIN (F&O)
MIDHANI
MUNJALAU
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NCLIND | 237.95 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
DELTACORP | 222.25 | 225.00 | 221.27 | 228.65 | 232.45 | 236.27 | 240.13 |
GAIL (F&O) | 145.90 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
EPL | 238.85 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
MOTHERSUMI (F&O) | 213.25 | 213.89 | 210.25 | 217.45 | 221.15 | 224.89 | 228.65 |
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ALEMBICLTD | 114.80 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
WOCKPHARMA | 414.65 | 410.06 | 415.14 | 405.22 | 400.20 | 395.21 | 390.26 |
GSPL | 351.00 | 346.89 | 351.56 | 342.42 | 337.81 | 333.23 | 328.68 |
TNPL | 134.15 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
GUJGASLTD (F&O) | 676.15 | 676.00 | 682.52 | 669.85 | 663.39 | 656.97 | 650.58 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
NATIONALUM (F&O) | 39468251 | 100.75 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
COALINDIA (F&O) | 35672746 | 154.60 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
HINDALCO (F&O) | 16632808 | 478.35 | 478.52 | 473.06 | 483.76 | 489.27 | 494.81 | 500.39 |
VEDL (F&O) | 12916710 | 308.55 | 310.64 | 306.25 | 314.90 | 319.36 | 323.84 | 328.35 |
PFC (F&O) | 11796301 | 138.70 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
ZEEL (F&O) | 11521335 | 186.85 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
INDHOTEL (F&O) | 7033620 | 154.10 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
SWSOLAR | 6563314 | 358.95 | 361.00 | 356.27 | 365.58 | 370.38 | 375.20 | 380.06 |
DLF (F&O) | 6333561 | 339.65 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
IGL (F&O) | 5881829 | 591.45 | 594.14 | 588.06 | 599.95 | 606.09 | 612.26 | 618.46 |
LXCHEM | 5327107 | 542.55 | 546.39 | 540.56 | 551.97 | 557.86 | 563.78 | 569.73 |
SCI | 5270118 | 115.10 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
IRCTC (F&O) | 4778463 | 3435.75 | 3436.89 | 3422.25 | 3449.84 | 3464.53 | 3479.26 | 3494.02 |
NOCIL | 4536295 | 290.55 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
CAPLIPOINT | 4348566 | 956.00 | 961.00 | 953.27 | 968.28 | 976.07 | 983.90 | 991.75 |
POONAWALLA | 3323287 | 185.90 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
SUNTECK | 3178180 | 394.65 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
CHOLAFIN (F&O) | 2602977 | 584.40 | 588.06 | 582.02 | 593.84 | 599.95 | 606.09 | 612.26 |
MSTCLTD | 2476635 | 318.10 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
GSFC | 2022677 | 106.80 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
ZENSARTECH | 1999856 | 488.35 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
ADANITRANS | 1980397 | 1871.40 | 1881.39 | 1870.56 | 1891.30 | 1902.19 | 1913.11 | 1924.05 |
MINDTREE (F&O) | 1941360 | 3935.05 | 3937.56 | 3921.89 | 3951.29 | 3967.02 | 3982.77 | 3998.56 |
EASEMYTRIP | 1710663 | 523.00 | 523.27 | 517.56 | 528.74 | 534.50 | 540.29 | 546.12 |
NIITLTD | 1630090 | 317.05 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
DEVYANI | 15279128 | 115.10 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
RELIANCE (F&O) | 7527598 | 2371.55 | 2364.39 | 2376.56 | 2353.43 | 2341.31 | 2329.23 | 2317.17 |
TEJASNET | 1985667 | 434.70 | 430.56 | 435.77 | 425.60 | 420.46 | 415.35 | 410.27 |
VISHAL | 1624002 | 116.20 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
INOXWIND | 1125383 | 101.15 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
RAILTEL | 1094145 | 126.95 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
WELCORP | 977026 | 122.10 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
MOL | 974856 | 114.50 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
LAOPALA | 904318 | 293.10 | 289.00 | 293.27 | 284.91 | 280.70 | 276.53 | 272.39 |
ADANIGREEN | 713024 | 1185.20 | 1181.64 | 1190.25 | 1173.65 | 1165.10 | 1156.58 | 1148.09 |
JKTYRE | 621397 | 150.45 | 150.06 | 153.14 | 147.09 | 144.07 | 141.09 | 138.13 |
BODALCHEM | 603130 | 108.00 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
KNRCON | 597439 | 304.05 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
MOTILALOFS | 532626 | 767.90 | 763.14 | 770.06 | 756.63 | 749.77 | 742.93 | 736.13 |
WINDLAS | 517639 | 369.35 | 365.77 | 370.56 | 361.18 | 356.44 | 351.74 | 347.06 |
GATI | 501821 | 141.45 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
ONMOBILE | 501425 | 115.45 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
SHILPAMED | 486974 | 588.70 | 588.06 | 594.14 | 582.31 | 576.29 | 570.30 | 564.34 |
CHEMPLASTS | 485625 | 560.85 | 558.14 | 564.06 | 552.53 | 546.66 | 540.83 | 535.03 |
CHEMCON | 452427 | 440.45 | 435.77 | 441.00 | 430.78 | 425.60 | 420.46 | 415.35 |
VARROC | 418940 | 264.55 | 264.06 | 268.14 | 260.15 | 256.13 | 252.14 | 248.19 |
SHK | 413842 | 164.05 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
JAGSNPHARM | 410677 | 165.20 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
KRSNAA | 369162 | 868.15 | 862.89 | 870.25 | 855.99 | 848.69 | 841.42 | 834.18 |
LINCOLN | 364100 | 384.40 | 380.25 | 385.14 | 375.58 | 370.75 | 365.95 | 361.18 |