BUY MIDHANI (NSE Code) Buy above 211 after cooling period. SIGNAL : TREND LINE CROSSED, BULLISH ENGULFING PATTERN WITH HIGHER VOLUME. Stop Loss : 226 Target : 200 (Short term)
HOT BUZZING STOCKS (18.05.2020)
NSE SYMBOL CLOSING RATE
MAHEPC 134.70
HIKAL 114.55
ZENSARTECH 87.20
EDELWEISS 44.15
JUBILANT 472.40
SWSOLAR 117.35
SPICEJET 45.60
ASTRAMICRO 63.85
SEYAIND 43.75
SORILINFRA 50.25
FACT 41.85
IBVENTURES 87.50
Strategy : INSIDE CANDLES
PNBHOUSING Buy @ 183 or above
AEGISCHEM Buy @ 176 or above
MFSL (F&O) Sell @ 444 or below
LAURUSLABS Sell @ 432 or below
STRTECH Sell @ 97 or below
EIDPARRY Sell @ 156 or below
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
LAURUSLABS
STARPAPER
Strategy : GARTLEY SIGNAL (W & M Patterns) (INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
MAHEPC
FOR THE ATTENTION OF SWING TRADERS
BUY RECOMMENDATION IF THE MARKET IS BULLISH
NIL
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ALEMBICLTD
CDSL
DABUR (F&O)
GUJGASLTD
HIKAL
HINDZINC
JUBLFOOD (F&O)
MCX
PIDILITIND (F&O)
WOCKPHARMA
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
EICHERMOT (F&O) | 14099.60 | 14101.56 | 14071.89 | 14124.20 | 14153.92 | 14183.67 | 14213.45 |
TATAELXSI | 777.85 | 784.00 | 777.02 | 790.62 | 797.66 | 804.74 | 811.84 |
ADANITRANS | 195.10 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
BLISSGVS | 94.65 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
BSOFT | 70.25 | 72.25 | 70.14 | 74.35 | 76.52 | 78.73 | 80.96 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AARTIIND | 1026.05 | 1024.00 | 1032.02 | 1016.52 | 1008.57 | 1000.64 | 992.75 |
TITAN (F&O) | 845.60 | 841.00 | 848.27 | 834.18 | 826.98 | 819.80 | 812.66 |
CDSL | 223.10 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
IEX | 160.10 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
CAPLIPOINT | 326.10 | 324.00 | 328.52 | 319.68 | 315.22 | 310.80 | 306.40 |
Alam
I need to open demat account
Supraja Lakshmi
Hi Alam,
Please fill up your details here and complete your KYC verification for demat account.