BUY VOLTAS (NSE Symbol) Buy Above 826.55 after cooling period. SIGNAL : BULLISH PENNANT & CONSOLIDATION BREAKOUT NEAR MINOR TOP. Stop Loss : 791.40 Target : 855.15 (Short term)
HOT BUZZING STOCKS (01.01.2021)
NSE SYMBOL CLOSING RATE
SHARDAMOTR 2158.50
UMANGDAIRY 64.10
SUULD 114.00
PRAXIS 48.00
SWELECTES 205.90
BANKA 51.55
INDORAMA 42.05
YAARII 91.50
TEJASNET 137.15
ASHAPURMIN 108.70
SIMPLEXINF 41.20
TRIGYN 88.75
DSSL 65.65
INOXWIND 61.45
MINDTECK 56.20
ONMOBILE 68.05
WEBELSOLAR 45.90
TANLA 673.90
Strategy : TODAY’S PENNANT BREAKOUTS (Short term)
SYMBOL | TRADES | 12 DAY’S HIGH | CLOSE | %DIF |
VIPIND | 28390 | 364.45 | 364.50 | 0.01 |
APTECHT | 14544 | 157.25 | 157.80 | 0.35 |
SIEMENS (F&O) | 16350 | 1569.00 | 1575.55 | 0.42 |
SBICARD | 28594 | 846.10 | 851.05 | 0.58 |
HDFCBANK (F&O) | 207512 | 1423.85 | 1436.30 | 0.87 |
DIVISLAB (F&O) | 38852 | 3803.95 | 3841.90 | 0.99 |
IBULHSGFIN | 150831 | 217.00 | 220.30 | 1.50 |
Strategy : IMMINENT PENNANT BREAKOUTS (Intraday/Short term)
SYMBOL | TRADES | BUY @ or ABOVE | CLOSE | % DIF |
TORNTPHARM (F&O) | 24009 | 2809.60 | 2802.70 | -0.25 |
VOLTAS (F&O) | 20449 | 828.00 | 825.65 | -0.28 |
CESC | 11863 | 617.00 | 614.30 | -0.44 |
APOLLOHOSP (F&O) | 37076 | 2425.00 | 2412.80 | -0.51 |
MGL (F&O) | 17722 | 1066.85 | 1061.20 | -0.53 |
GICHSGFIN | 15788 | 121.25 | 120.50 | -0.62 |
HAVELLS (F&O) | 21942 | 922.00 | 916.15 | -0.64 |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
VOLTAS (F&O) Buy @ 828 or Above
NIACL Sell @ 125 or Below
HAPPSTMNDS Sell @ 338 or Below
MARICO (F&O) Sell @ 399 or Below
EMAMILTD Sell @ 434 or Below
Strategy : INSIDE CANDLES (Intraday/Short term)
BALRAMCHIN Buy @ 174 or Above
WIPRO (F&O) Buy @ 388 or Above
GUJGASLTD Sell @ 372 or Below
KSCL Sell @ 517 or Below
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
GDL Sell @ 121 or Below
NOCIL Sell @ 141 or Below
SBIN (F&O) Sell @ 272.25 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
CHALET
COROMANDEL
COSMOFILMS
EXIDEIND (F&O)
GESHIP
HIKAL
IOLCP
JUBILANT
LALPATHLAB
QUICKHEAL
RBLBANK (F&O)
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ARVSMART
EXPLEOSOL
PDSMFL
ROUTE
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
AARTIDRUGS
ASHOKLEY (F&O)
CAPLIPOINT
DRREDDY (F&O)
GLENMARK (F&O)
GODREJAGRO
HINDUNILVR (F&O)
ONGC (F&O)
RELAXO
RELIANCE (F&O)
SHOPERSTOP
SPICEJET
SUMICHEM
TORNTPOWER (F&O)
UTIAMC
Higher Level Consolidation
CEATLTD
CIPLA (F&O)
ESCORTS (F&O)
GUJALKALI
HINDUNILVR (F&O)
IIFL
INFY (F&O)
IPCALAB
JINDALSTEL (F&O)
LTI
M&MFIN (F&O)
MANAPPURAM (F&O)
RELAXO
SUNPHARMA (F&O)
TRENT
UTIAMC
Lower Level Consolidation
AARTIIND
ACC (F&O)
DRREDDY (F&O)
GODREJAGRO
HDFCAMC
IPCALAB
MPHASIS
PSPPROJECT
SEQUENT
SUMICHEM
VOLTAS (F&O)
Strategy : BREAKOUT STOCKS
GAP UP BREAKOUT STOCKS
BEL (F&O)
CHEMCON
FDC
TEJASNET
GAP DOWN BREAKOUT STOCKS
NIL
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
SHARDAMOTR
TEJASNET
UMANGDAIRY
BEARISH MARUBOZU PATTERN
NIL
Strategy :BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
CYBERTECH
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
BODALCHEM
CSBBANK
ITDCEM
SELL RECOMMENDATION IF THE MARKET IS BEARISH
CASTROLIND
JYOTHYLAB
LT (F&O) PEL (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
INOXLEISUR | 282.30 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
SBICARD | 851.05 | 855.56 | 848.27 | 862.46 | 869.81 | 877.20 | 884.62 |
SBILIFE (F&O) | 904.25 | 907.52 | 900.00 | 914.60 | 922.18 | 929.78 | 937.42 |
KALPATPOWR | 320.70 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
ADANIENT (F&O) | 479.55 | 484.00 | 478.52 | 489.27 | 494.81 | 500.39 | 506.00 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
APLLTD | 1033.75 | 1032.02 | 1040.06 | 1024.51 | 1016.52 | 1008.57 | 1000.64 |
ENIL | 158.60 | 156.25 | 159.39 | 153.22 | 150.14 | 147.09 | 144.07 |
LUPIN (F&O) | 976.85 | 976.56 | 984.39 | 969.25 | 961.48 | 953.74 | 946.04 |
LTTS | 2339.60 | 2328.06 | 2340.14 | 2317.17 | 2305.15 | 2293.16 | 2281.20 |
MGL (F&O) | 1061.20 | 1056.25 | 1064.39 | 1048.66 | 1040.58 | 1032.53 | 1024.51 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
BEL (F&O) | 37390127 | 119.95 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
IBULHSGFIN (F&O) | 27831642 | 220.30 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
MOTHERSUMI (F&O) | 20681817 | 165.20 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
FSL | 6030092 | 101.50 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
GATI | 3356904 | 101.10 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
PARAGMILK | 2502952 | 114.35 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
IEX | 2165706 | 227.90 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
CENTURYTEX (F&O) | 2131664 | 410.90 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
GODREJPROP (F&O) | 2066598 | 1432.15 | 1434.52 | 1425.06 | 1443.28 | 1452.79 | 1462.33 | 1471.90 |
JUBLFOOD (F&O) | 1964587 | 2791.15 | 2795.77 | 2782.56 | 2807.60 | 2820.85 | 2834.14 | 2847.47 |
GICHSGFIN | 1865313 | 120.50 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
PVR (F&O) | 1641773 | 1320.20 | 1323.14 | 1314.06 | 1331.58 | 1340.72 | 1349.89 | 1359.09 |
SYNGENE | 1632432 | 639.60 | 643.89 | 637.56 | 649.92 | 656.31 | 662.73 | 669.18 |
SMSPHARMA | 1530076 | 118.15 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
CROMPTON | 1359435 | 380.55 | 385.14 | 380.25 | 389.87 | 394.82 | 399.80 | 404.81 |
TINPLATE | 1353122 | 153.20 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
CYBERTECH | 1314202 | 164.95 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
OBEROIRLTY | 1058993 | 583.40 | 588.06 | 582.02 | 593.84 | 599.95 | 606.09 | 612.26 |
TEJASNET | 1048716 | 137.15 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
ONWARDTEC | 1022206 | 107.15 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
DMART | 984705 | 2763.60 | 2769.39 | 2756.25 | 2781.17 | 2794.37 | 2807.60 | 2820.85 |
BDL | 981271 | 340.35 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
UBL (F&O) | 916456 | 1186.35 | 1190.25 | 1181.64 | 1198.29 | 1206.96 | 1215.66 | 1224.39 |
APTECHT | 840050 | 157.80 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
VIPIND | 730412 | 364.50 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
INDIACEM | 20816003 | 169.20 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
BORORENEW | 4479780 | 300.45 | 297.56 | 301.89 | 293.41 | 289.14 | 284.91 | 280.70 |
OIL | 2779689 | 107.40 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
STLTECH | 1771577 | 182.25 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
GRANULES | 1738121 | 352.15 | 351.56 | 356.27 | 347.06 | 342.42 | 337.81 | 333.23 |
RAMCOCEM (F&O) | 1682261 | 796.40 | 791.02 | 798.06 | 784.39 | 777.40 | 770.45 | 763.52 |
BOROLTD | 1227680 | 231.40 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
BSOFT | 909027 | 246.90 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
EPL | 908941 | 252.05 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
DHANI | 811506 | 321.65 | 319.52 | 324.00 | 315.22 | 310.80 | 306.40 | 302.04 |
TANLA | 688875 | 673.90 | 669.52 | 676.00 | 663.39 | 656.97 | 650.58 | 644.21 |
KANSAINER | 563164 | 607.75 | 606.39 | 612.56 | 600.55 | 594.44 | 588.36 | 582.31 |
SUNTECK | 554891 | 347.95 | 346.89 | 351.56 | 342.42 | 337.81 | 333.23 | 328.68 |
TECHNOE | 521294 | 215.20 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
COCHINSHIP | 518394 | 372.55 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
EIDPARRY | 457320 | 343.65 | 342.25 | 346.89 | 337.81 | 333.23 | 328.68 | 324.16 |
KRBL | 391571 | 244.80 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
PANACEABIO | 338360 | 239.55 | 236.39 | 240.25 | 232.68 | 228.88 | 225.11 | 221.38 |
KOPRAN | 307925 | 138.50 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
MPHASIS | 191572 | 1539.95 | 1530.77 | 1540.56 | 1521.76 | 1512.02 | 1502.31 | 1492.64 |
KEI | 179628 | 476.75 | 473.06 | 478.52 | 467.87 | 462.48 | 457.12 | 451.79 |
AJANTPHARM | 168602 | 1633.20 | 1630.14 | 1640.25 | 1620.87 | 1610.82 | 1600.80 | 1590.81 |
MASTEK | 161700 | 1132.45 | 1130.64 | 1139.06 | 1122.81 | 1114.45 | 1106.12 | 1097.81 |
PRADIP DAVE
BEST RECOMMENDATION FOR 31.01.2020, I FOLLOW & GET BENEFIT IN TRADING & I WISH A TRADING BENEFIT OF ABOVE RECOMMENDATION FOR NEXT TRADING ON 04.01.2021 THANKS A LOT
Supraja Lakshmi
Hi Pradip Dave,
Thanks for your valuable feedback.