BUY KSCL (NSE Symbol) Buy@ 770.05 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAKOUT EXPECTED ANY TIME. Stop Loss : 736.15 Target : 797.65 (Short term)
HOT BUZZING STOCKS (21.05.2021)
NSE SYMBOL CLOSING RATE
DYNAMATECH 1241.80
AUTOAXLES 1400.10
POKARNA 328.65
ZENITHEXPO 96.65
THEINVEST 121.65
RUCHI 929.20
XELPMOC 327.85
BESTAGRO 266.45
KREBSBIO 127.25
SORILINFRA 141.05
EMAMIREAL 50.40
ANGELBRKG 719.30
GLOBAL 52.50
JINDALPOLY 861.20
PGEL 339.30
TIPSINDLTD 980.10
YAARII 106.10
KARDA 183.20
DCMNVL 120.45
HPL 51.75
DIGISPICE 45.50
SCHAND 100.60
HOVS 54.05
ANANTRAJ 55.35
LYKALABS 57.55
MARATHON 53.35
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
KALPATPOWR | 22690 | 400.00 | 400.25 | 0.06 |
APOLLO | 13051 | 113.20 | 114.70 | 1.31 |
JKPAPER | 73107 | 151.80 | 155.45 | 2.35 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
JUBLINGREA | 10152 | 413.55 | 412.50 | 0.25 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
RIIL | 27755 | 420.25 | 395.21 | 440.78 | 416.40 | 417.00 | -0.14 |
KRBL | 28926 | 244.14 | 225.11 | 259.89 | 242.85 | 243.40 | -0.23 |
DEEPAKFERT | 29834 | 297.56 | 276.53 | 314.90 | 295.05 | 297.65 | -0.88 |
GODREJPROP (F&O) | 23427 | 1296.00 | 1252.02 | 1331.58 | 1288.65 | 1308.00 | -1.50 |
BEML | 34897 | 1332.25 | 1287.66 | 1368.32 | 1324.10 | 1349.00 | -1.88 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
MARICO (F&O) | 24437 | 467.64 | 494.81 | 446.49 | 469.05 | 466.10 | 0.63 |
HINDUNILVR (F&O) | 59113 | 2340.14 | 2399.80 | 2293.16 | 2344.15 | 2325.05 | 0.81 |
RECLTD (F&O) | 16185 | 138.06 | 153.06 | 126.63 | 140.85 | 138.60 | 1.60 |
NATCOPHARM | 13564 | 930.25 | 968.28 | 900.45 | 934.50 | 918.00 | 1.77 |
PFC (F&O) | 24535 | 115.56 | 129.33 | 105.12 | 117.00 | 114.50 | 2.14 |
DIXON | 24343 | 3890.64 | 3967.02 | 3830.43 | 3903.70 | 3816.00 | 2.25 |
EXIDEIND (F&O) | 16089 | 185.64 | 202.96 | 172.35 | 186.95 | 182.35 | 2.46 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
DIXON | 2.74% |
CHENNPETRO | 3.10% |
ALKEM (F&O) | 3.30% |
ZEEL (F&O) | 3.44% |
MARICO (F&O) | 3.95% |
CASTROLIND | 5.49% |
GODREJIND | 9.07% |
LXCHEM | 9.16% |
GODREJCP (F&O) | 9.38% |
POLYPLEX | 9.42% |
GODREJAGRO | 10.21% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
RIIL | 0.14% |
KRBL | 0.23% |
ORIENTELEC | 0.31% |
DEEPAKFERT | 0.88% |
NATCOPHARM | 1.12% |
RUPA | 1.12% |
GODREJPROP (F&O) | 1.50% |
INSECTICID | 1.51% |
BEML | 1.88% |
EXIDEIND (F&O) | 1.90% |
HINDUNILVR (F&O) | 1.91% |
PFC (F&O) | 1.92% |
POWERGRID (F&O) | 2.64% |
PRSMJOHNSN | 2.78% |
FLUOROCHEM | 2.85% |
RECLTD (F&O) | 2.88% |
JSWENERGY | 3.02% |
MIDHANI | 3.04% |
INTELLECT | 3.05% |
BAJAJCON | 3.17% |
MARICO (F&O) | 3.29% |
TATACOMM | 3.34% |
BANDHANBNK (F&O) | 3.67% |
TATACHEM (F&O) | 3.98% |
SUDARSCHEM | 4.03% |
ATGL | 4.06% |
COFORGE (F&O) | 4.41% |
INDIANB | 4.82% |
BALMLAWRIE | 4.93% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
HEIDELBERG Buy @ 248.05 or Above
MIDHANI Sell @ 199.50 or Below
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
ADANIENT (F&O) Sell @ 1296 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
AEGISCHEM
AJANTPHARM
CANBK (F&O)
EASEMYTRIP
JYOTHYLAB
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
IFBAGRO
LINDEINDIA
MOIL
SAIL (F&O)
THEMISMED
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
BSE
DABUR (F&O)
DIVISLAB (F&O)
HDFCLIFE (F&O)
INDUSTOWER (F&O)
KIRLOSENG
LXCHEM
NAZARA
NTPC (F&O)
OLECTRA
RAJESHEXPO
ZUARI
Higher Level Consolidation
ASIANPAINT (F&O)
CGCL
DABUR (F&O)
MARUTI (F&O)
NATCOPHARM
RITES
SBILIFE (F&O)
ZEEL (F&O)
Lower Level Consolidation
BALAJITELE
DABUR (F&O)
EQUITASBNK
GNFC
HDFCLIFE (F&O)
MARICO (F&O)
NATCOPHARM
NAZARA
RAJESHEXPO
REDINGTON
SBILIFE (F&O)
THYROCARE
WELCORP
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
ADANITRANS
ANGELBRKG
COROMANDEL
ENDURANCE
GREENPANEL
GSFC
KARDA
SHAKTIPUMP
TAJGVK
GAP DOWN BREAKOUT STOCKS
CLNINDIA
CLNINDIA
HINDALCO (F&O)
HINDALCO (F&O)
IEX
IEX
JINDALSTEL (F&O)
JINDALSTEL (F&O)
JSWSTEEL (F&O)
JSWSTEEL (F&O)
SAIL (F&O)
SAIL (F&O)
SHANKARA
TATASTEEL (F&O)
TATASTEEL (F&O)
TVTODAY
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
JMCPROJECT
BEARISH ENGULFING
GNFC
KALYANKJIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
KREBSBIO
XELPMOC
ZENITHEXPO
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
AUTOAXLES
BEARISH BELLHOLD PATTERN
BHARTIARTL (F&O)
HERITGFOOD
IOC (F&O)
PARAGMILK
PETRONET (F&O)
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AARTIDRUGS
AUROPHARMA (F&O)
BFUTILITIE
CANBK (F&O)
EMAMILTD
ENGINERSIN
FDC
GAIL (F&O)
GODREJCP (F&O)
IBREALEST
ICICIPRULI (F&O)
INDUSINDBK (F&O)
IOC (F&O)
JUBLFOOD (F&O)
LT (F&O)
PPL
RALLIS
SBICARD
STARPAPER
TATAMOTORS (F&O)
VGUARD
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ARVINDFASN
BANDHANBNK (F&O)
COROMANDEL
EDELWEISS
EICHERMOT (F&O)
HDFCLIFE (F&O)
IGL (F&O)
ITI
JINDWORLD
JMFINANCIL
JYOTHYLAB
KIRIINDUS
KOTAKBANK (F&O)
MCDOWELL-N (F&O)
MIRZAINT
PETRONET (F&O)
PRESTIGE
SNOWMAN
SPENCERS
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DIVISLAB (F&O) | 4040.80 | 4048.14 | 4032.25 | 4062.03 | 4077.98 | 4093.95 | 4109.96 |
BATAINDIA (F&O) | 1473.95 | 1482.25 | 1472.64 | 1491.14 | 1500.81 | 1510.51 | 1520.24 |
GULPOLY | 171.25 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
SUPRAJIT | 267.40 | 268.14 | 264.06 | 272.11 | 276.25 | 280.42 | 284.62 |
LICHSGFIN (F&O) | 450.95 | 451.56 | 446.27 | 456.66 | 462.02 | 467.41 | 472.83 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
VINYLINDIA | 149.35 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
PHOENIXLTD | 718.70 | 715.56 | 722.27 | 709.25 | 702.60 | 695.99 | 689.41 |
QUICKHEAL | 220.35 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
KSCL | 769.20 | 763.14 | 770.06 | 756.63 | 749.77 | 742.93 | 736.13 |
CCL | 317.65 | 315.06 | 319.52 | 310.80 | 306.40 | 302.04 | 297.71 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
M&MFIN (F&O) | 21575696 | 160.25 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
RBLBANK (F&O) | 19971105 | 204.25 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
TATACOFFEE | 14333674 | 183.25 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
CIPLA (F&O) | 12378690 | 924.20 | 930.25 | 922.64 | 937.42 | 945.09 | 952.79 | 960.52 |
M&M (F&O) | 10092542 | 803.25 | 805.14 | 798.06 | 811.84 | 818.98 | 826.15 | 833.35 |
CHOLAFIN (F&O) | 9211100 | 570.00 | 570.02 | 564.06 | 575.71 | 581.72 | 587.77 | 593.84 |
GSFC | 6957349 | 121.45 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
TIRUMALCHM | 6913039 | 125.75 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
FSL | 5779894 | 140.95 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
SCI | 5303270 | 114.60 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
BURGERKING | 4171614 | 144.95 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
CHAMBLFERT | 4135583 | 292.55 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
GATI | 3645691 | 125.65 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
ISEC | 3599357 | 577.50 | 582.02 | 576.00 | 587.77 | 593.84 | 599.95 | 606.09 |
SBICARD | 3116575 | 1035.30 | 1040.06 | 1032.02 | 1047.62 | 1055.72 | 1063.86 | 1072.03 |
PHILIPCARB | 3095240 | 232.20 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
VGUARD | 2641429 | 242.45 | 244.14 | 240.25 | 247.94 | 251.89 | 255.87 | 259.89 |
COROMANDEL | 2621052 | 806.00 | 812.25 | 805.14 | 818.98 | 826.15 | 833.35 | 840.58 |
FACT | 2617195 | 131.55 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
KRBL | 2281554 | 242.85 | 244.14 | 240.25 | 247.94 | 251.89 | 255.87 | 259.89 |
SHALPAINTS | 2223239 | 105.85 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
ADANITRANS | 1916946 | 1385.75 | 1387.56 | 1378.27 | 1396.19 | 1405.55 | 1414.93 | 1424.35 |
AARTIIND (F&O) | 1868895 | 1701.60 | 1711.89 | 1701.56 | 1721.39 | 1731.77 | 1742.19 | 1752.64 |
WSTCSTPAPR | 1595299 | 205.70 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
DEEPAKFERT | 1580614 | 295.05 | 297.56 | 293.27 | 301.74 | 306.10 | 310.49 | 314.90 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
IOC (F&O) | 56482450 | 104.70 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
TATAMOTORS (F&O) | 54043899 | 307.70 | 306.25 | 310.64 | 302.04 | 297.71 | 293.41 | 289.14 |
JINDALSTEL (F&O) | 35292844 | 401.05 | 400.00 | 405.02 | 395.21 | 390.26 | 385.33 | 380.44 |
HINDALCO (F&O) | 30689219 | 385.20 | 385.14 | 390.06 | 380.44 | 375.58 | 370.75 | 365.95 |
VEDL (F&O) | 25259296 | 275.80 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
COALINDIA (F&O) | 22983457 | 146.65 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
ONGC (F&O) | 21131045 | 111.80 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
NMDC (F&O) | 19475577 | 178.70 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
ADANIPOWER | 19130202 | 100.10 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
GAIL (F&O) | 14905120 | 147.35 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
CSBBANK | 6919062 | 305.70 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
HINDCOPPER | 6546991 | 170.95 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
SUNPHARMA (F&O) | 6226376 | 686.85 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |
HINDPETRO (F&O) | 6032128 | 266.40 | 264.06 | 268.14 | 260.15 | 256.13 | 252.14 | 248.19 |
POWERGRID (F&O) | 6022766 | 228.95 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
PETRONET (F&O) | 3715246 | 236.40 | 236.39 | 240.25 | 232.68 | 228.88 | 225.11 | 221.38 |
TATAMTRDVR | 3404104 | 145.15 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
RAILTEL | 2064077 | 130.45 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
EASEMYTRIP | 1975805 | 225.80 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
IGL (F&O) | 1962472 | 502.50 | 500.64 | 506.25 | 495.31 | 489.76 | 484.24 | 478.75 |
BHARATFORG (F&O) | 1943758 | 656.00 | 650.25 | 656.64 | 644.21 | 637.88 | 631.58 | 625.31 |
SWSOLAR | 1236409 | 242.20 | 240.25 | 244.14 | 236.51 | 232.68 | 228.88 | 225.11 |
AUBANK (F&O) | 1187206 | 960.10 | 953.27 | 961.00 | 946.04 | 938.36 | 930.72 | 923.10 |
VIPIND | 1091171 | 349.95 | 346.89 | 351.56 | 342.42 | 337.81 | 333.23 | 328.68 |
DCAL | 1078088 | 184.65 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
John
Very good analysis where as practically lot many failures only in trend market may work some more shrinking may be accuret
Supraja Lakshmi
Hi John,
Thanks for your valuable feedback. We share all kind of possible technical analysis for nse stocks from our end, so that end user can pick and use whatever is working for them.