BUY SOBHA (NSE Symbol) Buy Above 272.25 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss: 252.15 Target : 288.85 (Short term)
HOT BUZZING STOCKS (21.10.2020)
NSE SYMBOL CLOSING RATE
AUSOMENT 52.25
BORORENEW 96.15
AXISCADES 47.30
LASA 71.85
IBULISL 54.25
KOPRAN 118.85
SUULD 65.35
ICIL 141.40
OPTIEMUS 93.95
INDSWFTLAB 46.30
FMGOETZE 306.65
KIOCL 122.45
Strategy : TRIANGLE PATTERN (Intraday/Short term)
SRIPIPES Sell @ 109 or Below
SYNGENE Sell @ 546 or Below
TRENT Sell @ 627 or Below
Strategy : INSIDE CANDLES(Intraday/Short term)
VEDL (F&O) Buy @ 100.50 or Above
GICHSGFIN Buy @ 103 or Above
BIOCON (F&O) Buy @ 451 or Above
INTELLECT Sell @ 233 or Below
KEC Sell @ 325 or Below
ADANIPORTS (F&O) Sell @ 341.50 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ASIANTILES
GLENMARK (F&O)
GNFC
GOACARBON
IBVENTURES
MASTEK
MPHASIS
ROUTE
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ASTRAMICRO
GOACARBON
ITC (F&O)
ITI
VIDHIING
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
ALLCARGO
ASHOKA
ICICIGI
JAICORPLTD
JKPAPER
KEC
MAJESCO
SYNGENE
UBL (F&O)
Higher Level Consolidation
AUROPHARMA (F&O)
CADILAHC (F&O)
ICICIPRULI (F&O)
NOCIL
STRTECH
SYNGENE
UJJIVAN (F&O)
Lower Level Consolidation
AARTIIND
ASIANPAINT (F&O)
CANBK (F&O)
GLENMARK (F&O)
HIKAL
IRCTC
ITI
MARICO (F&O)
PNCINFRA
SUMICHEM
SYNGENE
TITAN (F&O)
UBL (F&O)
Strategy : BREAK OUT PATTERN STOCKS
GAP UP BREAKOUT STOCKS
ICIL
LT (F&O)
VISHAL
GAP DOWN BREAKOUT STOCKS
BRITANNIA (F&O)
RALLIS
Strategy : ENGULFING PATTERN STOCKS
BULLISH ENGULFING
BHARATFORG
PVR
BEARISH ENGULFING
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD PATTERN STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
ACC (F&O)
DMART
HINDZINC
IBVENTURES
IEX
KPITTECH
MSTCLTD
TITAN (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
AUBANK
BAJAJ-AUTO (F&O)
BEL (F&O)
JSWENERGY
MARUTI (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CUB | 149.55 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
MARICO (F&O) | 367.35 | 370.56 | 365.77 | 375.20 | 380.06 | 384.95 | 389.87 |
GRASIM (F&O) | 777.20 | 784.00 | 777.02 | 790.62 | 797.66 | 804.74 | 811.84 |
SRTRANSFIN (F&O) | 658.65 | 663.06 | 656.64 | 669.18 | 675.66 | 682.17 | 688.72 |
GODREJCP (F&O) | 690.90 | 695.64 | 689.06 | 701.90 | 708.54 | 715.20 | 721.90 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SASKEN | 726.90 | 722.27 | 729.00 | 715.92 | 709.25 | 702.60 | 695.99 |
CARERATING | 314.95 | 310.64 | 315.06 | 306.40 | 302.04 | 297.71 | 293.41 |
MPHASIS | 1314.70 | 1314.06 | 1323.14 | 1305.67 | 1296.65 | 1287.66 | 1278.70 |
SOLARINDS | 1018.40 | 1016.02 | 1024.00 | 1008.57 | 1000.64 | 992.75 | 984.88 |
EXIDEIND (F&O) | 158.40 | 156.25 | 159.39 | 153.22 | 150.14 | 147.09 | 144.07 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
JUSTDIAL | 14998459 | 599.45 | 600.25 | 594.14 | 606.09 | 612.26 | 618.46 | 624.69 |
LT (F&O) | 13188768 | 917.30 | 922.64 | 915.06 | 929.78 | 937.42 | 945.09 | 952.79 |
INFRATEL (F&O) | 11755738 | 190.05 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
ADANIENT (F&O) | 7199010 | 321.90 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
ACC (F&O) | 6433390 | 1579.55 | 1580.06 | 1570.14 | 1589.22 | 1599.20 | 1609.21 | 1619.25 |
GRANULES | 6392865 | 391.95 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
JUMPNET | 5523124 | 97.30 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
DABUR (F&O) | 5066348 | 528.05 | 529.00 | 523.27 | 534.50 | 540.29 | 546.12 | 551.97 |
IRCON | 4281100 | 79.70 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
OBEROIRLTY | 3426933 | 457.75 | 462.25 | 456.89 | 467.41 | 472.83 | 478.28 | 483.76 |
INDIACEM | 3089334 | 122.15 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
BALRAMCHIN | 2692293 | 162.75 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
PRAJIND | 2591266 | 78.10 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
DELTACORP | 2337019 | 114.00 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
BORORENEW | 2028480 | 96.15 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
PVR (F&O) | 1824445 | 1207.10 | 1207.56 | 1198.89 | 1215.66 | 1224.39 | 1233.15 | 1241.94 |
GAEL | 1682950 | 126.00 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
KOPRAN | 1682551 | 118.85 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
SBILIFE (F&O) | 1616359 | 800.75 | 805.14 | 798.06 | 811.84 | 818.98 | 826.15 | 833.35 |
BALKRISIND (F&O) | 1180602 | 1381.80 | 1387.56 | 1378.27 | 1396.19 | 1405.55 | 1414.93 | 1424.35 |
NCLIND | 1137078 | 126.05 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
AARTIDRUGS | 1118913 | 778.70 | 784.00 | 777.02 | 790.62 | 797.66 | 804.74 | 811.84 |
CROMPTON | 1081906 | 288.90 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
DHAMPURSUG | 1027722 | 148.40 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
SOBHA | 793488 | 271.50 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
HINDUNILVR (F&O) | 5855301 | 2173.10 | 2162.25 | 2173.89 | 2151.72 | 2140.13 | 2128.58 | 2117.06 |
HDFC (F&O) | 4733065 | 2015.30 | 2013.77 | 2025.00 | 2003.56 | 1992.39 | 1981.24 | 1970.13 |
BRITANNIA (F&O) | 3187477 | 3553.15 | 3540.25 | 3555.14 | 3527.15 | 3512.32 | 3497.51 | 3482.74 |
BATAINDIA (F&O) | 1654945 | 1369.05 | 1369.00 | 1378.27 | 1360.45 | 1351.24 | 1342.06 | 1332.92 |
RALLIS | 1479695 | 262.05 | 260.02 | 264.06 | 256.13 | 252.14 | 248.19 | 244.26 |
DEEPAKNTR | 1289064 | 708.85 | 702.25 | 708.89 | 695.99 | 689.41 | 682.86 | 676.34 |
KALPATPOWR | 951304 | 233.50 | 232.56 | 236.39 | 228.88 | 225.11 | 221.38 | 217.67 |
SYNGENE | 576678 | 554.90 | 552.25 | 558.14 | 546.66 | 540.83 | 535.03 | 529.26 |
HAL | 525608 | 717.55 | 715.56 | 722.27 | 709.25 | 702.60 | 695.99 | 689.41 |
SUPRAJIT | 519742 | 185.30 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
LTTS | 469825 | 1749.80 | 1743.06 | 1753.52 | 1733.51 | 1723.11 | 1712.75 | 1702.41 |
MSTCLTD | 241160 | 153.55 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
Mr.M.M.Suppaya
Awesome!