BUY SHALBY (NSE Symbol) Buy@ 203.05 or Above after cooling period. SIGNAL : TRYING TO CROSS DOUBLE TOPS. Stop Loss : 185.70 Target : 217.45 (Short term)
HOT BUZZING STOCKS (05.08.2021)
NSE SYMBOL CLOSING RATE
PANACEABIO 346.60
SOUTHWEST 83.20
SANGAMIND 149.50
JINDALPHOT 77.00
ARIHANTSUP 111.90
MACPOWER 178.30
VISHAL 128.80
BROOKS 102.70
ALMONDZ 64.65
GOLDENTOBC 99.65
HUBTOWN 43.80
SEYAIND 68.80
SIMPLEXINF 42.10
AHLADA 226.00
KHAICHEM 72.45
MAGADSUGAR 300.20
TVSELECT 184.10
GLOBALVECT 59.05
IZMO 121.85
AUTOIND 72.25
DCMNVL 206.20
NURECA 1806.75
XPROINDIA 277.50
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
MAYURUNIQ | 17314 | 533.30 | 535.30 | 0.37 |
VTL | 48286 | 1947.00 | 1967.30 | 1.03 |
ICICIPRULI (F&O) | 113284 | 661.00 | 669.75 | 1.31 |
HDFCBANK (F&O) | 294722 | 1438.70 | 1465.30 | 1.82 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
CYIENT | 12679 | 970.00 | 969.55 | 0.05 |
IOLCP | 12149 | 662.05 | 661.60 | 0.07 |
JUBLPHARMA | 14108 | 663.95 | 662.95 | 0.15 |
BSOFT | 19066 | 395.00 | 392.20 | 0.71 |
NIACL | 11482 | 158.60 | 157.00 | 1.02 |
JAICORPLTD | 10071 | 147.95 | 146.15 | 1.23 |
CCL | 34479 | 420.00 | 409.60 | 2.54 |
JMFINANCIL | 21254 | 101.15 | 98.10 | 3.11 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
SAKAR | 10053 | 192.5 | 175.7 | 206.5 | 191.5 | 192.3 | -0.4 |
ARVINDFASN | 24466 | 221.3 | 203.2 | 236.3 | 218.2 | 219.7 | -0.7 |
APOLLOHOSP (F&O) | 18660 | 4080 | 4003 | 4142 | 4066 | 4100 | -0.8 |
SUMICHEM | 22037 | 435.8 | 410.3 | 456.7 | 431.1 | 435.9 | -1.1 |
MUTHOOTFIN (F&O) | 72523 | 1600 | 1551 | 1639 | 1592 | 1612 | -1.2 |
CASTROLIND | 14558 | 141 | 126.6 | 153.1 | 140 | 141.7 | -1.3 |
VTL | 48286 | 1969 | 1915 | 2013 | 1967 | 2010 | -2.2 |
SHALBY | 12833 | 203.1 | 185.7 | 217.5 | 202.3 | 207 | -2.3 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
IEX | 43490 | 420.3 | 446 | 400.2 | 421.9 | 420.1 | 0.43 |
IBREALEST | 51194 | 150.1 | 165.7 | 138.1 | 150.7 | 148.5 | 1.43 |
HERANBA | 23629 | 805.1 | 840.6 | 777.4 | 811.3 | 797.2 | 1.74 |
NTPC (F&O) | 45355 | 115.6 | 129.3 | 105.1 | 117.9 | 115.8 | 1.74 |
GLENMARK (F&O) | 32674 | 594.1 | 624.7 | 570.3 | 595.8 | 585.1 | 1.8 |
JUSTDIAL | 29206 | 961 | 999.6 | 930.7 | 967.1 | 948 | 1.97 |
BIOCON (F&O) | 17904 | 385.1 | 409.9 | 366 | 385.6 | 378 | 1.97 |
INDIACEM | 29889 | 192.5 | 210.1 | 179 | 194.6 | 190.6 | 2.08 |
DRREDDY (F&O) | 87458 | 4761 | 4845 | 4695 | 4769 | 4667 | 2.15 |
INDIGO (F&O) | 20466 | 1661 | 1711 | 1621 | 1663 | 1626 | 2.17 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
INDIGO (F&O) | 2.24% |
HIKAL | 3.66% |
FORCEMOT | 4.61% |
FORTIS | 4.74% |
VSSL | 4.91% |
CENTURYPLY | 6.46% |
GRINFRA | 6.74% |
HAL | 6.81% |
PERSISTENT | 7.83% |
SONACOMS | 8.28% |
XCHANGING | 9.59% |
CYIENT | 12.63% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
SAKAR | 0.44% |
DOLAT | 0.61% |
ARVINDFASN | 0.69% |
APOLLOHOSP (F&O) | 0.83% |
SUMICHEM | 1.13% |
MUTHOOTFIN (F&O) | 1.24% |
CASTROLIND | 1.25% |
NTPC (F&O) | 1.44% |
JUSTDIAL | 1.47% |
CADILAHC (F&O) | 1.68% |
APCL | 1.72% |
JUBLINGREA | 1.94% |
VTL | 2.16% |
DRREDDY (F&O) | 2.22% |
SHALBY | 2.32% |
BIOCON (F&O) | 2.42% |
INDIACEM | 2.47% |
GRINFRA | 2.55% |
PVR (F&O) | 2.63% |
INDHOTEL (F&O) | 2.75% |
CENTURYPLY | 2.98% |
JAYAGROGN | 3.02% |
HERANBA | 3.06% |
SCI | 3.13% |
VENKEYS | 3.21% |
KALPATPOWR | 3.37% |
CYIENT | 3.40% |
GLAND | 3.41% |
BSE | 3.49% |
JSWENERGY | 3.60% |
RAILTEL | 3.74% |
MANINDS | 3.81% |
IOLCP | 3.99% |
CLEAN | 4.25% |
CAMLINFINE | 4.56% |
KITEX | 4.88% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
NIL
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
CHOLAFIN (F&O)
INDSWFTLAB
KPIGLOBAL
OBEROIRLTY
VAIBHAVGBL
VBL
WONDERLA
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
BSOFT
INTELLECT
KPIGLOBAL
OFSS
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
BERGEPAINT (F&O)
COCHINSHIP
JUSTDIAL
Higher Level Consolidation
AUROPHARMA (F&O)
FORTIS
HAPPSTMNDS
MON100
RAILTEL
Lower Level Consolidation
CHENNPETRO
CSBBANK
IPL
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
GNA
HDFC (F&O)
HDFCBANK (F&O)
ICICIBANK (F&O)
ICICIPRULI (F&O)
GAP DOWN BREAKOUT STOCKS
CARERATING
COFORGE (F&O)
DHAMPURSUG
IZMO
MUNJALSHOW
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
ADANIPORTS (F&O)
APLAPOLLO
GNFC
GOKEX
GREENPLY
MINDTECK
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
AHLADA
AUTOIND
CLEDUCATE
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
ASHOKLEY (F&O)
GOKEX
RML
SONACOMS
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AEGISCHEM
COLPAL (F&O)
COROMANDEL (F&O)
GABRIEL
GET&D
INDOSTAR
INDSWFTLAB
JMFINANCIL
RALLIS
RELIANCE (F&O)
SBICARD
SRTRANSFIN (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
AARTIDRUGS
DCBBANK
MARUTI (F&O)
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TIINDIA | 1172.95 | 1173.06 | 1164.52 | 1181.05 | 1189.65 | 1198.29 | 1206.96 |
DHANUKA | 949.35 | 953.27 | 945.56 | 960.52 | 968.28 | 976.07 | 983.90 |
BLUESTARCO | 841.35 | 848.27 | 841.00 | 855.13 | 862.46 | 869.81 | 877.20 |
DMART | 3593.05 | 3600.00 | 3585.02 | 3613.21 | 3628.25 | 3643.32 | 3658.42 |
QUESS | 889.50 | 892.52 | 885.06 | 899.55 | 907.06 | 914.60 | 922.18 |
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RPGLIFE | 505.05 | 500.64 | 506.25 | 495.31 | 489.76 | 484.24 | 478.75 |
BCLIND | 256.55 | 256.00 | 260.02 | 252.14 | 248.19 | 244.26 | 240.37 |
KITEX | 169.10 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
GOCLCORP | 282.80 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
JUSTDIAL | 967.10 | 961.00 | 968.77 | 953.74 | 946.04 | 938.36 | 930.72 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
SBIN (F&O) | 129761158 | 456.95 | 462.25 | 456.89 | 467.41 | 472.83 | 478.28 | 483.76 |
M&MFIN (F&O) | 30844355 | 154.35 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
ICICIBANK (F&O) | 28730606 | 714.65 | 715.56 | 708.89 | 721.90 | 728.64 | 735.40 | 742.19 |
HDFCBANK (F&O) | 11026974 | 1465.30 | 1472.64 | 1463.06 | 1481.51 | 1491.14 | 1500.81 | 1510.51 |
AXISBANK (F&O) | 9744349 | 753.80 | 756.25 | 749.39 | 762.76 | 769.68 | 776.63 | 783.61 |
HDFC (F&O) | 9604932 | 2676.05 | 2678.06 | 2665.14 | 2689.67 | 2702.65 | 2715.66 | 2728.70 |
KOTAKBANK (F&O) | 7004160 | 1749.95 | 1753.52 | 1743.06 | 1763.12 | 1773.63 | 1784.17 | 1794.74 |
TATACOFFEE | 6884501 | 213.05 | 213.89 | 210.25 | 217.45 | 221.15 | 224.89 | 228.65 |
ICICIPRULI (F&O) | 6731389 | 669.75 | 676.00 | 669.52 | 682.17 | 688.72 | 695.29 | 701.90 |
RAIN | 5572546 | 253.75 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
GODREJIND | 3947585 | 601.15 | 606.39 | 600.25 | 612.26 | 618.46 | 624.69 | 630.95 |
JINDALSAW | 3805849 | 138.15 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
KRBL | 2901602 | 280.20 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
CANFINHOME | 2316101 | 566.25 | 570.02 | 564.06 | 575.71 | 581.72 | 587.77 | 593.84 |
AUBANK (F&O) | 2194774 | 1243.10 | 1251.39 | 1242.56 | 1259.62 | 1268.51 | 1277.42 | 1286.37 |
PTC | 1896493 | 102.75 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
GRAPHITE | 1685575 | 739.30 | 742.56 | 735.77 | 749.02 | 755.87 | 762.76 | 769.68 |
GUFICBIO | 1653281 | 196.85 | 199.52 | 196.00 | 202.96 | 206.54 | 210.14 | 213.78 |
BALMLAWRIE | 1229826 | 138.95 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
BANKBEES | 1227900 | 362.16 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
VISHAL | 1108083 | 128.80 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
GHCL | 1081805 | 380.15 | 380.25 | 375.39 | 384.95 | 389.87 | 394.82 | 399.80 |
DOLAT | 1047485 | 123.15 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
VTL | 1042951 | 1967.30 | 1969.14 | 1958.06 | 1979.26 | 1990.39 | 2001.56 | 2012.76 |
APARINDS | 949234 | 692.50 | 695.64 | 689.06 | 701.90 | 708.54 | 715.20 | 721.90 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
ASHOKLEY (F&O) | 27448033 | 135.20 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
IBULHSGFIN (F&O) | 22491946 | 271.15 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
RBLBANK (F&O) | 19191410 | 180.40 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
BEL (F&O) | 12784409 | 175.45 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
IBREALEST | 8528397 | 150.65 | 150.06 | 153.14 | 147.09 | 144.07 | 141.09 | 138.13 |
COFORGE (F&O) | 7451757 | 4723.80 | 4709.39 | 4726.56 | 4694.60 | 4677.48 | 4660.39 | 4643.34 |
FSL | 7420818 | 201.35 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
DABUR (F&O) | 5849144 | 588.10 | 588.06 | 594.14 | 582.31 | 576.29 | 570.30 | 564.34 |
BOMDYEING | 5335709 | 102.65 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
PETRONET (F&O) | 3881033 | 215.50 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
EASEMYTRIP | 3604527 | 458.25 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
HINDCOPPER | 3263744 | 146.00 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
MAZDOCK | 3261330 | 249.65 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
NOCIL | 3026607 | 277.10 | 276.39 | 280.56 | 272.39 | 268.27 | 264.19 | 260.15 |
ABCAPITAL | 2791756 | 115.65 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
GODREJCP (F&O) | 2339710 | 988.95 | 984.39 | 992.25 | 977.05 | 969.25 | 961.48 | 953.74 |
GSFC | 2240109 | 120.70 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
GOODLUCK | 2234558 | 304.15 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
ABFRL (F&O) | 2206900 | 216.20 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
LXCHEM | 2161318 | 271.75 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
SCI | 2147860 | 108.50 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
TITAN (F&O) | 2040687 | 1799.60 | 1795.64 | 1806.25 | 1785.96 | 1775.40 | 1764.88 | 1754.39 |
NBVENTURES | 1837366 | 125.85 | 123.77 | 126.56 | 121.06 | 118.32 | 115.62 | 112.95 |
FORTIS | 1815527 | 248.05 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
SONACOMS | 1674935 | 421.95 | 420.25 | 425.39 | 415.35 | 410.27 | 405.22 | 400.20 |
mayank hathi
Madam.
I am impress with your presantation in ur mail
Pl continue.
Thanks.
Supraja Lakshmi
Hi Mayank Hathi,
Thanks for your valuable feedback.