SELL RNAM (NSE Code) Sell below 260 after cooling period. SIGNAL : PREVIOUS BOTTOM BREACHED WITH INCREASED VOLUME. Stop Loss : 272 Target : 250 (Short term)
HOT BUZZING STOCKS (13.09.2019)
NSE SYMBOL CLOSING RATE
WALCHANNAG 72.45
AUTOIND 42.75
WATERBASE 124.80
GRANULES 104.00
IBULISL 88.25
COFFEEDAY 70.65
SORILINFRA 89.95
CAMLINFINE 59.35
OPTIEMUS 49.80
EVEREADY 63.65
TIPS FOR DAY TRADING (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RAYMOND (F&O) | 593.05 | 594.14 | 588.06 | 599.95 | 606.09 | 612.26 | 618.46 |
RIIL | 269.95 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
MFSL (F&O) | 414.35 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
WALCHANNAG | 72.45 | 74.39 | 72.25 | 76.52 | 78.73 | 80.96 | 83.22 |
ITDCEM | 70.50 | 72.25 | 70.14 | 74.35 | 76.52 | 78.73 | 80.96 |
INTRADAY TRADING TIPS (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SBILIFE | 792.85 | 791.02 | 798.06 | 784.39 | 777.40 | 770.45 | 763.52 |
RAMCOCEM (F&O) | 725.45 | 722.27 | 729.00 | 715.92 | 709.25 | 702.60 | 695.99 |
BEML (F&O) | 810.40 | 805.14 | 812.25 | 798.46 | 791.41 | 784.39 | 777.40 |
STARPAPER | 140.85 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
HEXAWARE (F&O) | 374.95 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
K NATARAJAN
RNAM HIT THE TARGET ON THE SECOND DAY OF RECOMMENDATION