BUY PANACEABIO (NSE Symbol) Buy Above 203.05 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss :185.75 Target : 217.45 (Short term)
HOT BUZZING STOCKS (17.09.2020)
NSE SYMBOL CLOSING RATE
SMSLIFE 547.35
SKIPPER 52.35
OLECTRA 72.85
SDBL 57.80
ADFFOODS 419.65
MPSLTD 420.45
ASHAPURMIN 79.10
ARIES 77.50
MUKANDLTD 44.85
TEJASNET 84.45
GREENPANEL 51.05
AXISCADES 50.65
Strategy : TRIANGLE PATTERN (Intraday/Short term)
GICHSGFIN Buy @ 109 or Above
HINDALCO (F&O) Buy @ 185 or Above
IBVENTURES Buy @ 230 or Above
INFRATEL (F&O) Sell @ 1982 below
TATASTEEL (F&O) Sell @ 402 below
Strategy : INSIDE CANDLES(Intraday/Short term)
JKLAKSHMI Buy @ 274 or Above
CONCOR (F&O) Buy @ 391 or Above
Strategy : NR4 BREKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
APOLLOTYRE (F&O)
BANDHANBNK (F&O)
BHARTIARTL (F&O)
FINEORG
HCLTECH (F&O)
INDIANHUME
KAJARIACER
KANSAINER
MGL (F&O)
TCS (F&O)
PREVIOUS 6TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
NIL
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
BAJAJFINSV (F&O)
CANBK (F&O)
IRCTC
RELIANCE (F&O)
Higher Level Consolidation
GSFC
ICICIBANK (F&O)
IRCTC
Lower Level Consolidation
GICRE
HINDUNILVR (F&O)
M&M (F&O)
TATASTEEL (F&O)
Strategy : BREAK OUT STOCKS
GAP UP BREAKOUT STOCKS
STRTECH
VISHAL
GAP DOWN BREAKOUT STOCKS
NIL
Strategy : ENGULFING PATTERN STOCKS
BULLISH ENGULFING
MUNJALAU
BEARISH ENGULFING
RITES
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD PATTERN STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
RITES
Strategy :GARTLEY SIGNAL (W & M Patterns) (INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AMBUJACEM (F&O)
BERGEPAINT (F&O)
DABUR (F&O)
DMART
IRB
TORNTPOWER (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ASHOKLEY (F&O)
FORTIS
GABRIEL
HDFCLIFE (F&O)
ICICIGI
JAICORPLTD
PRSMJOHNSN
UPL (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KOTAKBANK (F&O) | 1325.40 | 1332.25 | 1323.14 | 1340.72 | 1349.89 | 1359.09 | 1368.32 |
HDFC (F&O) | 1768.15 | 1774.52 | 1764.00 | 1784.17 | 1794.74 | 1805.35 | 1815.98 |
NUCLEUS | 555.00 | 558.14 | 552.25 | 563.78 | 569.73 | 575.71 | 581.72 |
EIDPARRY | 317.20 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
LTI | 2697.60 | 2704.00 | 2691.02 | 2715.66 | 2728.70 | 2741.77 | 2754.87 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GRAPHITE | 186.15 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
KIRIINDUS | 538.00 | 534.77 | 540.56 | 529.26 | 523.53 | 517.82 | 512.15 |
VENKEYS | 1459.10 | 1453.52 | 1463.06 | 1444.72 | 1435.23 | 1425.78 | 1416.35 |
APOLLOHOSP (F&O) | 1688.90 | 1681.00 | 1691.27 | 1671.60 | 1661.39 | 1651.22 | 1641.07 |
GNFC | 209.40 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
NMDC (F&O) | 30309641 | 90.75 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
M&M (F&O) | 18993400 | 639.45 | 643.89 | 637.56 | 649.92 | 656.31 | 662.73 | 669.18 |
DLF (F&O) | 17795601 | 163.35 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
BSOFT | 6758601 | 199.70 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
ADANIENT (F&O) | 6159258 | 297.10 | 297.56 | 293.27 | 301.74 | 306.10 | 310.49 | 314.90 |
TVSMOTOR (F&O) | 4488424 | 462.15 | 462.25 | 456.89 | 467.41 | 472.83 | 478.28 | 483.76 |
STRTECH | 2913041 | 163.45 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
STAR | 2901578 | 700.85 | 702.25 | 695.64 | 708.54 | 715.20 | 721.90 | 728.64 |
RAMCOCEM (F&O) | 2812257 | 768.15 | 770.06 | 763.14 | 776.63 | 783.61 | 790.62 | 797.66 |
MUTHOOTFIN (F&O) | 2812138 | 1144.45 | 1147.52 | 1139.06 | 1155.42 | 1163.93 | 1172.48 | 1181.05 |
ZENTEC | 2449944 | 81.15 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
HIMATSEIDE | 2433690 | 87.80 | 87.89 | 85.56 | 90.20 | 92.59 | 95.01 | 97.47 |
IOLCP | 2423784 | 823.00 | 826.56 | 819.39 | 833.35 | 840.58 | 847.84 | 855.13 |
SMSPHARMA | 1895840 | 93.70 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
BAJAJ-AUTO (F&O) | 1865979 | 3037.95 | 3038.77 | 3025.00 | 3051.04 | 3064.86 | 3078.71 | 3092.59 |
CANFINHOME | 1687709 | 450.55 | 451.56 | 446.27 | 456.66 | 462.02 | 467.41 | 472.83 |
RADICO | 1680992 | 469.25 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
GREAVESCOT | 967114 | 79.95 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
BRITANNIA (F&O) | 917526 | 3844.50 | 3859.52 | 3844.00 | 3873.12 | 3888.70 | 3904.30 | 3919.93 |
KOPRAN | 899688 | 80.25 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
GICHSGFIN | 750213 | 104.90 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
ZEEL (F&O) | 14876502 | 215.85 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
SUNTV (F&O) | 5616373 | 479.05 | 478.52 | 484.00 | 473.30 | 467.87 | 462.48 | 457.12 |
ICICITECH | 2132806 | 196.61 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
CASTROLIND | 1950850 | 117.70 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
TATACOFFEE | 1005223 | 110.90 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
DCAL | 751726 | 177.60 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
RESPONIND | 721019 | 96.75 | 95.06 | 97.52 | 92.69 | 90.30 | 87.93 | 85.61 |
NIACL | 367858 | 108.40 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
KEI | 293395 | 379.80 | 375.39 | 380.25 | 370.75 | 365.95 | 361.18 | 356.44 |
Kumar
Good Evening Mam,
Really awesome your tip working 90% but waiting for exact breakout. I using your tip in last one week 3day book profit 2 days loss but little Rs.230.
Thank you