BUY TATAGLOBAL (NSE Code) Buy above 256 after cooling period. SIGNAL : DOUBLE TOPS CROSSED NEAR MINOR TOP. Stop Loss : 240 Target : 270 (Short term)
HOT BUZZING STOCKS (21.06.2019)
NSE SYMBOL CLOSING RATE
SPLIL 44.90
EDELWEISS 178.90
8KMILES 73.20
IBVENTURES 265.30
FSL 50.15
MAGADSUGAR 164.15
EVEREADY 70.15
IBULISL 181.15
SORILINFRA 182.55
GRAPHITE 363.40
AGARIND 100.75
INTRADAY TIPS FREE FOR TOMORROW (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATACOMM (F&O) | 497.80 | 500.64 | 495.06 | 506.00 | 511.63 | 517.30 | 523.00 |
GUJGASLTD | 179.20 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
EXIDEIND (F&O) | 204.95 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
AMARAJABAT (F&O) | 610.65 | 612.56 | 606.39 | 618.46 | 624.69 | 630.95 | 637.24 |
DIVISLAB (F&O) | 1603.00 | 1610.02 | 1600.00 | 1619.25 | 1629.33 | 1639.43 | 1649.57 |
TIPS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
UPL (F&O) | 870.25 | 870.25 | 877.64 | 863.32 | 855.99 | 848.69 | 841.42 |
EMAMILTD | 308.00 | 306.25 | 310.64 | 302.04 | 297.71 | 293.41 | 289.14 |
GREAVESCOT | 141.50 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
VGUARD (F&O) | 227.55 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
JYOTHYLAB | 155.35 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
Ashish Gupta
Nice information shared and pretty good work.
Thanks for sharing this.
Cheers,
Ashish Gupta
K NATARAJAN
TARGET REACHED ON THE THIRD DAY OF RECOMMENDATION