BUY FORTIS (NSE Code) SIGNAL : CHANNEL BREAK OUT WITH HIGHER VOLUME. Stop Loss : 140 Target : 170 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HEXAWARE | 278.80 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
STAR | 1065.65 | 1072.56 | 1064.39 | 1080.23 | 1088.46 | 1096.72 | 1105.01 |
JUBILANT | 164.40 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
THOMASCOOK | 212.25 | 213.89 | 210.25 | 217.45 | 221.15 | 224.89 | 228.65 |
CENTURYTEX | 573.25 | 576.00 | 570.02 | 581.72 | 587.77 | 593.84 | 599.95 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CAIRN | 223.65 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
HINDALCO | 130.35 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
ABIRLANUVO | 1614.50 | 1610.02 | 1620.06 | 1600.80 | 1590.81 | 1580.85 | 1570.93 |
JUSTDIAL | 1139.35 | 1139.06 | 1147.52 | 1131.21 | 1122.81 | 1114.45 | 1106.12 |
SUNTV | 405.50 | 405.02 | 410.06 | 400.20 | 395.21 | 390.26 | 385.33 |
[/sociallocker]