BUY JBFIND (NSE Code) SIGNAL : MULTIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 235 Target : 290 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KEC | 141.45 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
JUBLINDS | 182.85 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
BHUSANSTL | 72.60 | 74.39 | 72.25 | 76.52 | 78.73 | 80.96 | 83.22 |
STRTECH | 100.25 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
8KMILES | 924.95 | 930.25 | 922.64 | 937.42 | 945.09 | 952.79 | 960.52 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
M&M | 1249.55 | 1242.56 | 1251.39 | 1234.38 | 1225.61 | 1216.87 | 1208.17 |
IDEA | 174.90 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
TATAPOWER | 71.50 | 70.14 | 72.25 | 68.10 | 66.05 | 64.03 | 62.05 |
VIPIND | 94.65 | 92.64 | 95.06 | 90.30 | 87.93 | 85.61 | 83.31 |
JSWENERGY | 97.30 | 95.06 | 97.52 | 92.69 | 90.30 | 87.93 | 85.61 |
[/sociallocker]