BUY GOLDINFRA (NSE Code) BUY ABOVE 217.75 AFTER COOLING PERIOD. SIGNAL : MULTIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 195 Target : 230 (Short term)
HOT BUZZING STOCKS (14.02.2018)
NSE SYMBOL CLOSING RATE
APTECHT 327.35
AGRITECH 167.15
LAMBODHARA 72.70
KILITCH 97.05
PRECWIRE 320.60
SORILINFRA 251.45
JSL 114.20
DENORA 518.90
AUTOIND 93.50
DBREALTY 58.80
SILINV 459.90
GLOBUSSPR 142.15
GPIL 534.00
GRAPHITE 746.35
DSSL 40.05
VAKRANGEE 211.75
FCL 74.25
MTEDUCARE 67.80
AKSHOPTFBR 42.50
BIRLACABLE 65.95
COMPINFO 49.00
RELIGARE 52.10
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MARICO (F&O) | 310.05 | 310.64 | 306.25 | 314.90 | 319.36 | 323.84 | 328.35 |
AMARAJABAT (F&O) | 848.55 | 855.56 | 848.27 | 862.46 | 869.81 | 877.20 | 884.62 |
JKTYRE | 190.30 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
BPL | 102.80 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
WALCHANNAG | 205.80 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SBILIFE | 685.80 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |
KITEX | 249.65 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
MANGALAM | 167.55 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
SBIN (F&O) | 288.75 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
PATINTLOG | 70.30 | 70.14 | 72.25 | 68.10 | 66.05 | 64.03 | 62.05 |
ARUNJYOTi das
Thanks for the suggestions