BUY SADBHAV (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 292 Target : 319 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MANINDS | 123.45 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
KPIT | 100.25 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
WALCHANNAG | 176.15 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
BFUTILITIE | 586.35 | 588.06 | 582.02 | 593.84 | 599.95 | 606.09 | 612.26 |
SNOWMAN | 103.45 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATAMOTORS | 385.95 | 385.14 | 390.06 | 380.44 | 375.58 | 370.75 | 365.95 |
INDIACEM | 90.70 | 90.25 | 92.64 | 87.93 | 85.61 | 83.31 | 81.04 |
IBREALEST | 55.35 | 54.39 | 56.25 | 52.59 | 50.79 | 49.02 | 47.29 |
HINDALCO | 104.60 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
STRTECH | 98.25 | 97.52 | 100.00 | 95.11 | 92.69 | 90.30 | 87.93 |
[/sociallocker]