Technical Analysis Blog

Share Trading Tips for 1st January 2016

BUY TRIL

BUY TRIL (NSE Code) SIGNAL : BULLISH CHANNEL BREAK OUT WITH VERY HIGH VOLUME. Stop Loss : 260 Target : 284 (Short term) Also watch HDIL (F&O STOCK) Stop Loss : 72 Target : 86

HOT BUZZING STOCKS (01.01.2016)

NSE SYMBOL      CLOSING RATE

INDOTECH    213.30
WEBELSOLAR    42.70
GMBREW    790.25
PIONDIST    342.35
WELENT    64.00
BROOKS    92.50
PIONEEREMB    80.95
RPGLIFE    303.75
SAKSOFT    320.65
TARAJEWELS    59.45

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
RSSOFTWARE 144.25 147.02 144.00 149.99 153.06 156.17 159.31
JETAIRWAYS (F&O) 702.85 708.89 702.25 715.20 721.90 728.64 735.40
SUNTV (F&O) 426.40 430.56 425.39 435.55 440.78 446.04 451.34
IBREALEST (F&O) 63.95 64.00 62.02 65.98 68.03 70.11 72.21
RADICO 119.50 121.00 118.27 123.70 126.50 129.33 132.18
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
CADILAHC (F&O) 327.55 324.00 328.52 319.68 315.22 310.80 306.40
CANBK (F&O) 232.95 232.56 236.39 228.88 225.11 221.38 217.67
OIL (F&O) 383.00 380.25 385.14 375.58 370.75 365.95 361.18
PFC (F&O) 201.40 199.52 203.06 196.10 192.61 189.16 185.73
JUSTDIAL (F&O) 842.75 841.00 848.27 834.18 826.98 819.80 812.66

 

Exit mobile version