BUY ABGSHIP (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 175 Target : 210 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RSSOFTWARE | 181.55 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
GREAVESCOT | 137.00 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
KPIT | 112.10 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
IPAPPM | 335.90 | 337.64 | 333.06 | 342.08 | 346.72 | 351.39 | 356.09 |
ONMOBILE | 107.10 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MUTHOOTFIN | 199.30 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
LUPIN | 1728.25 | 1722.25 | 1732.64 | 1712.75 | 1702.41 | 1692.11 | 1681.84 |
ASTEC | 264.75 | 264.06 | 268.14 | 260.15 | 256.13 | 252.14 | 248.19 |
NRBBEARING | 110.00 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
GSPL | 129.05 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
[/sociallocker]