Buy JUBILANT (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 154 Target : 175 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ADANIENT | 712.20 | 715.56 | 708.89 | 721.90 | 728.64 | 735.40 | 742.19 |
TAKE | 138.35 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
DISHTV | 79.75 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
HINDOILEXP | 47.50 | 49.00 | 47.27 | 50.74 | 52.54 | 54.36 | 56.22 |
PRESTIGE | 278.30 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BHARTIARTL | 342.05 | 337.64 | 342.25 | 333.23 | 328.68 | 324.16 | 319.68 |
TWL | 618.40 | 612.56 | 618.77 | 606.69 | 600.55 | 594.44 | 588.36 |
TVSMOTOR | 269.55 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
OIL | 470.25 | 467.64 | 473.06 | 462.48 | 457.12 | 451.79 | 446.49 |
ALBK | 106.35 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
[/sociallocker]