Technical Analysis Blog

Share Trading Tips for 2nd February 2017

BUY RAMCOIND (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH INCREASED VOLUME. Stop Loss : 205 Target : 220 (Short term)

HOT BUZZING STOCKS (02.02.2017)

NSE SYMBOL      CLOSING RATE

ASHIANA    173.25
TVSELECT    206.05
BHARATGEAR    112.80
DIAPOWER    44.70

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT/ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
TVSELECT 206.05 206.64 203.06 210.14 213.78 217.45 221.15
KESORAMIND 145.70 147.02 144.00 149.99 153.06 156.17 159.31
PIDILITIND (F&O) 691.85 695.64 689.06 701.90 708.54 715.20 721.90
ESCORTS 379.80 380.25 375.39 384.95 389.87 394.82 399.80
DEEPAKFERT 258.95 260.02 256.00 263.93 268.01 272.11 276.25
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
TEXRAIL 104.15 102.52 105.06 100.05 97.56 95.11 92.69
TWL 111.95 110.25 112.89 107.69 105.12 102.57 100.05
INDIGO 836.55 833.77 841.00 826.98 819.80 812.66 805.54
HCL-INSYS 56.85 56.25 58.14 54.42 52.59 50.79 49.02
JETAIRWAYS 391.00 390.06 395.02 385.33 380.44 375.58 370.75
Exit mobile version