BUY RDEL (NSE Code) SIGNAL : TREND LINE CROSSED WITH VERY HIGH VOLUME. Stop Loss : 64 Target : 72 (Short term)
HOT BUZZING STOCKS (03.05.2017)
NSE SYMBOL CLOSING RATE
TRIGYN 121.35
MANAKINDST 42.10
AGRITECH 60.60
SHILPI 107.55
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SOBHA | 395.40 | 400.00 | 395.02 | 404.81 | 409.86 | 414.93 | 420.04 |
PNCINFRA | 159.00 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
KPIT (F&O) | 132.60 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
SREINFRA | 94.30 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
RAMKY | 109.45 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KITEX | 410.30 | 410.06 | 415.14 | 405.22 | 400.20 | 395.21 | 390.26 |
ALLCARGO | 185.90 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
KESORAMIND | 149.60 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
TATAMTRDVR (F&O) | 272.75 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
KCP | 125.40 | 123.77 | 126.56 | 121.06 | 118.32 | 115.62 | 112.95 |
Shushil
Shares of RaymondBSE 2.05 % advanced 2 per cent in Wednesday’s trade after a report suggested that the company is going to invest Rs 1,400 crore in its new plant at Amravati in a phased manner.