BUY AXISCADES (NSE Code) BUY ABOVE 217.75 AFTER COOLING PERIOD. SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 197 Target : 230 (Short term)
HOT BUZZING STOCKS (04.01.2018)
NSE SYMBOL CLOSING RATE
AMBIKCO 1655.55
DHUNINV 484.90
MOHITIND 56.50
GRAPHITE 866.85
COMPINFO 61.10
GALLISPAT 289.45
STEL 133.75
AFL 66.15
FACT 58.95
GALLANTT 52.90
DSSL 61.35
FCL 101.10
MADRASFERT 48.30
GOACARBON 976.10
NAGREEKCAP 58.15
ALANKIT 80.55
MIRCELECTR 57.20
STEELXIND 48.75
HBSTOCK 51.05
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MEP | 100.05 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
MANINDS | 143.10 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
ADANIENT (F&O) | 176.20 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
DAAWAT | 96.70 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
KIRIINDUS | 545.85 | 546.39 | 540.56 | 551.97 | 557.86 | 563.78 | 569.73 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
FLEXITUFF | 97.00 | 95.06 | 97.52 | 92.69 | 90.30 | 87.93 | 85.61 |
TALWALKARS | 303.40 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
BEML (F&O) | 1523.90 | 1521.00 | 1530.77 | 1512.02 | 1502.31 | 1492.64 | 1482.99 |
ARCOTECH | 54.35 | 52.56 | 54.39 | 50.79 | 49.02 | 47.29 | 45.59 |
DRREDDY (F&O) | 2339.00 | 2328.06 | 2340.14 | 2317.17 | 2305.15 | 2293.16 | 2281.20 |
Jagan reddy
Hi, I am daily intra day tips getting to the my mail. Thanks a lot. I am requesting you can you send nifty options tips and which strike can I buy.