Technical Analysis Blog

Share Trading Tips for 9th March 2017

BUY BHARATFIN (NSE Code) SIGNAL : NEWS DRIVEN STOCK. DOUBLE TOPS AND 13 DAYS DMA CURVE CROSSED WITH HIGHER VOLUME. Stop Loss : 815 Target : 885  (Short term)

HOT BUZZING STOCKS (09.03.2017)

NSE SYMBOL      CLOSING RATE

PALREDTEC    130.70
VMART    861.00
SHIRPUR-G    99.05
NECCLTD    64.15
MAHASTEEL    111.55

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
V2RETAIL 201.40 203.06 199.52 206.54 210.14 213.78 217.45
JETAIRWAYS (F&O) 450.20 451.56 446.27 456.66 462.02 467.41 472.83
JUBILANT 735.85 742.56 735.77 749.02 755.87 762.76 769.68
SUNDRMFAST 363.20 365.77 361.00 370.38 375.20 380.06 384.95
MARICO (F&O) 279.05 280.56 276.39 284.62 288.86 293.12 297.41
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
ALKEM 1974.75 1969.14 1980.25 1959.04 1947.99 1936.97 1925.98
BALRAMCHIN 146.10 144.00 147.02 141.09 138.13 135.21 132.32
NMDC (F&O) 140.95 138.06 141.02 135.21 132.32 129.46 126.63
ORIENTCEM 135.25 135.14 138.06 132.32 129.46 126.63 123.83
IL&FSENGG 55.00 54.39 56.25 52.59 50.79 49.02 47.29
Exit mobile version