BUY IOLCP (NSE Code) Buy Above 500.65 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 473.30 Target : 523 (Short term)
HOT BUZZING STOCKS (02.07.2020)
NSE SYMBOL CLOSING RATE
VERTOZ 86.70
SKIPPER 42.55
ASHAPURMIN 46.30
FLFL 155.70
FSC 184.00
IDBI 46.30
PNBHOUSING 217.90
FRETAIL 135.25
INFIBEAM 62.30
SHRENIK 42.25
MUNJALSHOW 102.60
ESTER 54.10
ALOKINDS 53.10
IBREALEST 51.20
RELINFRA 40.60
VETO 48.05
BIRLATYRE 48.20
NETWORK18 42.80
TFCILTD 40.85
JINDALSTEL (F&O) 153.75
EDELWEISS 59.70
OLECTRA 69.00
BORORENEW 126.20
SDBL 71.70
ADANIGREEN 340.95
REFEX 64.60
OMAXE 127.05
Strategy : INSIDE CANDLES (Intraday/Short term)
LUMAXTECH Buy above @ 89 or above
IRB Buy above @ 95 or above
NIACL Buy above @ 125 or above
DHAMPURSUG Buy above @ 133.50 or above
HEIDELBERG Buy above @ 182.50 or above
QUICKHEAL Sell @ 113.75 or below
ADANIENT (F&O) Sell @ 153 or below
VRLLOG Sell @ 155 or below
ISEC Sell @ 466 or below
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
ADANIPORTS (F&O)
ASIANPAINT (F&O)
DMART
NAUKRI (F&O)
SRF (F&O)
Higher Level Consolidation
GRASIM (F&O)
HINDUNILVR (F&O)
RELIANCE (F&O)
SRF (F&O)
SYNGENE
TATACONSUM (F&O)
Lower Level Consolidation
ASIANPAINT (F&O)
SRF (F&O)
Strategy : GARTLEY SIGNAL (W & M Patterns) (INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
FOR THE ATTENTION OF SWING TRADERS
BUY RECOMMENDATION IF THE MARKET IS BULLISH
MARICO (F&O)
MINDTREE (F&O)
TRENT
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ASIANPAINT (F&O)
CASTROLIND
CHAMBLFERT
GNFC
PIDILITIND (F&O)
STRTECH
TCS (F&O)
VBL
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GODREJCP (F&O) | 694.85 | 695.64 | 689.06 | 701.90 | 708.54 | 715.20 | 721.90 |
PVR (F&O) | 1001.75 | 1008.06 | 1000.14 | 1015.51 | 1023.49 | 1031.50 | 1039.54 |
TECHM (F&O) | 545.90 | 546.39 | 540.56 | 551.97 | 557.86 | 563.78 | 569.73 |
DCMSHRIRAM | 318.85 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
SWSOLAR | 229.75 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SSWL | 438.70 | 435.77 | 441.00 | 430.78 | 425.60 | 420.46 | 415.35 |
TITAN (F&O) | 948.20 | 945.56 | 953.27 | 938.36 | 930.72 | 923.10 | 915.52 |
MUTHOOTFIN (F&O) | 1096.95 | 1089.00 | 1097.27 | 1081.31 | 1073.10 | 1064.92 | 1056.78 |
IEX | 179.85 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
QUESS | 349.90 | 346.89 | 351.56 | 342.42 | 337.81 | 333.23 | 328.68 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
IBULHSGFIN (F&O) | 76081142 | 220.15 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
AXISBANK (F&O) | 53380997 | 433.25 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
ZEEL (F&O) | 24691275 | 175.40 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
CHOLAFIN (F&O) | 18253804 | 197.00 | 199.52 | 196.00 | 202.96 | 206.54 | 210.14 | 213.78 |
SPENCERS | 17015492 | 98.80 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
MANAPPURAM (F&O) | 14152106 | 158.30 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
UJJIVAN (F&O) | 9069578 | 233.50 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
IRB | 7751241 | 92.55 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
CUB | 3899696 | 122.50 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
MUTHOOTFIN (F&O) | 3824820 | 1096.95 | 1097.27 | 1089.00 | 1105.01 | 1113.33 | 1121.69 | 1130.08 |
CENTURYTEX (F&O) | 3497536 | 302.65 | 306.25 | 301.89 | 310.49 | 314.90 | 319.36 | 323.84 |
IOLCP | 3488966 | 495.30 | 500.64 | 495.06 | 506.00 | 511.63 | 517.30 | 523.00 |
CYIENT | 3270928 | 280.00 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
JAICORPLTD | 3206975 | 86.25 | 87.89 | 85.56 | 90.20 | 92.59 | 95.01 | 97.47 |
NRBBEARING | 3091625 | 89.55 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
NIACL | 3077262 | 120.55 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
MINDACORP | 2782303 | 75.10 | 76.56 | 74.39 | 78.73 | 80.96 | 83.22 | 85.52 |
GICHSGFIN | 2478587 | 90.60 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
KRBL | 2329976 | 261.55 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
BANKBEES | 1996813 | 221.24 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
BALAMINES | 1879498 | 542.35 | 546.39 | 540.56 | 551.97 | 557.86 | 563.78 | 569.73 |
MAYURUNIQ | 1753446 | 224.65 | 225.00 | 221.27 | 228.65 | 232.45 | 236.27 | 240.13 |
BAJAJFINSV (F&O) | 1724244 | 6169.35 | 6181.89 | 6162.25 | 6198.46 | 6218.15 | 6237.88 | 6257.64 |
CHAMBLFERT | 1685843 | 150.20 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
CAPLIPOINT | 1610632 | 346.50 | 346.89 | 342.25 | 351.39 | 356.09 | 360.82 | 365.58 |
MSTCLTD | 1418840 | 139.95 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
IEX | 1147608 | 179.85 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
EVEREADY | 1141002 | 87.45 | 87.89 | 85.56 | 90.20 | 92.59 | 95.01 | 97.47 |
CUPID | 1097058 | 218.65 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
REDINGTON | 948946 | 89.80 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
CLNINDIA | 874550 | 469.35 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
KIRIINDUS | 819039 | 475.75 | 478.52 | 473.06 | 483.76 | 489.27 | 494.81 | 500.39 |
KALPATPOWR | 769514 | 221.50 | 225.00 | 221.27 | 228.65 | 232.45 | 236.27 | 240.13 |
SUPRAJIT | 734365 | 152.45 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
SWSOLAR | 725584 | 229.75 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
RIIL | 697650 | 410.75 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
RAMCOCEM (F&O) | 695375 | 650.10 | 650.25 | 643.89 | 656.31 | 662.73 | 669.18 | 675.66 |
NAVINFLUOR | 679369 | 1691.30 | 1701.56 | 1691.27 | 1711.03 | 1721.39 | 1731.77 | 1742.19 |
RESPONIND | 671406 | 83.00 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
UFLEX | 623581 | 214.30 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
PNBHOUSING | 605227 | 217.90 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
DCAL | 590542 | 126.45 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
BSE | 532852 | 471.85 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
CDSL | 498622 | 276.25 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
BANCOINDIA | 346961 | 77.45 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
ICICINIFTY | 324620 | 109.99 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
PIIND | 322172 | 1533.95 | 1540.56 | 1530.77 | 1549.62 | 1559.47 | 1569.36 | 1579.27 |
DCMSHRIRAM | 305251 | 318.85 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
BALMLAWRIE | 294998 | 112.50 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
ASIANTILES | 266143 | 214.65 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
SWANENERGY | 264105 | 142.50 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
DEN | 204910 | 78.20 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
GLENMARK (F&O) | 21051292 | 435.20 | 430.56 | 435.77 | 425.60 | 420.46 | 415.35 | 410.27 |
KOTAKBANK (F&O) | 8939592 | 1356.75 | 1350.56 | 1359.77 | 1342.06 | 1332.92 | 1323.80 | 1314.72 |
TNPL | 681805 | 111.00 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
RAMCOSYS | 518433 | 107.05 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
AEGISCHEM | 366588 | 174.75 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
GESHIP | 360426 | 209.80 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
MAHESHWARI | 314604 | 181.20 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
SOMANYCERA | 286076 | 117.00 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
KNRCON | 252186 | 209.25 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
s.lenin ,advocate,vijayawada
I am satisfied about your technical analysis.
Supraja Lakshmi
Hi Lenin,
Thanks for your valuable feedback.