Technical Analysis Blog

Stock Market Tips for 12th February 2016

Buy HINDZINC

BUY HINDZINC (NSE Code) SIGNAL : HAMMER PATTERN WITH HIGHER VOLUME. Stop Loss : 154 Target : 170 (Short term)

HOT BUZZING STOCKS (12.02.2016)

NSE SYMBOL      CLOSING RATE

NAHARCAP    51.60
ESTER    47.10
ROHLTD    65.35
ARVINFRA    78.95
BALPHARMA    99.20
BROOKS    77.10
MANGALAM    161.45
MUKTAARTS    49.45
PIRPHYTO    53.25
STOREONE    45.60
CESC (F&O)    417.70

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
IDEA (F&O) 101.15 102.52 100.00 105.01 107.59 110.19 112.83
NATCOPHARM 444.95 446.27 441.00 451.34 456.66 462.02 467.41
CIPLA (F&O) 540.85 546.39 540.56 551.97 557.86 563.78 569.73
INFRATEL (F&O) 356.00 356.27 351.56 360.82 365.58 370.38 375.20
DRREDDY (F&O) 2885.35 2889.06 2875.64 2901.06 2914.54 2928.05 2941.59
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
LINCOLN 156.95 156.25 159.39 153.22 150.14 147.09 144.07
JUBLFOOD (F&O) 1062.30 1056.25 1064.39 1048.66 1040.58 1032.53 1024.51
TATAGLOBAL (F&O) 105.25 105.06 107.64 102.57 100.05 97.56 95.11
GSPL 128.70 126.56 129.39 123.83 121.06 118.32 115.62
GSFC 61.05 60.06 62.02 58.17 56.28 54.42 52.59
Exit mobile version