Technical Analysis Blog

Stock Market Tips for 16th January 2018

BUY WSTCSTPAPR (NSE Code) BUY ABOVE 144 AFTER COOLING PERIOD. SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 320 Target : 360 (Short term)

HOT BUZZING STOCKS (16.01.2018)
NSE SYMBOL      CLOSING RATE
KAYA    1243.35
MUTHOOTCAP    803.00
WINDMACHIN    137.15
CEREBRAINT    56.05
PKTEA    530.35
FACT    60.80
BEPL    209.10
GPIL    497.60
ALANKIT    73.85
TIMESGTY    80.95
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
PFOCUS 124.95 126.56 123.77 129.33 132.18 135.07 137.99
RAMCOIND 319.80 324.00 319.52 328.35 332.90 337.47 342.08
GODREJCP (F&O) 1000.70 1008.06 1000.14 1015.51 1023.49 1031.50 1039.54
ASTRAMICRO 123.40 123.77 121.00 126.50 129.33 132.18 135.07
KOKUYOCMLN 150.40 153.14 150.06 156.17 159.31 162.48 165.68
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
VENUSREM 99.15 97.52 100.00 95.11 92.69 90.30 87.93
IDFCBANK (F&O) 64.25 64.00 66.02 62.05 60.09 58.17 56.28
ABFRL 171.25 169.00 172.27 165.85 162.64 159.47 156.33
IDFC (F&O) 63.95 62.02 64.00 60.09 58.17 56.28 54.42
MFSL (F&O) 556.80 552.25 558.14 546.66 540.83 535.03 529.26
Exit mobile version