Technical Analysis Blog

Stock Market Tips for 1st November 2018

BUY IIFL (NSE Code) Buy above 463 after cooling period. SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 445 Target : 482 (Short term)

HOT BUZZING STOCKS (01.11.2018)
NSE SYMBOL      CLOSING RATE
TALWALKARS    44.00
BOMDYEING    104.55
BIRLACABLE    164.85
RAMASTEEL    93.60
TVSELECT    242.25
MANPASAND    86.95
8KMILES    68.30
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
BBTC 1293.65 1296.00 1287.02 1304.36 1313.41 1322.48 1331.58
STAR (F&O) 424.30 425.39 420.25 430.35 435.55 440.78 446.04
HDFC (F&O) 1769.25 1774.52 1764.00 1784.17 1794.74 1805.35 1815.98
BHARATFIN (F&O) 878.35 885.06 877.64 892.07 899.55 907.06 914.60
BAJAJELEC 484.60 489.52 484.00 494.81 500.39 506.00 511.63
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
BERGEPAINT (F&O) 279.90 276.39 280.56 272.39 268.27 264.19 260.15
BEPL 82.70 81.00 83.27 78.81 76.60 74.43 72.29
HINDZINC (F&O) 262.40 260.02 264.06 256.13 252.14 248.19 244.26
TATAGLOBAL (F&O) 217.85 217.56 221.27 214.00 210.36 206.74 203.16
COALINDIA (F&O) 266.15 264.06 268.14 260.15 256.13 252.14 248.19
Exit mobile version