BUY ABGSHIP (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH INCREASED VOLUME. Stop Loss : 167 Target : 192 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SNOWMAN | 98.30 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
JUBILANT | 176.75 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
JUSTDIAL | 1229.25 | 1233.77 | 1225.00 | 1241.94 | 1250.76 | 1259.62 | 1268.51 |
ULTRACEMCO | 2895.90 | 2902.52 | 2889.06 | 2914.54 | 2928.05 | 2941.59 | 2955.16 |
PURVA | 75.05 | 76.56 | 74.39 | 78.73 | 80.96 | 83.22 | 85.52 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GSFC | 68.70 | 68.06 | 70.14 | 66.05 | 64.03 | 62.05 | 60.09 |
SUNTV | 322.00 | 319.52 | 324.00 | 315.22 | 310.80 | 306.40 | 302.04 |
PCJEWELLER | 367.85 | 365.77 | 370.56 | 361.18 | 356.44 | 351.74 | 347.06 |
LOVABLE | 266.05 | 264.06 | 268.14 | 260.15 | 256.13 | 252.14 | 248.19 |
TITAN | 357.25 | 356.27 | 361.00 | 351.74 | 347.06 | 342.42 | 337.81 |
[/sociallocker]