BUY KPRMILL (NSE Code) SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 745 Target : 800 (Short term)
HOT BUZZING STOCKS (28.09.2015)
NSE SYMBOL CLOSING RATE
ARVINFRA 57.80
BROOKS 61.05
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ELDERPHARM | 113.55 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
DEEPIND | 155.10 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
GODREJIND | 355.25 | 356.27 | 351.56 | 360.82 | 365.58 | 370.38 | 375.20 |
TVSMOTOR | 235.95 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
OBEROIRLTY | 262.40 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PTC | 55.95 | 54.39 | 56.25 | 52.59 | 50.79 | 49.02 | 47.29 |
PETRONET | 173.35 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
ONGC | 227.50 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
CONCOR | 1357.20 | 1350.56 | 1359.77 | 1342.06 | 1332.92 | 1323.80 | 1314.72 |
HINDALCO | 71.40 | 70.14 | 72.25 | 68.10 | 66.05 | 64.03 | 62.05 |
rajni
Ma’am I bought TNPL almost a month ago.
Although got dividend but it’s below purchase price (216.65)
What do you suggest
Regards
Rajni