BUY BANCOINDIA (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 135 Target : 154 (Short term)
HOT BUZZING STOCKS (29.12.2015)
NSE SYMBOL CLOSING RATE
CORDSCABLE 54.30
VIMALOIL 56.15
PRESSMN 62.05
GMBREW 682.75
RPGLIFE 299.55
KPRMILL 866.80
ELAND 56.05
TRIGYN 89.95
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KSCL | 368.95 | 370.56 | 365.77 | 375.20 | 380.06 | 384.95 | 389.87 |
BHARATFORG (F&O) | 904.70 | 907.52 | 900.00 | 914.60 | 922.18 | 929.78 | 937.42 |
DRREDDY (F&O) | 3120.70 | 3122.02 | 3108.06 | 3134.43 | 3148.44 | 3162.48 | 3176.55 |
BGRENERGY | 133.30 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
BERGEPAINT | 257.25 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
LAMBODHARA | 218.15 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
KALPATPOWR | 258.65 | 256.00 | 260.02 | 252.14 | 248.19 | 244.26 | 240.37 |
TREEHOUSE | 186.50 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
TATASTEEL (F&O) | 254.10 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
MANGALAM | 227.30 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
surjitbains
Good job madam
Supraja Lakshmi
Hi Surjitbains, Thanks for your valuable feedback.