BUY ADANITRANS (NSE Code) SIGNAL : DOUBLE TOPS BEING CROSSED WITH HIGHER VOLUME. Stop Loss : 135 Target : 160 (Short term)
HOT BUZZING STOCKS (29.09.2017)
NSE SYMBOL CLOSING RATE
ORIENTLTD 134.55
PREMIERPOL 54.45
PETRONENGG 150.45
KAMATHOTEL 105.70
GOLDINFRA 167.90
BOMDYEING 167.90
EMKAY 248.15
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CIPLA (F&O) | 582.65 | 588.06 | 582.02 | 593.84 | 599.95 | 606.09 | 612.26 |
DRREDDY (F&O) | 2375.40 | 2376.56 | 2364.39 | 2387.57 | 2399.80 | 2412.06 | 2424.35 |
NBVENTURES | 124.45 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
SUBROS | 239.55 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
CYIENT | 515.70 | 517.56 | 511.89 | 523.00 | 528.74 | 534.50 | 540.29 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
FRETAIL | 508.05 | 506.25 | 511.89 | 500.89 | 495.31 | 489.76 | 484.24 |
ASIANPAINT (F&O) | 1130.00 | 1122.25 | 1130.64 | 1114.45 | 1106.12 | 1097.81 | 1089.54 |
BEL (F&O) | 163.55 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
ICICIPRULI (F&O) | 381.35 | 380.25 | 385.14 | 375.58 | 370.75 | 365.95 | 361.18 |
BIOCON (F&O) | 330.35 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
Dev
Adani Trans looks better option in short term