BUY IGL (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 430 Target : 475 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GSPL | 121.10 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
ESCORTS | 124.45 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
SADBHAV | 299.50 | 301.89 | 297.56 | 306.10 | 310.49 | 314.90 | 319.36 |
CEATLTD | 707.95 | 708.89 | 702.25 | 715.20 | 721.90 | 728.64 | 735.40 |
REDINGTON | 102.10 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SUNILHITEC | 199.85 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
JETAIRWAYS | 278.65 | 276.39 | 280.56 | 272.39 | 268.27 | 264.19 | 260.15 |
MCLEODRUSS | 222.40 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
TITAN | 361.90 | 361.00 | 365.77 | 356.44 | 351.74 | 347.06 | 342.42 |
INFRATEL | 440.95 | 435.77 | 441.00 | 430.78 | 425.60 | 420.46 | 415.35 |
[/sociallocker]