Technical Analysis Blog

Stock Market Tips for 30th May 2018

BUY PHILIPCARB (NSE Code) BUY ABOVE 244.25 AFTER COOLING PERIOD. SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 233 Target : 250 (Short term)

HOT BUZZING STOCKS (30.05.2018)

NSE SYMBOL CLOSING RATE

GOACARBON 716.65

PIONDIST 285.90

TALWALKARS 52.80

INDSWFTLAB 76.70

MANPASAND 275.40

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT / ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GOACARBON 716.65 722.27 715.56 728.64 735.40 742.19 749.02
IBVENTURES 443.10 446.27 441.00 451.34 456.66 462.02 467.41
JSWSTEEL (F&O) 331.75 333.06 328.52 337.47 342.08 346.72 351.39
JAICORPLTD 138.80 141.02 138.06 143.93 146.94 149.99 153.06
MINDTREE (F&O) 1018.45 1024.00 1016.02 1031.50 1039.54 1047.62 1055.72
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
AUROPHARMA (F&O) 578.80 576.00 582.02 570.30 564.34 558.42 552.53
PGEL 266.55 264.06 268.14 260.15 256.13 252.14 248.19
INFRATEL (F&O) 304.90 301.89 306.25 297.71 293.41 289.14 284.91
COALINDIA (F&O) 282.35 280.56 284.77 276.53 272.39 268.27 264.19
JUBLFOOD (F&O) 2576.45 2575.56 2588.27 2564.17 2551.53 2538.91 2526.33
Exit mobile version