BUY MANINDS (NSE Code) SIGNAL : MULTIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 90 Target : 110 (Short term)
HOT BUZZING STOCKS (30.11.2015)
NSE SYMBOL CLOSING RATE
TOKYOPLAST 47.85
BROOKS 89.80
BANARBEADS 62.90
GMBREW 709.00
MANGALAM 314.50
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DEEPIND | 208.00 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
UNIONBANK | 168.25 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
WELCORP | 108.25 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
POLARIS | 206.55 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
JINDALSAW | 67.10 | 68.06 | 66.02 | 70.11 | 72.21 | 74.35 | 76.52 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KOKUYOCMLN | 97.80 | 97.52 | 100.00 | 95.11 | 92.69 | 90.30 | 87.93 |
ALLSEC | 133.15 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
INTELLECT | 268.55 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
COFFEEDAY | 258.25 | 256.00 | 260.02 | 252.14 | 248.19 | 244.26 | 240.37 |
IL&FSENGG | 57.35 | 56.25 | 58.14 | 54.42 | 52.59 | 50.79 | 49.02 |
[/sociallocker]