BUY SINTEX (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 75 Target : 86 (Short term)
HOT BUZZING STOCKS (04.01.2017)
NSE SYMBOL CLOSING RATE
LAMBODHARA 77.15
INSECTICID 508.80
STOREONE 107.35
NITCO 54.85
GLOBOFFS 62.70
DUCON 61.70
ENERGYDEV 77.65
STCINDIA 218.25
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
INDIAGLYCO | 149.65 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
KIRIINDUS | 323.10 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
BODALCHEM | 129.55 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
TWL | 130.80 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
WELSPUNIND | 69.45 | 70.14 | 68.06 | 72.21 | 74.35 | 76.52 | 78.73 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BHARTIARTL (F&O) | 304.45 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
KOLTEPATIL | 94.20 | 92.64 | 95.06 | 90.30 | 87.93 | 85.61 | 83.31 |
FEDDERLOYD | 64.70 | 64.00 | 66.02 | 62.05 | 60.09 | 58.17 | 56.28 |
JSWENERGY (F&O) | 60.60 | 60.06 | 62.02 | 58.17 | 56.28 | 54.42 | 52.59 |
DIVISLAB | 777.85 | 777.02 | 784.00 | 770.45 | 763.52 | 756.63 | 749.77 |
Jaimal
God bless always..