BUY TECHM (NSE Code) Buy above 770 after cooling period. SIGNAL : BULLISH PENNENT BREAKOUT WITH INCREASED VOLUME. Stop Loss : 755 Target : 783 (Short term)
HOT BUZZING STOCKS (20.11.2019)
NSE SYMBOL CLOSING RATE
TEJASNET 81.20
COFFEEDAY 50.30
PFOCUS 48.40
SWSOLAR 288.55
POKARNA 102.75
STOCK MARKET TIPS FOR INTRADAY FREE (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PNBHOUSING | 563.30 | 564.06 | 558.14 | 569.73 | 575.71 | 581.72 | 587.77 |
CASTROLIND | 153.55 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
ESSELPACK | 147.50 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
RNAM | 365.00 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
DBL | 415.70 | 420.25 | 415.14 | 425.18 | 430.35 | 435.55 | 440.78 |
STOCK MARKET TIPS INTRADAY FREE (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SBILIFE | 936.55 | 930.25 | 937.89 | 923.10 | 915.52 | 907.97 | 900.45 |
UBL | 1230.65 | 1225.00 | 1233.77 | 1216.87 | 1208.17 | 1199.49 | 1190.85 |
BANDHANBNK | 536.25 | 534.77 | 540.56 | 529.26 | 523.53 | 517.82 | 512.15 |
ICICIPRULI | 505.10 | 500.64 | 506.25 | 495.31 | 489.76 | 484.24 | 478.75 |
ZEEL | 285.85 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
shamasundar b s
pl/send daily