BUY SUNDRMFAST (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 315 Target : 355 (Short term)
HOT BUZZING STOCKS (03.11.2016)
NSE SYMBOL CLOSING RATE
STARPAPER 151.20
VARDMNPOLY 79.95
DUCON 83.45
BHAGERIA 398.05
MAHASTEEL 207.60
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
UPERGANGES | 363.55 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
PATELENG | 84.15 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
STCINDIA | 137.70 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
SREINFRA | 83.90 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
JUBLINDS | 277.45 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CANBK (F&O) | 294.00 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
RAJESHEXPO | 458.85 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
APTECHT | 201.85 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
HTMEDIA | 86.15 | 85.56 | 87.89 | 83.31 | 81.04 | 78.81 | 76.60 |
DELTACORP | 168.75 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
Shripad
Please give daily f n o buzzing stocks for positional options trading.