BUY ORISSAMINE (NSE Code) Buy above 1355 after cooling period. SIGNAL : BULLISH ENGULFING PATTERN AFTER RETRACEMENT WITH HIGHER VOLUME. Stop Loss : 1275 Target : 1425 (Short term)
HOT BUZZING STOCKS (19.11.2019)
NSE SYMBOL CLOSING RATE
AUSOMENT 40.05
ORISSAMINE 1350.45
PANACEABIO 126.00
TANLA 55.75
ITDCEM 54.85
RAMKY 40.50
GFLLIMITED 70.85
PFOCUS 53.75
SWSOLAR 320.60
POKARNA 128.40
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ZYDUSWELL | 1511.55 | 1521.00 | 1511.27 | 1530.00 | 1539.79 | 1549.62 | 1559.47 |
TATASTEEL | 410.05 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
BPCL | 521.75 | 523.27 | 517.56 | 528.74 | 534.50 | 540.29 | 546.12 |
PHILIPCARB | 127.20 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
MUTHOOTFIN | 712.45 | 715.56 | 708.89 | 721.90 | 728.64 | 735.40 | 742.19 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BAJAJELEC | 318.40 | 315.06 | 319.52 | 310.80 | 306.40 | 302.04 | 297.71 |
DHAMPURSUG | 174.95 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
YESBANK | 65.85 | 64.00 | 66.02 | 62.05 | 60.09 | 58.17 | 56.28 |
V2RETAIL | 113.60 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
KTKBANK | 74.95 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
K.NATARAJAN
Target reached on the first day of recommendation itself