BUY GLOBALVECT (NSE Code) Buy above 118.25 after cooling period. SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 107 Target : 128 (Short term)
HOT BUZZING STOCKS (24.04.2019)
NSE SYMBOL CLOSING RATE
SALONA 97.05
MANINDS 70.00
TIPS FOR DAY TRADING (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
8KMILES | 121.75 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
LUPIN (F&O) | 867.60 | 870.25 | 862.89 | 877.20 | 884.62 | 892.07 | 899.55 |
BATAINDIA (F&O) | 1445.55 | 1453.52 | 1444.00 | 1462.33 | 1471.90 | 1481.51 | 1491.14 |
CUMMINSIND (F&O) | 741.60 | 742.56 | 735.77 | 749.02 | 755.87 | 762.76 | 769.68 |
GRUH | 298.05 | 301.89 | 297.56 | 306.10 | 310.49 | 314.90 | 319.36 |
INTRADAY TRADING TIPS (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ABFRL | 213.40 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
BEML (F&O) | 901.55 | 900.00 | 907.52 | 892.96 | 885.51 | 878.08 | 870.69 |
SBILIFE | 600.20 | 594.14 | 600.25 | 588.36 | 582.31 | 576.29 | 570.30 |
PIDILITIND (F&O) | 1206.85 | 1198.89 | 1207.56 | 1190.85 | 1182.23 | 1173.65 | 1165.10 |
GSFC (F&O) | 100.05 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
Mangaleswaran R
pl.send Stock Tip for intra day transaction to me
Supraja Lakshmi
Hi Managaleswaran, Thanks for your interest.You have to fill the form below the sidebar with title “Subscribe here for FREE Stock tips by Mail” to receive intraday tips by mail as we cannot add subscribers on our own without subscription from visitors.