BUY IBVENTURES (NSE Code) Buy above 306.25 after cooling period. SIGNAL : BULLISH BREAK OUT AFTER CONSOLIDATION WITH HIGHER VOLUME. Stop Loss : 280 Target : 320 (Short term)
HOT BUZZING STOCKS (04.07.2019)
NSE SYMBOL CLOSING RATE
CYBERTECH 48.95
GENESYS 111.30
RUSHIL 302.55
MANPASAND 41.00
SORILINFRA 191.50
8KMILES 84.30
IBULISL 190.90
INTRADAY TIPS TOMORROW (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ITI | 97.15 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
PNCINFRA | 211.40 | 213.89 | 210.25 | 217.45 | 221.15 | 224.89 | 228.65 |
DABUR (F&O) | 407.65 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
ENGINERSIN (F&O) | 122.00 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
PRESTIGE | 285.05 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
INTRADAY TIPS FOR TOMORROW (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AUROPHARMA (F&O) | 596.20 | 594.14 | 600.25 | 588.36 | 582.31 | 576.29 | 570.30 |
CUB | 213.45 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
IGL (F&O) | 302.15 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
TATACHEM (F&O) | 616.25 | 612.56 | 618.77 | 606.69 | 600.55 | 594.44 | 588.36 |
EVEREADY | 69.90 | 68.06 | 70.14 | 66.05 | 64.03 | 62.05 | 60.09 |
K NATARAJAN
Target reached on the same day of recommendation itself