BUY SUDARSCHEM (NSE Code) Buy above 370.50 after cooling period. SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 350 Target : 380 (Short term)
HOT BUZZING STOCKS (08.04.2019)
NSE SYMBOL CLOSING RATE
AGRITECH 63.70
BIRLAMONEY 51.85
SORILINFRA 341.40
IBULISL 347.05
KARURVYSYA 76.85
MAHASTEEL 157.80
LAKSHVILAS 92.80
TIPS FOR DAY TRADING (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BALRAMCHIN | 145.65 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
DEEPAKNTR | 280.70 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
GSS | 125.80 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
JUSTDIAL (F&O) | 608.85 | 612.56 | 606.39 | 618.46 | 624.69 | 630.95 | 637.24 |
INTELLECT | 226.00 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
INTRADAY TRADING TIPS (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GENESYS | 82.85 | 81.00 | 83.27 | 78.81 | 76.60 | 74.43 | 72.29 |
PANACEABIO | 180.25 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
TORNTPHARM (F&O) | 1841.65 | 1838.27 | 1849.00 | 1828.48 | 1817.80 | 1807.15 | 1796.54 |
SHOPERSTOP | 451.25 | 446.27 | 451.56 | 441.22 | 435.98 | 430.78 | 425.60 |
DABUR (F&O) | 400.35 | 400.00 | 405.02 | 395.21 | 390.26 | 385.33 | 380.44 |
K NATARAJAN
TARGET REACHED ON THE DAY OF RECOMMENDATION ITSELF