BUY DELTACORP (NSE Code) Buy Above 112.90 after cooling period. SIGNAL : PENNANT BREAKOUT EXPECTED ANY TIME. Stop Loss : 100.05 Target : 123.70 (Short term)
HOT BUZZING STOCKS (13.08.2020)
NSE SYMBOL CLOSING RATE
ORISSAMINE 2690.55
ASHIANA 74.30
GLOBUSSPR 163.50
GET&D 108.05
HIRECT 127.95
EMAMIREAL 43.05
KOPRAN 69.30
RAMCOSYS 173.25
ARVINDFASN 132.55
CAMLINFINE 92.60
WELSPUNIND 49.40
GPIL 260.15
WALCHANNAG 60.40
SHEMAROO 56.55
Strategy : INSIDE CANDLES (Intraday/Short term)
COALINDIA (F&O) Sell @ 128 or below
CROMPTON Sell @ 248 or below
Strategy : NR4 BREKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
BBTC
BUTTERFLY
EMAMILTD
IOLCP
LT (F&O)
MOLDTKPAC
NAVINFLUOR
PERSISTENT
PNBHOUSING
SASKEN
STAR
WABAG
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
ACC (F&O)
ESCORTS (F&O)
HDFCLIFE (F&O)
JUBLFOOD (F&O)
OIL
PEL (F&O)
RELIANCE (F&O)
RIIL
TVSMOTOR (F&O)
Higher Level Consolidation
BHARTIARTL (F&O)
RADICO
Lower Level Consolidation
APEX
BAJAJ-AUTO (F&O)
BSE
CESC
GODREJAGRO
HINDUNILVR (F&O)
INFY (F&O)
JKLAKSHMI
NELCAST
RELIANCE (F&O)
SUNTV (F&O)
VIPIND
Strategy : BREAKOUT STOCKS
GAP UP BREAKOUT STOCKS
NIL
GAP DOWN BREAKOUT STOCKS
HINDALCO (F&O)
HINDZINC
KOTAKBANK (F&O)
KOTAKGOLD
LT (F&O)
MANAPPURAM (F&O)
PNBHOUSING
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
APEX
BALKRISIND
HCLTECH
MARUTI
BEARISH ENGULFING
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
GLOBUSSPR
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
GLAXO
KPITTECH
Strategy : GARTLEY SIGNAL (W & M Patterns) (INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AMBUJACEM (F&O)
APOLLOHOSP (F&O)
DABUR (F&O)
IRB
LINCOLN
TCS (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
BAJAJ-AUTO (F&O)
JAICORPLTD
KEC
PHILIPCARB
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MANAPPURAM (F&O) | 154.30 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
NMDC (F&O) | 94.35 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
BERGEPAINT (F&O) | 550.00 | 552.25 | 546.39 | 557.86 | 563.78 | 569.73 | 575.71 |
CESC | 578.55 | 582.02 | 576.00 | 587.77 | 593.84 | 599.95 | 606.09 |
BATAINDIA (F&O) | 1237.90 | 1242.56 | 1233.77 | 1250.76 | 1259.62 | 1268.51 | 1277.42 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AVADHSUGAR | 190.00 | 189.06 | 192.52 | 185.73 | 182.34 | 178.98 | 175.65 |
MSTCLTD | 149.65 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
BAJAJCON | 188.60 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
STARPAPER | 100.90 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
AVANTIFEED | 472.45 | 467.64 | 473.06 | 462.48 | 457.12 | 451.79 | 446.49 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
SBIN (F&O) | 157820882 | 203.30 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
ZEEL (F&O) | 38668106 | 161.25 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
NTPC (F&O) | 14804335 | 88.70 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
INDIGO (F&O) | 13463000 | 1034.55 | 1040.06 | 1032.02 | 1047.62 | 1055.72 | 1063.86 | 1072.03 |
HCLTECH (F&O) | 13085422 | 717.10 | 722.27 | 715.56 | 728.64 | 735.40 | 742.19 | 749.02 |
ADANIPORTS (F&O) | 10674205 | 341.20 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
CANBK (F&O) | 10614088 | 102.25 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
BHARATFORG (F&O) | 9540538 | 434.80 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
PVR (F&O) | 5427435 | 1195.25 | 1198.89 | 1190.25 | 1206.96 | 1215.66 | 1224.39 | 1233.15 |
PHILIPCARB | 4926221 | 116.35 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
EXIDEIND (F&O) | 4847171 | 167.85 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
DELTACORP | 4322735 | 111.45 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
TNPL | 3856136 | 125.00 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
TORNTPOWER (F&O) | 3651314 | 342.90 | 346.89 | 342.25 | 351.39 | 356.09 | 360.82 | 365.58 |
ITI | 3507868 | 142.85 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
INOXLEISUR | 3428194 | 251.20 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
DLINKINDIA | 3392763 | 106.80 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
HERCULES | 3373535 | 102.55 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
ZENTEC | 2965827 | 86.30 | 87.89 | 85.56 | 90.20 | 92.59 | 95.01 | 97.47 |
WELCORP | 2923095 | 112.10 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
ASTRAMICRO | 2644381 | 120.70 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
HAL | 2018172 | 1099.05 | 1105.56 | 1097.27 | 1113.33 | 1121.69 | 1130.08 | 1138.49 |
CARBORUNIV | 1952585 | 254.05 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
VIPIND | 1838547 | 271.80 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
ARVSMART | 1690386 | 99.40 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
MINDAIND | 1582988 | 293.00 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
GLOBUSSPR | 1352954 | 163.50 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
BANCOINDIA | 1351829 | 89.70 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
ARVINDFASN | 1298518 | 132.55 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
CHALET | 954573 | 135.30 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
CAMLINFINE | 951989 | 92.60 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
CUMMINSIND (F&O) | 905469 | 423.05 | 425.39 | 420.25 | 430.35 | 435.55 | 440.78 | 446.04 |
MOIL | 797165 | 149.40 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
WONDERLA | 747064 | 170.25 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
SCHNEIDER | 722126 | 81.30 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
DOLLAR | 671572 | 135.65 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
BEML | 642745 | 680.30 | 682.52 | 676.00 | 688.72 | 695.29 | 701.90 | 708.54 |
ERIS | 618316 | 560.60 | 564.06 | 558.14 | 569.73 | 575.71 | 581.72 | 587.77 |
APEX | 604657 | 248.10 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
DBCORP | 550308 | 78.85 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
GODREJAGRO | 529063 | 476.05 | 478.52 | 473.06 | 483.76 | 489.27 | 494.81 | 500.39 |
GET&D | 495127 | 108.05 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
AUBANK | 447901 | 724.10 | 729.00 | 722.27 | 735.40 | 742.19 | 749.02 | 755.87 |
METROPOLIS | 357552 | 1616.55 | 1620.06 | 1610.02 | 1629.33 | 1639.43 | 1649.57 | 1659.73 |
IGARASHI | 356353 | 288.40 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
MANAPPURAM (F&O) | 18802083 | 154.30 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
MUTHOOTFIN (F&O) | 5331568 | 1146.95 | 1139.06 | 1147.52 | 1131.21 | 1122.81 | 1114.45 | 1106.12 |
HDFCLIFE (F&O) | 3419611 | 608.75 | 606.39 | 612.56 | 600.55 | 594.44 | 588.36 | 582.31 |
ADVENZYMES | 1195811 | 208.80 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
GPPL | 1127113 | 78.00 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
HCG | 398285 | 128.60 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
Robin
Nice elaborated technical advice
Mahesh
Sir/Madam,your guidance (strategies) is working successful.
Supraja Lakshmi
Hi Mahesh,
Thanks for your valuable feedback.