BUY DLINKINDIA (NSE Symbol) Buy @ 144 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAKOUT EXPECTED SHORTLY. Stop Loss : 129.45 Target : 156.15 (Short term)
HOT BUZZING STOCKS (01.07.2021)
NSE SYMBOL CLOSING RATE
RAJRATAN 1557.10
VLSFINANCE 195.20
VINEETLAB 80.80
KOTHARIPRO 106.70
CAPTRUST 117.70
PREMEXPLN 174.00
CREATIVE 178.05
HOVS 56.70
ASAL 76.75
ISFT 109.45
IWEL 431.05
MAGADSUGAR 335.85
VENUSREM 406.00
BHARATWIRE 75.95
KOPRAN 231.85
HEXATRADEX 120.40
RAMASTEEL 131.05
PRAXIS 49.70
DWARKESH 76.90
SIMPLEXINF 51.20
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
BURGERKING | 46084 | 160.75 | 161.25 | 0.31 |
NUCLEUS | 16006 | 603.90 | 607.70 | 0.63 |
ROSSELLIND | 13026 | 158.80 | 161.40 | 1.61 |
DCAL | 27499 | 207.00 | 211.45 | 2.10 |
HERCULES | 10799 | 147.05 | 150.30 | 2.16 |
TATACOFFEE | 32252 | 180.20 | 185.75 | 2.99 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
HINDPETRO (F&O) | 58404 | 292.75 | 292.55 | 0.07 |
COALINDIA (F&O) | 65579 | 145.10 | 144.50 | 0.42 |
JUSTDIAL | 54566 | 981.00 | 975.55 | 0.56 |
PVR (F&O) | 16099 | 1362.20 | 1353.85 | 0.62 |
INTELLECT | 16161 | 719.10 | 714.70 | 0.62 |
BRIGADE | 11378 | 280.55 | 278.45 | 0.75 |
HAVELLS (F&O) | 41840 | 991.00 | 978.80 | 1.25 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
GNFC | 17517 | 375.39 | 351.74 | 394.82 | 373.65 | 373.80 | -0.04 |
IEX | 32483 | 380.25 | 356.44 | 399.80 | 379.05 | 379.50 | -0.12 |
AUROPHARMA (F&O) | 28936 | 968.77 | 930.72 | 999.64 | 967.20 | 968.60 | -0.14 |
DIVISLAB (F&O) | 38148 | 4372.52 | 4292.40 | 4436.67 | 4356.15 | 4363.95 | -0.18 |
CARBORUNIV | 16423 | 600.25 | 570.30 | 624.69 | 596.20 | 598.05 | -0.31 |
INDUSINDBK (F&O) | 67883 | 1024.00 | 984.88 | 1055.72 | 1018.15 | 1021.80 | -0.36 |
TATAPOWER (F&O) | 110349 | 123.77 | 110.31 | 135.07 | 122.80 | 124.00 | -0.98 |
BSE | 14843 | 915.06 | 878.08 | 945.09 | 914.55 | 925.00 | -1.14 |
CENTURYTEX | 13640 | 612.56 | 582.31 | 637.24 | 607.10 | 614.50 | -1.22 |
TRITURBINE | 15395 | 123.77 | 110.31 | 135.07 | 123.35 | 124.90 | -1.26 |
CDSL | 23163 | 992.25 | 953.74 | 1023.49 | 985.05 | 999.00 | -1.42 |
NH | 16671 | 484.00 | 457.12 | 506.00 | 482.15 | 489.50 | -1.52 |
TATAPOWER (F&O) | 110349 | 123.77 | 110.31 | 135.07 | 122.80 | 124.70 | -1.55 |
TATAMOTORS (F&O) | 166772 | 342.25 | 319.68 | 360.82 | 341.55 | 346.90 | -1.57 |
SUNTECK | 42324 | 310.64 | 289.14 | 328.35 | 306.65 | 311.95 | -1.73 |
HIKAL | 25809 | 495.06 | 467.87 | 517.30 | 489.90 | 498.90 | -1.84 |
ACE | 12287 | 232.56 | 214.00 | 247.94 | 229.50 | 234.80 | -2.31 |
SUNTECK | 42324 | 310.64 | 289.14 | 328.35 | 306.65 | 314.00 | -2.40 |
MOTHERSUMI (F&O) | 154050 | 240.25 | 221.38 | 255.87 | 236.50 | 242.25 | -2.43 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
ITC (F&O) | 107509 | 203.06 | 221.15 | 189.16 | 203.30 | 202.50 | 0.39 |
ONGC (F&O) | 98860 | 118.27 | 132.18 | 107.69 | 119.40 | 118.90 | 0.42 |
BAJFINANCE (F&O) | 81835 | 6045.06 | 6139.57 | 5970.55 | 6052.40 | 6000.00 | 0.87 |
MOTILALOFS | 15930 | 777.02 | 811.84 | 749.77 | 780.55 | 772.70 | 1.01 |
SRTRANSFIN (F&O) | 37695 | 1350.56 | 1396.19 | 1314.72 | 1357.85 | 1344.00 | 1.02 |
M&M (F&O) | 78631 | 777.02 | 811.84 | 749.77 | 781.60 | 773.10 | 1.09 |
AMARAJABAT (F&O) | 19575 | 742.56 | 776.63 | 715.92 | 745.90 | 737.25 | 1.16 |
BAJFINANCE (F&O) | 81835 | 6045.06 | 6139.57 | 5970.55 | 6052.40 | 5965.05 | 1.44 |
EICHERMOT (F&O) | 22774 | 2704.00 | 2768.01 | 2653.58 | 2705.10 | 2664.70 | 1.49 |
INDUSTOWER (F&O) | 25998 | 240.25 | 259.89 | 225.11 | 241.70 | 238.00 | 1.53 |
ZEEL (F&O) | 34725 | 213.89 | 232.45 | 199.62 | 216.05 | 212.65 | 1.57 |
UPL (F&O) | 52879 | 805.14 | 840.58 | 777.40 | 805.40 | 790.85 | 1.81 |
TORNTPHARM (F&O) | 13479 | 2916.00 | 2982.40 | 2863.68 | 2922.25 | 2862.00 | 2.06 |
M&MFIN (F&O) | 17300 | 156.25 | 172.18 | 144.07 | 157.65 | 154.25 | 2.16 |
INDUSINDBK (F&O) | 67883 | 1016.02 | 1055.72 | 984.88 | 1018.15 | 996.05 | 2.17 |
PRESTIGE | 16896 | 289.00 | 310.49 | 272.39 | 291.15 | 284.05 | 2.44 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
SUVENPHAR | 1.47% |
WHIRLPOOL | 1.90% |
CDSL | 2.70% |
WIPRO (F&O) | 2.79% |
VIMTALABS | 2.86% |
JKLAKSHMI | 2.99% |
RAIN | 3.26% |
RELIGARE | 3.56% |
PRESTIGE | 3.78% |
FINCABLES | 3.83% |
LTI (F&O) | 3.99% |
ADANIENT (F&O) | 4.14% |
GODREJAGRO | 4.26% |
MOTILALOFS | 4.35% |
M&MFIN (F&O) | 4.52% |
TRENT (F&O) | 5.31% |
LXCHEM | 5.36% |
ZEEL (F&O) | 5.49% |
REPCOHOME | 5.50% |
GRAPHITE | 6.09% |
GRAPHITE | 6.38% |
CREDITACC | 7.79% |
ADVENZYMES | 8.08% |
ALEMBICLTD | 9.07% |
ACE | 9.80% |
JAICORPLTD | 10.40% |
WABAG | 10.93% |
TCNSBRANDS | 11.88% |
KIRIINDUS | 14.10% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
WHIRLPOOL | 0.06% |
TORNTPOWER (F&O) | 0.63% |
IGPL | 0.64% |
DLINKINDIA | 0.67% |
SYNGENE | 0.81% |
SHANKARA | 0.85% |
PHILIPCARB | 0.88% |
BURGERKING | 0.94% |
TATACHEM (F&O) | 1.29% |
TRITURBINE | 1.30% |
ISEC | 1.33% |
SIEMENS (F&O) | 1.33% |
CANFINHOME | 1.42% |
POLYCAB | 1.62% |
ITC (F&O) | 1.63% |
JYOTHYLAB | 1.71% |
GODREJPROP (F&O) | 1.73% |
CONCOR (F&O) | 1.81% |
BSOFT | 1.86% |
RAMCOCEM (F&O) | 1.88% |
HDFC (F&O) | 1.98% |
BAJFINANCE (F&O) | 1.98% |
NOCIL | 2.03% |
CDSL | 2.04% |
TATAMOTORS (F&O) | 2.15% |
GSPL | 2.25% |
ROUTE | 2.36% |
ABB | 2.37% |
CHAMBLFERT | 2.48% |
CESC | 2.60% |
REDINGTON | 2.66% |
NMDC (F&O) | 2.66% |
COROMANDEL | 2.67% |
JKLAKSHMI | 2.69% |
BSE | 2.72% |
MCDOWELL-N (F&O) | 2.83% |
SRIPIPES | 2.99% |
BHARTIARTL (F&O) | 3.09% |
TATACOMM | 3.13% |
SCI | 3.25% |
PTC | 3.29% |
AMARAJABAT (F&O) | 3.32% |
REPCOHOME | 3.36% |
TATAPOWER (F&O) | 3.40% |
LICHSGFIN (F&O) | 3.51% |
LODHA | 3.56% |
JUBLPHARMA | 3.65% |
EXIDEIND (F&O) | 3.81% |
EICHERMOT (F&O) | 3.81% |
GUJGASLTD (F&O) | 3.97% |
MAXHEALTH | 3.97% |
BEPL | 4.00% |
PEL (F&O) | 4.01% |
QUICKHEAL | 4.01% |
M&M (F&O) | 4.02% |
MIDHANI | 4.03% |
ELECON | 4.17% |
SPARC | 4.24% |
TATAMTRDVR | 4.41% |
HARRMALAYA | 4.54% |
KEI | 4.55% |
PARAGMILK | 4.69% |
ITI | 4.72% |
INDUSTOWER (F&O) | 4.76% |
STARPAPER | 4.84% |
ADANIENT (F&O) | 4.94% |
NUCLEUS | 4.94% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
DABUR (F&O) Buy @ 570 or Above
SIEMENS (F&O) Buy @ 2025 or Above
APOLLOHOSP (F&O) Sell @ 3615 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ACCELYA
ARIES
CREATIVE
GLENMARK (F&O)
HDFCLIFE (F&O)
NCPSESDL
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
JBMA
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
AARTIDRUGS
BAJFINANCE (F&O)
BALKRISIND (F&O)
BECTORFOOD
BEML
CONCOR (F&O)
EPL
GFLLIMITED
HCLTECH (F&O)
HDFCBANK (F&O)
INDRAMEDCO
KTKBANK
MCX
SBILIFE (F&O)
SCI
SYNGENE
TATACOMM
Higher Level Consolidation
AARTIDRUGS
AARTIIND (F&O)
APLAPOLLO
BAJFINANCE (F&O)
BECTORFOOD
BERGEPAINT (F&O)
BPCL (F&O)
CONCOR (F&O)
DMART
EICHERMOT (F&O)
GODREJPROP (F&O)
HDFC (F&O)
HDFCBANK (F&O)
HEROMOTOCO (F&O)
ITC (F&O)
KOTAKBANK (F&O)
KTKBANK
MCDOWELL-N (F&O)
MCX
NTPC (F&O)
STLTECH
SYNGENE
TCS (F&O)
UPL (F&O)
WIPRO (F&O)
Lower Level Consolidation
AARTIDRUGS
ALEMBICLTD
ASIANPAINT (F&O)
BAJAJCON
BAJFINANCE (F&O)
BALAJITELE
BEML
BERGEPAINT (F&O)
BHARTIARTL (F&O)
BPCL (F&O)
CANFINHOME
CAPLIPOINT
CONCOR (F&O)
DABUR (F&O)
EQUITASBNK
EXIDEIND (F&O)
GODREJCP (F&O)
HDFC (F&O)
INDRAMEDCO
ITC (F&O)
KTKBANK
LODHA
MCDOWELL-N (F&O)
NTPC (F&O)
RAYMOND
SBILIFE (F&O)
TATACONSUM (F&O)
TATAMTRDVR
TRENT (F&O)
VBL
WSTCSTPAPR
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
KOPRAN
TATAELXSI
VLSFINANCE
GAP DOWN BREAKOUT STOCKS
ARIES
DREDGECORP
KITEX
KRBL
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
KOTHARIPRO
PREMEXPLN
SOMICONVEY
VLSFINANCE
BEARISH MARUBOZU PATTERN
SIMPLEXINF
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
KHADIM
PITTIENG
SASKEN
UFLEX
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
CAPACITE
COLPAL (F&O)
DRREDDY (F&O)
EDELWEISS
GMDCLTD
HDFCBANK (F&O)
HINDUNILVR (F&O)
MCDOWELL-N (F&O)
MGL (F&O)
MUNJALAU
NH
OBEROIRLTY
RECLTD (F&O)
RELIANCE (F&O)
SIS
SWANENERGY
TCS (F&O)
TORNTPHARM (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
GRANULES (F&O)
KELLTONTEC
KOTAKBANK (F&O)
PVR (F&O)
RBLBANK (F&O)
SPICEJET
ZEEL (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
POKARNA | 342.05 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
SUULD | 606.75 | 612.56 | 606.39 | 618.46 | 624.69 | 630.95 | 637.24 |
HEIDELBERG | 252.65 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
BRIGADE | 279.70 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
TVSMOTOR (F&O) | 620.50 | 625.00 | 618.77 | 630.95 | 637.24 | 643.57 | 649.92 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
FSL | 186.95 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
KOTAKBANK (F&O) | 1705.85 | 1701.56 | 1711.89 | 1692.11 | 1681.84 | 1671.60 | 1661.39 |
TCS (F&O) | 3345.75 | 3335.06 | 3349.52 | 3322.30 | 3307.90 | 3293.54 | 3279.20 |
RALLIS | 324.90 | 324.00 | 328.52 | 319.68 | 315.22 | 310.80 | 306.40 |
SURYODAY | 221.35 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
PFC (F&O) | 27357259 | 128.80 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
RECLTD (F&O) | 20432025 | 148.55 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
IBREALEST | 17576904 | 117.80 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
MANAPPURAM (F&O) | 13140673 | 168.75 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
MOTHERSUMI (F&O) | 9855703 | 242.10 | 244.14 | 240.25 | 247.94 | 251.89 | 255.87 | 259.89 |
JSWENERGY | 7000630 | 167.75 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
SWSOLAR | 6653981 | 272.05 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
GRANULES (F&O) | 5180753 | 332.60 | 333.06 | 328.52 | 337.47 | 342.08 | 346.72 | 351.39 |
JSL | 4966443 | 109.65 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
ITI | 3722783 | 131.45 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
IRB | 3581239 | 161.40 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
DLINKINDIA | 3418490 | 142.60 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
TIRUMALCHM | 3397629 | 141.80 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
GICRE | 3030771 | 208.50 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
NIITLTD | 2984726 | 287.10 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
STARCEMENT | 2961230 | 109.95 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
ZENSARTECH | 2631315 | 311.35 | 315.06 | 310.64 | 319.36 | 323.84 | 328.35 | 332.90 |
FINPIPE | 2165857 | 183.95 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
DEEPAKNTR (F&O) | 2130502 | 1808.55 | 1816.89 | 1806.25 | 1826.65 | 1837.35 | 1848.08 | 1858.84 |
DBL | 2079118 | 573.45 | 576.00 | 570.02 | 581.72 | 587.77 | 593.84 | 599.95 |
APEX | 1916338 | 290.25 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
ESCORTS (F&O) | 1811484 | 1220.10 | 1225.00 | 1216.27 | 1233.15 | 1241.94 | 1250.76 | 1259.62 |
MSTCLTD | 1498541 | 285.40 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
CROMPTON | 1405319 | 434.60 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
BEPL | 1393811 | 176.35 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
DLF (F&O) | 7442177 | 281.10 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
SEQUENT | 4543660 | 312.85 | 310.64 | 315.06 | 306.40 | 302.04 | 297.71 | 293.41 |
IRCTC (F&O) | 2562914 | 2033.85 | 2025.00 | 2036.27 | 2014.77 | 2003.56 | 1992.39 | 1981.24 |
UTTAMSUGAR | 2465566 | 276.45 | 276.39 | 280.56 | 272.39 | 268.27 | 264.19 | 260.15 |
WOCKPHARMA | 2446051 | 518.05 | 517.56 | 523.27 | 512.15 | 506.50 | 500.89 | 495.31 |
GATI | 1902254 | 161.15 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
KCP | 1870499 | 143.25 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
JAICORPLTD | 1792369 | 153.80 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
KRBL | 1723436 | 235.50 | 232.56 | 236.39 | 228.88 | 225.11 | 221.38 | 217.67 |
AUBANK (F&O) | 1611577 | 1035.85 | 1032.02 | 1040.06 | 1024.51 | 1016.52 | 1008.57 | 1000.64 |
TNPETRO | 1592064 | 116.35 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
ANDHRSUGAR | 1400335 | 598.00 | 594.14 | 600.25 | 588.36 | 582.31 | 576.29 | 570.30 |
EIDPARRY | 1326100 | 426.45 | 425.39 | 430.56 | 420.46 | 415.35 | 410.27 | 405.22 |
BALRAMCHIN | 1296779 | 355.70 | 351.56 | 356.27 | 347.06 | 342.42 | 337.81 | 333.23 |
MAZDOCK | 922593 | 243.00 | 240.25 | 244.14 | 236.51 | 232.68 | 228.88 | 225.11 |
DHAMPURSUG | 875299 | 368.20 | 365.77 | 370.56 | 361.18 | 356.44 | 351.74 | 347.06 |
KIMS | 802615 | 947.05 | 945.56 | 953.27 | 938.36 | 930.72 | 923.10 | 915.52 |
SUNTECK | 735774 | 294.05 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
ICIL | 669508 | 170.15 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
TRF | 669274 | 157.20 | 156.25 | 159.39 | 153.22 | 150.14 | 147.09 | 144.07 |
SPARC | 621134 | 229.75 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
GODREJIND | 495780 | 571.35 | 570.02 | 576.00 | 564.34 | 558.42 | 552.53 | 546.66 |
KIRIINDUS | 458972 | 595.10 | 594.14 | 600.25 | 588.36 | 582.31 | 576.29 | 570.30 |
RIIL | 443126 | 766.20 | 763.14 | 770.06 | 756.63 | 749.77 | 742.93 | 736.13 |
AJMERA | 406342 | 271.65 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |