SELL INFY (NSE Symbol) Sell Below 1105.55 after cooling period. SIGNAL : BEARISH ENGULFING PATTERN WITH HIGHER VOLUME NEAR MINOR TOP. Stop Loss : 1146.95 Target : 1073.10 (Short term)
HOT BUZZING STOCKS (16.10.2020)
NSE SYMBOL CLOSING RATE
INDSWFTLAB 53.90
NIRAJ 49.10
DSSL 41.20
Strategy : TRIANGLE PATTERN (Intraday/Short term)
SRIPIPES Sell @ 109 or Below
HINDALCO (F&O) Sell @ 169 or Below
BEML Sell @ 599 or Below
Strategy : INSIDE CANDLES (Intraday/Short term)
QUESS Buy @ 414 or Above
SURYAROSNI Sell @ 198 or Below
HEXAWARE Sell @ 466 or Below
DMART Sell @ 1965 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
SUPREMEIND
PREVIOUS 6TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
MAJESCO
VGUARD
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
HEXAWARE
JUMPNET
Higher Level Consolidation
AMARAJABAT (F&O)
BATAINDIA (F&O)
BERGEPAINT (F&O)
BSE
HEIDELBERG
HEXAWARE
JUMPNET
PIIND
VGUARD
Lower Level Consolidation
ALLCARGO
AUBANK
BSE
HEROMOTOCO (F&O)
HEXAWARE
KEI
PIDILITIND (F&O)
PIIND
Strategy : BREAK OUT STOCKS
GAP UP BREAKOUT STOCKS
VISHAL
GAP DOWN BREAKOUT STOCKS
NIL
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
INFY
IRB
JMFINANCIL
KEI
MANAPPURAM
SBIN
Strategy : MARUBOZU PATTERN STOCKS
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD STOCKS
BULLISH BELLHOLD PATTERN
GSPL
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
KPITTECH
MIDHANI
MSTCLTD
TECHM (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
BAJAJ-AUTO (F&O)
INDIGO (F&O)
MARUTI (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
VISHAL | 360.25 | 361.00 | 356.27 | 365.58 | 370.38 | 375.20 | 380.06 |
ICICIGI | 1250.65 | 1251.39 | 1242.56 | 1259.62 | 1268.51 | 1277.42 | 1286.37 |
CANTABIL | 323.25 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
HEXAWARE | 467.20 | 467.64 | 462.25 | 472.83 | 478.28 | 483.76 | 489.27 |
PANACEABIO | 184.25 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RANEHOLDIN | 431.15 | 430.56 | 435.77 | 425.60 | 420.46 | 415.35 | 410.27 |
SUPRAJIT | 183.65 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
DABUR (F&O) | 517.60 | 517.56 | 523.27 | 512.15 | 506.50 | 500.89 | 495.31 |
SRF (F&O) | 4351.70 | 4339.52 | 4356.00 | 4325.22 | 4308.79 | 4292.40 | 4276.03 |
AARTIIND | 976.20 | 968.77 | 976.56 | 961.48 | 953.74 | 946.04 | 938.36 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
JUSTDIAL | 11788198 | 460.75 | 462.25 | 456.89 | 467.41 | 472.83 | 478.28 | 483.76 |
ASIANPAINT (F&O) | 4001883 | 2090.45 | 2093.06 | 2081.64 | 2103.46 | 2114.94 | 2126.45 | 2137.99 |
AJMERA | 3118257 | 93.65 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
MGL (F&O) | 2593337 | 814.60 | 819.39 | 812.25 | 826.15 | 833.35 | 840.58 | 847.84 |
TATAELXSI | 2226205 | 1464.15 | 1472.64 | 1463.06 | 1481.51 | 1491.14 | 1500.81 | 1510.51 |
JAICORPLTD | 2089240 | 85.10 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
ICIL | 1464340 | 127.30 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
GLOBUSSPR | 766833 | 312.80 | 315.06 | 310.64 | 319.36 | 323.84 | 328.35 | 332.90 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
INFY (F&O) | 44288566 | 1108.25 | 1105.56 | 1113.89 | 1097.81 | 1089.54 | 1081.31 | 1073.10 |
TATASTEEL (F&O) | 31651023 | 373.90 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
AXISBANK (F&O) | 28987003 | 462.60 | 462.25 | 467.64 | 457.12 | 451.79 | 446.49 | 441.22 |
ADANIENT (F&O) | 4960733 | 307.10 | 306.25 | 310.64 | 302.04 | 297.71 | 293.41 | 289.14 |
NIFTYBEES | 3686080 | 124.81 | 123.77 | 126.56 | 121.06 | 118.32 | 115.62 | 112.95 |
JUMPNET | 2217070 | 94.75 | 92.64 | 95.06 | 90.30 | 87.93 | 85.61 | 83.31 |
KOPRAN | 2043664 | 102.75 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
GODREJPROP (F&O) | 1983754 | 849.15 | 848.27 | 855.56 | 841.42 | 834.18 | 826.98 | 819.80 |
KALPATPOWR | 1348390 | 232.80 | 232.56 | 236.39 | 228.88 | 225.11 | 221.38 | 217.67 |
PRESTIGE | 1078934 | 247.95 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
SUNTECK | 880006 | 252.45 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
RALLIS | 845540 | 270.90 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
PHOENIXLTD | 577648 | 563.15 | 558.14 | 564.06 | 552.53 | 546.66 | 540.83 | 535.03 |
FDC | 538660 | 341.75 | 337.64 | 342.25 | 333.23 | 328.68 | 324.16 | 319.68 |
RADICO | 491649 | 417.55 | 415.14 | 420.25 | 410.27 | 405.22 | 400.20 | 395.21 |
ALEMBICLTD | 411805 | 98.85 | 97.52 | 100.00 | 95.11 | 92.69 | 90.30 | 87.93 |
SOBHA | 276105 | 250.30 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
Pooja
Accurate stock levels the Appericate your hard work helps small traders like me
Supraja Lakshmi
Hi Pooja Mam,
Thanks for your valuable feedback.