BUY ASTRAMICRO (NSE Code) SIGNAL : BULLISH BREAKOUT ATER CONSOLIDATION NEAR MINOR TOP WITH VERY HIGH VOLUME. Stop Loss : 127 Target : 165 (Short term)
HOT BUZZING STOCKS (19 .10.2015)
NSE SYMBOL CLOSING RATE
EROSMEDIA 213.50
DWARKESH 90.10
PIONDIST 195.10
MANGALAM 234.85
KALINDEE 132.95
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
LYKALABS | 128.15 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
HAVELLS | 263.35 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
IDEA | 134.95 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
TWL | 111.50 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
TVSELECT | 100.25 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BHARATFORG | 842.90 | 841.00 | 848.27 | 834.18 | 826.98 | 819.80 | 812.66 |
DELTACORP | 81.95 | 81.00 | 83.27 | 78.81 | 76.60 | 74.43 | 72.29 |
DHFL | 210.75 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
JETAIRWAYS | 415.20 | 415.14 | 420.25 | 410.27 | 405.22 | 400.20 | 395.21 |
IGL | 460.00 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
[/sociallocker]