BUY IPCALAB (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH VERY HIGH VOLUME. Stop Loss : 510 Target : 580 (Short term)
HOT BUZZING STOCKS (25.08.2016)
NSE SYMBOL CLOSING RATE
RAMCOIND 162.00
SEQUENT 144.05
OUDHSUG 114.80
MANDHANA 92.05
WELSPUNIND 59.50
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
LICHSGFIN (F&O) | 555.10 | 558.14 | 552.25 | 563.78 | 569.73 | 575.71 | 581.72 |
AUROPHARMA (F&O) | 787.80 | 791.02 | 784.00 | 797.66 | 804.74 | 811.84 | 818.98 |
DHFL (F&O) | 282.00 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
EVEREADY | 277.05 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
CHENNPETRO | 281.95 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
OBEROIRLTY | 305.80 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
INDIGO | 878.90 | 877.64 | 885.06 | 870.69 | 863.32 | 855.99 | 848.69 |
VIVIMEDLAB | 77.50 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
JAICORPLTD | 75.10 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
NBVENTURES | 238.95 | 236.39 | 240.25 | 232.68 | 228.88 | 225.11 | 221.38 |
[/sociallocker]